Hasely Crawford Stadium - Site License                     5/12/2018 - 8:12 PM
                    ABILENE TRACK CLASSIC 2018 - 5/12/2018                     
                           Live results @ naaatt.org                           
                              LARRY GOMES STADIUM                              
 
Event 12  Boys Under 11 100 Meter Dash
=======================================================================        
    Name                    Year Team                    Finals  Points        
=======================================================================        
Section  1     Wind: -0.8                                                      
  1 Hunte, Josiah             09 Abilene                  15.59                
  2 Adams, Jorel              08 FAS                      16.10                
  3 Cudjoe, Okhari            09 Genesis                  16.17                
  4 Pierre, Akeyon            12 SESAC                    17.16                
  5 Bristol, Jashaun          09 ACDC                     17.61                
  6 Bartholomew, Moziah       09 Oasics                   17.70                
 -- Heywood, Jordan           09 Abilene                    DNF                
Section  2     Wind: -2.0                                                      
  1 Nanton, Jerimiah          08 DPAC                     14.37                
  2 Nathaniel, Mahkylae       08 Simplex                  14.49                
  3 Alleyne, Justus           08 Dovers                   15.56                
  4 Fernandez, Ricardo        08 FAS                      15.69                
  5 Hall, Jaden               10 Oasics                   17.45                
Section  3     Wind: 0.1                                                       
  1 Hope, Giddeon             09 FAS                      15.03                
  2 Philip, Micaiah           08 PFNJ                     15.13                
  3 Vitalis, Jovanni          09 Abilene                  15.50                
  4 Reyes, Josiah             09 Concorde                 16.00                
  5 Noel, Jabari              08 Oasics                   16.14                
Section  4     Wind: 0.6                                                       
  1 Eugene, Jaleel            08 Memphis Pioneers         13.71                
  2 Marcus, Darius            08 Falcons                  14.38                
  3 Hope, Makahail            08 PFNJ                     14.56                
  4 Mendoza, Tamere           08 Genesis                  14.92                
  5 Lyte, Jaydon              09 ZC                       15.26                
  6 Warde, MC Aciah           08 ZC                       16.38                
Section  5     Wind: 0.3                                                       
  1 Grant, Josiah             08 Cougars                  14.12                
  2 Gibbs-Clarke, Elijah      08 Memphis Pioneers         14.30                
  3 Gibbs, Andreos            08 Abilene                  14.48                
  4 Hamilton, Timothy         08 Dovers                   14.56                
  5 Pope, Josef               08 Concorde                 14.78                
  6 Jackson, Roshan           08 Air Bon Sonics           14.93                
  7 Marryshow, Josiah         08 Burnley                  15.04                
  8 Lumsden, El-Lee           08 Genesis                  15.14                
Section  6     Wind: 0.8                                                       
  1 Woods, Makaelan           08 Cougars                  13.53                
  2 Chinapoo, Kadeem          08 Simplex                  13.81                
  3 Camejo, Shane             08 Memphis Pioneers         13.82                
  4 Vincent, Tyrique          08 ZC                       13.90                
  5 Moses, Jayden             08 Abilene                  14.23                
  6 Boatswain, Moses          08 Simplex                  14.35                
  7 Bobb-Semple, Nicholai     09 Abilene                  15.47                
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Woods, Makaelan           08 Cougars                  13.53   0.8  6       
  2 Eugene, Jaleel            08 Memphis Pioneers         13.71   0.6  4       
  3 Chinapoo, Kadeem          08 Simplex                  13.81   0.8  6       
  4 Camejo, Shane             08 Memphis Pioneers         13.82   0.8  6       
  5 Vincent, Tyrique          08 ZC                       13.90   0.8  6       
  6 Grant, Josiah             08 Cougars                  14.12   0.3  5       
  7 Moses, Jayden             08 Abilene                  14.23   0.8  6       
  8 Gibbs-Clarke, Elijah      08 Memphis Pioneers         14.30   0.3  5       
  9 Boatswain, Moses          08 Simplex                  14.35   0.8  6       
 10 Nanton, Jerimiah          08 DPAC                     14.37  -2.0  2       
 11 Marcus, Darius            08 Falcons                  14.38   0.6  4       
 12 Gibbs, Andreos            08 Abilene                  14.48   0.3  5       
 13 Nathaniel, Mahkylae       08 Simplex                  14.49  -2.0  2       
 14 Hope, Makahail            08 PFNJ                     14.56   0.6  4       
 14 Hamilton, Timothy         08 Dovers                   14.56   0.3  5       
 16 Pope, Josef               08 Concorde                 14.78   0.3  5       
 17 Mendoza, Tamere           08 Genesis                  14.92   0.6  4       
 18 Jackson, Roshan           08 Air Bon Sonics           14.93   0.3  5       
 19 Hope, Giddeon             09 FAS                      15.03   0.1  3       
 20 Marryshow, Josiah         08 Burnley                  15.04   0.3  5       
 21 Philip, Micaiah           08 PFNJ                     15.13   0.1  3       
 22 Lumsden, El-Lee           08 Genesis                  15.14   0.3  5       
 23 Lyte, Jaydon              09 ZC                       15.26   0.6  4       
 24 Bobb-Semple, Nicholai     09 Abilene                  15.47   0.8  6       
 25 Vitalis, Jovanni          09 Abilene                  15.50   0.1  3       
 26 Alleyne, Justus           08 Dovers                   15.56  -2.0  2       
 27 Hunte, Josiah             09 Abilene                  15.59  -0.8  1       
 28 Fernandez, Ricardo        08 FAS                      15.69  -2.0  2       
 29 Reyes, Josiah             09 Concorde                 16.00   0.1  3       
 30 Adams, Jorel              08 FAS                      16.10  -0.8  1       
 31 Noel, Jabari              08 Oasics                   16.14   0.1  3       
 32 Cudjoe, Okhari            09 Genesis                  16.17  -0.8  1       
 33 Warde, MC Aciah           08 ZC                       16.38   0.6  4       
 34 Pierre, Akeyon            12 SESAC                    17.16  -0.8  1       
 35 Hall, Jaden               10 Oasics                   17.45  -2.0  2       
 36 Bristol, Jashaun          09 ACDC                     17.61  -0.8  1       
 37 Bartholomew, Moziah       09 Oasics                   17.70  -0.8  1       
 -- Heywood, Jordan           09 Abilene                    DNF  -0.8  1