Hasely Crawford Stadium - Site License                5/12/2018 - 8:12 PM
                  ABILENE TRACK CLASSIC 2018 - 5/12/2018                  
                        Live results @ naaatt.org                         
                           LARRY GOMES STADIUM                            
 
Event 30  Men 400 Meter Dash OPEN
=======================================================================   
    Name                    Year Team                    Finals  Points   
=======================================================================   
Section  1                                                                
  1 Lezama, George            97 Silver Bullets           49.50           
  2 Holder, Andrew            94 Uwi Track & Field        49.74           
  3 Joseph, Jameel            95 Silver Bullets           51.20           
  4 Andrews, Joel             01 DPAC                     53.74           
  5 Thomas, Isaac             96 Stallion                 54.74           
  6 Wilson, Omari             98 Concorde                 58.75           
 -- Edwards, Elon             86 ZC                         DNF           
Section  2                                                                
  1 Alfred, Darren            96 Kaizen Panthers          48.36           
  2 Lewis, Theon              95 PAP                      49.61           
  3 Hamilton, Jeremiah        97 Silver Bullets           50.91           
  4 Serrant, David            98 Uwi Track & Field        52.20           
  5 Smith, Kyle               95 Stallion                 54.55           
  6 Armstrong, Keal           87 Rebirth                  55.96           
Section  3                                                                
  1 Sterling, Tacuma          92 Alpha Athletic Club      47.82           
  2 Taylor, Judah             98 Abilene                  48.47           
  3 Abdullah, Khaliyq         94 Simplex                  48.76           
  4 Gibbs, Daniel             97 Mustangs                 48.85           
  5 Fredericks, Jesse         97 Memphis Pioneers         49.48           
  6 Alexander, Jair           97 Kaizen Panthers          56.24           
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals                                                                    
  1 Sterling, Tacuma          92 Alpha Athletic Club      47.82   3       
  2 Alfred, Darren            96 Kaizen Panthers          48.36   2       
  3 Taylor, Judah             98 Abilene                  48.47   3       
  4 Abdullah, Khaliyq         94 Simplex                  48.76   3       
  5 Gibbs, Daniel             97 Mustangs                 48.85   3       
  6 Fredericks, Jesse         97 Memphis Pioneers         49.48   3       
  7 Lezama, George            97 Silver Bullets           49.50   1       
  8 Lewis, Theon              95 PAP                      49.61   2       
  9 Holder, Andrew            94 Uwi Track & Field        49.74   1       
 10 Hamilton, Jeremiah        97 Silver Bullets           50.91   2       
 11 Joseph, Jameel            95 Silver Bullets           51.20   1       
 12 Serrant, David            98 Uwi Track & Field        52.20   2       
 13 Andrews, Joel             01 DPAC                     53.74   1       
 14 Smith, Kyle               95 Stallion                 54.55   2       
 15 Thomas, Isaac             96 Stallion                 54.74   1       
 16 Armstrong, Keal           87 Rebirth                  55.96   2       
 17 Alexander, Jair           97 Kaizen Panthers          56.24   3       
 18 Wilson, Omari             98 Concorde                 58.75   1       
 -- Edwards, Elon             86 ZC                         DNF   1