The National Association of Athletics Administrations of Trinidad and Tobago

Abilene Wildcats Track Classic

Saturday 12 May 2018

Active HY-Tek
Created by HY-TEK's MM 6.0Di

 


Latest Completed Heat

Latest Completed Event


Session 1 - AM
Saturday 5/12/2018

#1 Girls U11 4x100 Meter Relay
#2 Boys U11 4x100 Meter Relay
#3 Girls U13 4x100 Meter Relay
#4 Boys U13 4x100 Meter Relay
#5 Girls U15 4x100 Meter Relay
#6 Boys U15 4x100 Meter Relay
#7 Girls U17 4x100 Meter Relay
#8 Boys U17 4x100 Meter Relay
#10 Men 4x100 Meter Relay
#11 Girls U11 100 Meter Dash
#12 Boys U11 100 Meter Dash
#13 Girls U13 100 Meter Dash
#14 Boys U13 100 Meter Dash
#15 Girls U15 100 Meter Dash
#16 Boys U15 100 Meter Dash
#17 Girls U17 100 Meter Dash
#18 Boys U17 100 Meter Dash
#19 Boys U20 100 Meter Dash
#20 Women 100 Meter Dash Prelims
#21 Men 100 Meter Dash Prelims


Session 2 - PM
Saturday 5/12/2018

#22 Girls U13 400 Meter Dash
#23 Boys U13 400 Meter Dash
#24 Girls U15 400 Meter Dash
#25 Boys U15 400 Meter Dash
#26 Girls U17 400 Meter Dash
#27 Boys U17 400 Meter Dash
#28 Boys U20 400 Meter Dash
#29 Women 400 Meter Dash OPEN
#30 Men 400 Meter Dash OPEN
#20 Women 100 Meter Dash Finals
#21 Men 100 Meter Dash Finals
#31 Girls U15 800 Meter Run
#32 Boys U15 800 Meter Run
#33 Women 800 Meter Run OPEN
#34 Men 800 Meter Run OPEN
#35 Girls U15 200 Meter Dash
#36 Boys U15 200 Meter Dash
#37 Girls U17 200 Meter Dash
#38 Boys U17 200 Meter Dash
#39 Boys U20 200 Meter Dash
#40 Women 200 Meter Dash OPEN
#41 Men 200 Meter Dash OPEN
#42 Girls U15 4x400 Meter Relay
#43 Boys U15 4x400 Meter Relay
#45 Men 4x400 Meter Relay OPEN


Top