Hasely Crawford Stadium - Site License                3/4/2018 - 4:21 PM
          2018 NGC/NAAATT CARIFTA TRIALS - 3/3/2018 to 3/4/2018          
                        Live results @ naaatt.org                        
                         HASELY CRAWFORD STADIUM                         
 
Event 17  Boys Under 17 400 Meter Dash
======================================================================   
          49.50  CG QUALIFIER                                            
    Name                    Year Team                   Prelims          
======================================================================   
Heat  1 Preliminaries                                                    
  1 Pope, Jordan              03 Concorde                 50.85Q         
  2 Armstrong, Christiano     02 Abilene                  52.63Q         
  3 Jones, Jesaiah            03 DPAC                     54.36q         
  4 Beckles, Kyle             03 Memphis Pioneers         55.42          
  5 Brewster, Odile           02 Neon Wolves              56.58          
  6 Reid, Zenrick             02 Burnley                  57.80          
  7 Lockhart, Raheem          03 Silver Bullets         1:02.32          
Heat  2 Preliminaries                                                    
  1 Pompey, Saeed             02 Morvant Jets             51.60Q         
  2 Ashton, Shane             03 Tigers                   51.99Q         
  3 Bravo, Andrew             02 Cougars                  52.04q         
  4 Baptiste, Kervon          02 Burnley                  52.10q         
  5 White, Caleb              02 Abilene                  53.78q         
  6 Rayside, Josiah           09 Genesis                  55.47          
  7 Luces, Lorenzo            02 Toco Tafac             1:03.73          
Heat  3 Preliminaries                                                    
  1 Heywood, Malachi          02 PFNJ                     51.57Q         
  2 Christopher, Kengel       02 Tigers                   52.18Q         
  3 Williams, Jordel          02 I G Fastlane             54.11q         
  4 Lewis, Issac              02 Memphis Pioneers         55.32          
  5 Martin, Jirel             02 Abilene                  56.58          
  6 West, Jean Paul           03 Dovers                   57.96          
  7 Gittens, Jamol            02 Toco Tafac             1:00.71          
Heat  4 Preliminaries                                                    
  1 Smith, Avindale           02 Abilene                  50.87Q         
  2 Campbel, Ryan             03 Pentecostal High         54.75Q         
  3 Irvine, Elijah            02 Kaizen Panthers          55.81          
  4 Mohammed, Shakeer         03 EFA                      59.07          
  5 Victor, Akardy            02 Genesis                1:04.34          
 -- Edwards, Zuriel           03 PAP                        DNF          
Heat  5 Preliminaries                                                    
  1 Peters, Mishak            02 Abilene                  52.12Q         
  2 Massiah, Carlleyne        02 Mercury                  54.34Q         
  3 Baptiste, Nikel           02 ZC                       54.72q         
  4 Bux, Joshua               04 Burnley                  55.88          
  5 James, Adrian             03 Genesis                  56.76          
  6 Hamilton, Tyrik           03 SESAC                  1:02.37          
=========================================================================
          49.50  CG QUALIFIER                                            
    Name                    Year Team                   Prelims        H#
=========================================================================
Preliminaries                                                            
  1 Pope, Jordan              03 Concorde                 50.85Q        1
  2 Smith, Avindale           02 Abilene                  50.87Q        4
  3 Heywood, Malachi          02 PFNJ                     51.57Q        3
  4 Pompey, Saeed             02 Morvant Jets             51.60Q        2
  5 Peters, Mishak            02 Abilene                  52.12Q        5
  6 Ashton, Shane             03 Tigers                   51.99Q        2
  7 Christopher, Kengel       02 Tigers                   52.18Q        3
  8 Armstrong, Christiano     02 Abilene                  52.63Q        1
  9 Massiah, Carlleyne        02 Mercury                  54.34Q        5
 10 Campbel, Ryan             03 Pentecostal High         54.75Q        4
 11 Bravo, Andrew             02 Cougars                  52.04q        2
 12 Baptiste, Kervon          02 Burnley                  52.10q        2
 13 White, Caleb              02 Abilene                  53.78q        2
 14 Williams, Jordel          02 I G Fastlane             54.11q        3
 15 Jones, Jesaiah            03 DPAC                     54.36q        1
 16 Baptiste, Nikel           02 ZC                       54.72q        5
 17 Lewis, Issac              02 Memphis Pioneers         55.32         3
 18 Beckles, Kyle             03 Memphis Pioneers         55.42         1
 19 Rayside, Josiah           09 Genesis                  55.47         2
 20 Irvine, Elijah            02 Kaizen Panthers          55.81         4
 21 Bux, Joshua               04 Burnley                  55.88         5
 22 Brewster, Odile           02 Neon Wolves              56.58         1
 22 Martin, Jirel             02 Abilene                  56.58         3
 24 James, Adrian             03 Genesis                  56.76         5
 25 Reid, Zenrick             02 Burnley                  57.80         1
 26 West, Jean Paul           03 Dovers                   57.96         3
 27 Mohammed, Shakeer         03 EFA                      59.07         4
 28 Gittens, Jamol            02 Toco Tafac             1:00.71         3
 29 Lockhart, Raheem          03 Silver Bullets         1:02.32         1
 30 Hamilton, Tyrik           03 SESAC                  1:02.37         5
 31 Luces, Lorenzo            02 Toco Tafac             1:03.73         2
 32 Victor, Akardy            02 Genesis                1:04.34         4
 -- Edwards, Zuriel           03 PAP                        DNF         4