Hasely Crawford Stadium - Site License                3/4/2018 - 4:21 PM
          2018 NGC/NAAATT CARIFTA TRIALS - 3/3/2018 to 3/4/2018          
                        Live results @ naaatt.org                        
                         HASELY CRAWFORD STADIUM                         
 
Event 37  Boys Under 20 800 Meter Run
======================================================================   
        1:54.00  CG QUALIFIER                                            
    Name                    Year Team                   Prelims          
======================================================================   
Heat  1 Preliminaries                                                    
  1 Valentine, Kyron          99 Silver Bullets         2:00.99Q         
  2 Prescott, Recardo         99 Cougars                2:01.04Q         
  3 Chance, Shonnel           99 Kaizen Panthers        2:01.10q         
  4 Antoine, Jonathan         99 Speed Factory          2:01.85q         
  5 Bristol, Jalen            00 Palo Seco              2:02.30q         
  6 Martinez, Jamal           00 Silver Bullets         2:07.17          
  7 Torres, Rogill            00 Utt Fast Track         2:11.65          
  8 Charles, Zion             00 Unattached             2:18.55          
  9 Toussaint, MACKAYA        01 Palo Seco              2:34.10          
Heat  2 Preliminaries                                                    
  1 Jordan, Desroy            01 ST Vincent             1:57.57Q         
  2 Campbell, Andrii          99 Rebirth                1:59.52Q         
  3 Pulchan, Matthew          81 Palo Seco              1:59.73q         
  4 Roberts, Jy'Ll            01 Kaizen Panthers        2:01.80q         
  5 Cardinez, Aaron           00 ZC                     2:05.87          
  6 Welch, Andwele            01 Fatima                 2:06.75          
  7 Francis, Shakeel          99 Warriors               2:10.93          
  8 York, Xavion              00 Speed Factory          2:12.67          
  9 Mayers, Isaiah            01 Palo Seco              2:17.12          
 -- Austin, Tyla              00 Palo Seco                  DNF          
=========================================================================
        1:54.00  CG QUALIFIER                                            
    Name                    Year Team                   Prelims        H#
=========================================================================
Preliminaries                                                            
  1 Jordan, Desroy            01 ST Vincent             1:57.57Q        2
  2 Valentine, Kyron          99 Silver Bullets         2:00.99Q        1
  3 Campbell, Andrii          99 Rebirth                1:59.52Q        2
  4 Prescott, Recardo         99 Cougars                2:01.04Q        1
  5 Pulchan, Matthew          81 Palo Seco              1:59.73q        2
  6 Chance, Shonnel           99 Kaizen Panthers        2:01.10q        1
  7 Roberts, Jy'Ll            01 Kaizen Panthers        2:01.80q        2
  8 Antoine, Jonathan         99 Speed Factory          2:01.85q        1
  9 Bristol, Jalen            00 Palo Seco              2:02.30q        1
 10 Cardinez, Aaron           00 ZC                     2:05.87         2
 11 Welch, Andwele            01 Fatima                 2:06.75         2
 12 Martinez, Jamal           00 Silver Bullets         2:07.17         1
 13 Francis, Shakeel          99 Warriors               2:10.93         2
 14 Torres, Rogill            00 Utt Fast Track         2:11.65         1
 15 York, Xavion              00 Speed Factory          2:12.67         2
 16 Mayers, Isaiah            01 Palo Seco              2:17.12         2
 17 Charles, Zion             00 Unattached             2:18.55         1
 18 Toussaint, MACKAYA        01 Palo Seco              2:34.10         1
 -- Austin, Tyla              00 Palo Seco                  DNF         2