Hasely Crawford Stadium - Site License                     3/4/2018 - 4:21 PM
            2018 NGC/NAAATT CARIFTA TRIALS - 3/3/2018 to 3/4/2018             
                          Live results @ naaatt.org                           
                           HASELY CRAWFORD STADIUM                            
 
Event 45  Boys Under 17 200 Meter Dash
======================================================================        
          22.05  CG QUALIFIER                                                 
    Name                    Year Team                   Prelims               
======================================================================        
Heat  1 Preliminaries   Wind: +0.0                                            
  1 Heywood, Malachi          02 PFNJ                     22.86Q              
  2 Christopher, Kengel       02 Tigers                   24.13q              
  3 Richards, Javon           03 Mercury                  24.66               
  4 Qui, Daniel               03 Memphis Pioneers         24.81               
  5 Martin, Jirel             02 Abilene                  25.07               
Heat  2 Preliminaries   Wind: -1.1                                            
  1 Baptiste, Kervon          02 Burnley                  23.75Q              
  2 Agard, Willon             02 PFNJ                     24.05q              
  3 Cox, Daniel               02 Pentecostal High         24.40q              
  4 Taylor, Miguel            03 Mercury                  24.46               
  5 Smith, Rudolph            02 I G Fastlane             24.83               
  6 Luces, Lorenzo            02 Toco Tafac               26.07               
  7 Banfield, Keshon          03 Abilene                  26.99               
Heat  3 Preliminaries   Wind: -1.9                                            
  1 MC Kay, Shakeem           03 Abilene                  22.69Q              
  2 Armstrong, Christiano     02 Abilene                  23.43q              
  3 Ashton, Shane             03 Tigers                   24.45               
  4 Peters, Josiah            03 Air Bon Sonics           25.11               
  5 Bardouille, Luke          03 Silver Bullets           25.14               
Heat  4 Preliminaries   Wind: -2.1                                            
  1 Pope, Jordan              03 Concorde                 23.21Q              
  2 Taylor, Jaabir            03 Kaizen Panthers          23.78q              
  3 Joel, Zachary             02 Pentecostal High         23.98q              
  4 Beckles, Kyle             03 Memphis Pioneers         24.76               
  5 Rammanansingh, Joshua     02 Simplex                  26.28               
Heat  5 Preliminaries   Wind: -1.2                                            
  1 Pompey, Saeed             02 Morvant Jets             24.06Q              
  2 White, Caleb              02 Abilene                  24.19q              
  3 Moore, Gabriel            03 Toco Tafac               24.96               
  3 Smith, Shaun              02 Oasics                   24.96               
  5 Williams, Jordel          02 I G Fastlane             25.09               
  6 James, Adrian             03 Genesis                  25.51               
  7 MC Intyre, Zion           02 Dovers                   25.89               
Heat  6 Preliminaries   Wind: -1.8                                            
  1 Smith, Avindale           02 Abilene                  22.60Q              
  2 Richards, Kester          02 Unattached               23.58q              
  3 Bonsteere, Mikhael        02 Simplex                  24.55               
  4 Sampson, Aaron            03 Alpha Athletic Club      24.67               
  5 Edwards, Zuriel           03 PAP                      25.68               
  6 Sobers, Jonathan          02 Mercury                  27.26               
Heat  7 Preliminaries   Wind: -1.7                                            
  1 Sandy, Justin             02 Abilene                  23.48Q              
  2 Bruce, Adriel             04 MAP                      25.21               
  3 Lockhart, Raheem          03 Silver Bullets           26.61               
  4 Samuel, Tyric             03 Oasics                   26.77               
Heat  8 Preliminaries   Wind: -1.1                                            
  1 Franklin, Jasiah          03 Tigers                   23.64Q              
  2 Bux, Joshua               04 Burnley                  24.90               
 -- Kerr, Ariel               02 Cougars                     DQ               
 -- Peters, Mishak            02 Abilene                     DQ               
==============================================================================
          22.05  CG QUALIFIER                                                 
    Name                    Year Team                   Prelims        Wind H#
==============================================================================
Preliminaries                                                                 
  1 Smith, Avindale           02 Abilene                  22.60Q       -1.8  6
  2 MC Kay, Shakeem           03 Abilene                  22.69Q       -1.9  3
  3 Heywood, Malachi          02 PFNJ                     22.86Q       +0.0  1
  4 Pope, Jordan              03 Concorde                 23.21Q       -2.1  4
  5 Sandy, Justin             02 Abilene                  23.48Q       -1.7  7
  6 Franklin, Jasiah          03 Tigers                   23.64Q       -1.1  8
  7 Baptiste, Kervon          02 Burnley                  23.75Q       -1.1  2
  8 Pompey, Saeed             02 Morvant Jets             24.06Q       -1.2  5
  9 Armstrong, Christiano     02 Abilene                  23.43q       -1.9  3
 10 Richards, Kester          02 Unattached               23.58q       -1.8  6
 11 Taylor, Jaabir            03 Kaizen Panthers          23.78q       -2.1  4
 12 Joel, Zachary             02 Pentecostal High         23.98q       -2.1  4
 13 Agard, Willon             02 PFNJ                     24.05q       -1.1  2
 14 Christopher, Kengel       02 Tigers                   24.13q       +0.0  1
 15 White, Caleb              02 Abilene                  24.19q       -1.2  5
 16 Cox, Daniel               02 Pentecostal High         24.40q       -1.1  2
 17 Ashton, Shane             03 Tigers                   24.45        -1.9  3
 18 Taylor, Miguel            03 Mercury                  24.46        -1.1  2
 19 Bonsteere, Mikhael        02 Simplex                  24.55        -1.8  6
 20 Richards, Javon           03 Mercury                  24.66        +0.0  1
 21 Sampson, Aaron            03 Alpha Athletic Club      24.67        -1.8  6
 22 Beckles, Kyle             03 Memphis Pioneers         24.76        -2.1  4
 23 Qui, Daniel               03 Memphis Pioneers         24.81        +0.0  1
 24 Smith, Rudolph            02 I G Fastlane             24.83        -1.1  2
 25 Bux, Joshua               04 Burnley                  24.90        -1.1  8
 26 Moore, Gabriel            03 Toco Tafac               24.96        -1.2  5
 26 Smith, Shaun              02 Oasics                   24.96        -1.2  5
 28 Martin, Jirel             02 Abilene                  25.07        +0.0  1
 29 Williams, Jordel          02 I G Fastlane             25.09        -1.2  5
 30 Peters, Josiah            03 Air Bon Sonics           25.11        -1.9  3
 31 Bardouille, Luke          03 Silver Bullets           25.14        -1.9  3
 32 Bruce, Adriel             04 MAP                      25.21        -1.7  7
 33 James, Adrian             03 Genesis                  25.51        -1.2  5
 34 Edwards, Zuriel           03 PAP                      25.68        -1.8  6
 35 MC Intyre, Zion           02 Dovers                   25.89        -1.2  5
 36 Luces, Lorenzo            02 Toco Tafac               26.07        -1.1  2
 37 Rammanansingh, Joshua     02 Simplex                  26.28        -2.1  4
 38 Lockhart, Raheem          03 Silver Bullets           26.61        -1.7  7
 39 Samuel, Tyric             03 Oasics                   26.77        -1.7  7
 40 Banfield, Keshon          03 Abilene                  26.99        -1.1  2
 41 Sobers, Jonathan          02 Mercury                  27.26        -1.8  6
 -- Kerr, Ariel               02 Cougars                     DQ        -1.1  8
 -- Peters, Mishak            02 Abilene                     DQ        -1.1  8