Hasely Crawford Stadium - Site License                1/13/2018 - 5:16 PM
            NGC/NAAA 2018 TRACK AND FIELD SERIES 3 - 1/13/2018            
                        Live Results @ naaatt.org                         
                         HASELY CRAWFORD STADIUM                          
 
Event 31  Men 400 Meter Dash OPEN
=======================================================================   
    Name                    Year Team                    Finals  Points   
=======================================================================   
Section  1                                                                
  1 Elcock, Jerod             98 Abilene                  48.47           
  2 Greaux, Kyle              88 Abilene                  48.88           
  3 Abdullah, Khaliyq         94 Simplex                  49.75           
  4 Small, Arista             00 Concorde                 52.14           
  5 Lam, Malachi              01 PFNJ                     53.21           
  6 Lewis, Omari              01 Concorde                 55.76           
  7 Charles, Jeremy           01 PFNJ                     59.67           
Section  2                                                                
  1 St. Louis, Jaden          99 Cougars                  48.86           
  2 Drayton, Nicholas         97 Abilene                  51.83           
  3 Constantine, John-Mark    95 Abilene                  52.98           
  4 Harry, Dominique          01 Concorde                 53.54           
  5 Phillips, Kyle            01 Morvant Jets             55.26           
  6 George, Terick            99 PFNJ                     57.30           
  7 Hamilton, Jovany          01 Abilene                1:01.96           
Section  3                                                                
  1 Thompson, Orane Ansay     93 Concorde                 51.92           
  2 Joefield, Kwame           96 Abilene                  52.07           
  3 Cole, Dominic             01 Abilene                  52.19           
  4 King, Keanu               00 Neon Wolves              54.15           
  5 Charles, Zion             00 Unattached               56.18           
  6 King, Shurland            98 Simplex                  57.77           
Section  4                                                                
  1 Farinha, Nathan           96 Abilene                  49.08           
  2 Alexander, Jair           97 Kaizen Panthers          51.95           
  3 Hart, Che                 93 Concorde                 52.03           
  4 Walcott, Jason            99 Simplex                  54.41           
  5 Rock, Jadel               99 Abilene                  55.08           
  6 Moore, Ronaldo            99 Abilene                  56.31           
 -- Mitchell, Onal            99 PFNJ                       DNF           
Section  5                                                                
  1 Herbert, David            95 T & T Defence Force      50.24           
  2 Campbell, Andrii          99 Rebirth                  50.84           
  3 Phillips, Isaiah          91 Abilene                  51.54           
  4 John, Shomari             96 Concorde                 51.95           
  5 Moses, Anson              00 Falcons                  52.23           
  6 Nigel, Nathaneal          00 Mustangs                 54.79           
Section  6                                                                
  1 Fredericks, Jesse         97 Memphis Pioneers         49.70           
  2 Hernandez, Daniel         99 DPAC                     51.48           
  3 Rochford, Che             01 Kaizen Panthers          51.90           
  4 Serrant, David            98 Uwi Track & Field        52.76           
  5 Edwards, Josiah           00 Abilene                  55.09           
  6 John, Shakeel             01 Concorde                 55.72           
  7 Cromwell, Kibwe           00 Toco Tafac               56.26           
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals                                                                    
  1 Elcock, Jerod             98 Abilene                  48.47   1       
  2 St. Louis, Jaden          99 Cougars                  48.86   2       
  3 Greaux, Kyle              88 Abilene                  48.88   1       
  4 Farinha, Nathan           96 Abilene                  49.08   4       
  5 Fredericks, Jesse         97 Memphis Pioneers         49.70   6       
  6 Abdullah, Khaliyq         94 Simplex                  49.75   1       
  7 Herbert, David            95 T & T Defence Force      50.24   5       
  8 Campbell, Andrii          99 Rebirth                  50.84   5       
  9 Hernandez, Daniel         99 DPAC                     51.48   6       
 10 Phillips, Isaiah          91 Abilene                  51.54   5       
 11 Drayton, Nicholas         97 Abilene                  51.83   2       
 12 Rochford, Che             01 Kaizen Panthers          51.90   6       
 13 Thompson, Orane Ansay     93 Concorde                 51.92   3       
 14 Alexander, Jair           97 Kaizen Panthers          51.95   4       
 14 John, Shomari             96 Concorde                 51.95   5       
 16 Hart, Che                 93 Concorde                 52.03   4       
 17 Joefield, Kwame           96 Abilene                  52.07   3       
 18 Small, Arista             00 Concorde                 52.14   1       
 19 Cole, Dominic             01 Abilene                  52.19   3       
 20 Moses, Anson              00 Falcons                  52.23   5       
 21 Serrant, David            98 Uwi Track & Field        52.76   6       
 22 Constantine, John-Mark    95 Abilene                  52.98   2       
 23 Lam, Malachi              01 PFNJ                     53.21   1       
 24 Harry, Dominique          01 Concorde                 53.54   2       
 25 King, Keanu               00 Neon Wolves              54.15   3       
 26 Walcott, Jason            99 Simplex                  54.41   4       
 27 Nigel, Nathaneal          00 Mustangs                 54.79   5       
 28 Rock, Jadel               99 Abilene                  55.08   4       
 29 Edwards, Josiah           00 Abilene                  55.09   6       
 30 Phillips, Kyle            01 Morvant Jets             55.26   2       
 31 John, Shakeel             01 Concorde                 55.72   6       
 32 Lewis, Omari              01 Concorde                 55.76   1       
 33 Charles, Zion             00 Unattached               56.18   3       
 34 Cromwell, Kibwe           00 Toco Tafac               56.26   6       
 35 Moore, Ronaldo            99 Abilene                  56.31   4       
 36 George, Terick            99 PFNJ                     57.30   2       
 37 King, Shurland            98 Simplex                  57.77   3       
 38 Charles, Jeremy           01 PFNJ                     59.67   1       
 39 Hamilton, Jovany          01 Abilene                1:01.96   2       
 -- Mitchell, Onal            99 PFNJ                       DNF   4