Hasely Crawford Stadium - Site License                     1/13/2018 - 5:16 PM
              NGC/NAAA 2018 TRACK AND FIELD SERIES 3 - 1/13/2018               
                           Live Results @ naaatt.org                           
                            HASELY CRAWFORD STADIUM                            
 
Event 61  Men 200 Meter Dash OPEN
=======================================================================        
    Name                    Year Team                    Finals  Points        
=======================================================================        
Section  1     Wind: 2.3                                                       
  1 Elcock, Jerod             98 Abilene                  21.84                
  2 Taylor, Judah             98 Abilene                  21.92                
  3 Mitchell, Onil            99 PFNJ                     22.27                
  4 Moore, Darren             01 Stallion                 22.90                
  5 Moore, Ronaldo            99 Abilene                  23.27                
  6 Charles, Daniel           98 Memphis Pioneers         23.45                
  7 George, Terick            99 PFNJ                     24.52                
  8 Phillips, Darion          00 Kaizen Panthers          24.66                
Section  2     Wind: 2.5                                                       
  1 Hernandez, Jahi           99 Abilene                  21.81                
  2 Douglas, Nicholas         96 Kaizen Panthers          21.81                
  3 Williams, Xaverri         96 Stallion                 22.37                
  4 Purcell, Marcus           00 Memphis Pioneers         22.58                
  5 Phillips, Isaiah          91 Abilene                  23.34                
  6 Campbell Jerome, Amare    01 Neon Wolves              24.52                
Section  3     Wind: 2.5                                                       
  1 Baker, Jonathan           98 Kaizen Panthers          22.10                
  2 Yearwood, Adrian          98 Memphis Pioneers         22.50                
  3 O'Brien, Justen           99 Abilene                  22.55                
  4 Martin, Elijah            99 I G Fastlane             22.93                
  5 Joseph, Deneilson         00 Stallion                 24.27                
  6 Alexander, Jair           97 Kaizen Panthers          24.38                
  7 Hernandez, Chike          97 Abilene                  25.63                
  8 Morgan, Leston            00 Neon Wolves              26.05                
Section  4     Wind: 2.6                                                       
  1 Hislop, Ako               99 Kaizen Panthers          21.68                
  2 Abdullah, Khaliyq         94 Simplex                  21.71                
  3 Benjamin, Kion            00 Memphis Pioneers         22.20                
  4 Allyene -noreiga, Renald  99 Memphis Pioneers         22.58                
  5 Nigel, Nathaneal          00 Mustangs                 23.44                
  6 Steele, Chevaughn         82 Memphis Pioneers         23.61                
 -- Farinha, Nathan           96 Abilene                    DNF                
Section  5     Wind: 2.2                                                       
  1 Pierce, David             99 Memphis Pioneers         22.09                
  2 Hernandez, Daniel         99 DPAC                     23.00                
  3 Rochford, Che             01 Kaizen Panthers          23.21                
  4 Lam, Malachi              01 PFNJ                     23.63                
  5 Niles, David              88 Unattached               23.75                
  6 Pierre, Omari             99 Stallion                 24.01                
  7 Rowe, Kevin               99 I G Fastlane             24.53                
  8 Phillips, Kyle            01 Morvant Jets             24.79                
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Hislop, Ako               99 Kaizen Panthers          21.68   2.6  4       
  2 Abdullah, Khaliyq         94 Simplex                  21.71   2.6  4       
  3 Hernandez, Jahi           99 Abilene                  21.81   2.5  2       
  4 Douglas, Nicholas         96 Kaizen Panthers          21.81   2.5  2       
  5 Elcock, Jerod             98 Abilene                  21.84   2.3  1       
  6 Taylor, Judah             98 Abilene                  21.92   2.3  1       
  7 Pierce, David             99 Memphis Pioneers         22.09   2.2  5       
  8 Baker, Jonathan           98 Kaizen Panthers          22.10   2.5  3       
  9 Benjamin, Kion            00 Memphis Pioneers         22.20   2.6  4       
 10 Mitchell, Onil            99 PFNJ                     22.27   2.3  1       
 11 Williams, Xaverri         96 Stallion                 22.37   2.5  2       
 12 Yearwood, Adrian          98 Memphis Pioneers         22.50   2.5  3       
 13 O'Brien, Justen           99 Abilene                  22.55   2.5  3       
 14 Purcell, Marcus           00 Memphis Pioneers         22.58   2.5  2       
 14 Allyene -noreiga, Renald  99 Memphis Pioneers         22.58   2.6  4       
 16 Moore, Darren             01 Stallion                 22.90   2.3  1       
 17 Martin, Elijah            99 I G Fastlane             22.93   2.5  3       
 18 Hernandez, Daniel         99 DPAC                     23.00   2.2  5       
 19 Rochford, Che             01 Kaizen Panthers          23.21   2.2  5       
 20 Moore, Ronaldo            99 Abilene                  23.27   2.3  1       
 21 Phillips, Isaiah          91 Abilene                  23.34   2.5  2       
 22 Nigel, Nathaneal          00 Mustangs                 23.44   2.6  4       
 23 Charles, Daniel           98 Memphis Pioneers         23.45   2.3  1       
 24 Steele, Chevaughn         82 Memphis Pioneers         23.61   2.6  4       
 25 Lam, Malachi              01 PFNJ                     23.63   2.2  5       
 26 Niles, David              88 Unattached               23.75   2.2  5       
 27 Pierre, Omari             99 Stallion                 24.01   2.2  5       
 28 Joseph, Deneilson         00 Stallion                 24.27   2.5  3       
 29 Alexander, Jair           97 Kaizen Panthers          24.38   2.5  3       
 30 George, Terick            99 PFNJ                     24.52   2.3  1       
 30 Campbell Jerome, Amare    01 Neon Wolves              24.52   2.5  2       
 32 Rowe, Kevin               99 I G Fastlane             24.53   2.2  5       
 33 Phillips, Darion          00 Kaizen Panthers          24.66   2.3  1       
 34 Phillips, Kyle            01 Morvant Jets             24.79   2.2  5       
 35 Hernandez, Chike          97 Abilene                  25.63   2.5  3       
 36 Morgan, Leston            00 Neon Wolves              26.05   2.5  3       
 -- Farinha, Nathan           96 Abilene                    DNF   2.6  4