Hasely Crawford Stadium - Site License                      3/5/2018 - 5:39 PM
              NGC/NAAA 2018 TRACK AND FIELD SERIES #5 - 1/20/2018              
                           Live Results @ naaatt.org                           
                            HASELY CRAWFORD STADIUM                            
 
Event 27  Men 100 Meter Dash OPEN
=======================================================================        
    Name                    Year Team                    Finals  Points        
=======================================================================        
Section  1     Wind: 0.2                                                       
  1 Purcell, Jalen            98 Simplex                  10.66                
  2 Sterling, Tacuma          92 Alpha Athletic Club      10.85                
  3 Bascombe, Courtny         85 Abilene                  11.02                
  4 Carrington, Kiddle        00 Utt Fast Track           11.07                
  5 Richards, Jesse           99 Simplex                  11.18                
  6 Bridgewater, Kyle         01 PFNJ                     11.25                
  7 Payne, Randall            97 LA Brea                  11.84                
  8 Thomas, Antonio           94 Mason Hall               11.92                
Section  2     Wind: 2.1                                                       
  1 Greaux, Kyle              88 Abilene                  10.41                
  2 James, Jamol              92 Unattached               10.77                
  3 Patrice, Josiah           96 Speed Factory            11.00                
  4 Yearwood, Adrian          98 Memphis Pioneers         11.08                
  5 Joseph, Dale              99 Simplex                  11.18                
  6 Nigel, Nathaneal          00 Mustangs                 11.34                
  7 Sandiford, Andre          97 Cougars                  11.50                
Section  3     Wind: 1.6                                                       
  1 Frederick, Timothy        01 Simplex                  10.78                
  2 Richards, Christopher     95 Abilene                  10.93                
  3 Moore, Ronaldo            99 Abilene                  11.45                
  4 Arthur, Leesean           99 Simplex                  11.53                
  5 Campbell Jerome, Amare    01 Neon Wolves              11.86                
  6 Hernandez, Chike          97 Abilene                  12.37                
  7 Solomon, Stephen          61 Simplex                  12.42                
Section  4     Wind: 1.7                                                       
  1 Farinha, Nathan           96 Abilene                  10.68                
  2 Blaise, Kyron             89 Unattached               11.00                
  3 King, Shurland            98 Simplex                  11.16                
  4 Moore, Darren             01 Stallion                 11.22                
  5 Niles, David              95 Unattached               11.53                
  6 Serrant, David            98 Uwi Track & Field        11.54                
  7 Coryatt, Taye             98 Toco Titans              11.79                
 -- James, Dwayne             94 PFNJ                       DNF                
Section  5     Wind: 1.9                                                       
  1 Edwards, Tyrel            99 Toco Titans              10.86                
  2 Williams, Xaverri         96 Stallion                 10.87                
  3 Rock, Jadel               99 Abilene                  11.23                
  4 Carrington, Ilya          92 Genesis                  11.32                
  5 Marshal, Sherwin          64 T & T Defence Force      13.60                
Section  6     Wind: -2.0                                                      
  1 Elcock, Jerod             98 Abilene                  10.89                
  2 Williams, Trey            99 Air Bon Sonics           11.39                
  3 Stafford, Seon            91 T & T Defence Force      11.46                
  4 Hamilton, Mark            01 Simplex                  11.69                
  5 Marfan, Geronne           85 Spartans                 12.21                
  6 Baptiste, Keron           99 Simplex                  12.74                
  7 James, Simion             00 I G Fastlane             12.80                
Section  7     Wind: 2.7                                                       
  1 Brewster, Aaron           96 Simplex                  10.89                
  2 LA Croix, Wynston         92 Alpha Athletic Club      11.02                
  3 Gibbs, Daniel             97 Mustangs                 11.14                
  4 Black, Keston             96 Stallion                 11.26                
  5 Scott, Trevon             97 Utt Fast Track           11.83                
Section  8     Wind: 1.2                                                       
  1 Constantine, John-Mark    95 Abilene                  10.73                
  2 Campbell, Clement         99 Memphis Pioneers         11.18                
  3 Herbert, Dwaine           86 Unattached               11.81                
  4 Pierre, Omari             99 Stallion                 11.82                
  5 Holloway, Milan           00 Stallion                 12.01                
  6 Acres jr, Lincoln         00 Burnley                  12.13                
  7 Martin, Zion              99 I G Fastlane             12.18                
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Greaux, Kyle              88 Abilene                  10.41   2.1  2       
  2 Purcell, Jalen            98 Simplex                  10.66   0.2  1       
  3 Farinha, Nathan           96 Abilene                  10.68   1.7  4       
  4 Constantine, John-Mark    95 Abilene                  10.73   1.2  8       
  5 James, Jamol              92 Unattached               10.77   2.1  2       
  6 Frederick, Timothy        01 Simplex                  10.78   1.6  3       
  7 Sterling, Tacuma          92 Alpha Athletic Club      10.85   0.2  1       
  8 Edwards, Tyrel            99 Toco Titans              10.86   1.9  5       
  9 Williams, Xaverri         96 Stallion                 10.87   1.9  5       
 10 Brewster, Aaron           96 Simplex                  10.89   2.7  7       
 10 Elcock, Jerod             98 Abilene                  10.89  -2.0  6       
 12 Richards, Christopher     95 Abilene                  10.93   1.6  3       
 13 Blaise, Kyron             89 Unattached               11.00   1.7  4       
 13 Patrice, Josiah           96 Speed Factory            11.00   2.1  2       
 15 LA Croix, Wynston         92 Alpha Athletic Club      11.02   2.7  7       
 15 Bascombe, Courtny         85 Abilene                  11.02   0.2  1       
 17 Carrington, Kiddle        00 Utt Fast Track           11.07   0.2  1       
 18 Yearwood, Adrian          98 Memphis Pioneers         11.08   2.1  2       
 19 Gibbs, Daniel             97 Mustangs                 11.14   2.7  7       
 20 King, Shurland            98 Simplex                  11.16   1.7  4       
 21 Joseph, Dale              99 Simplex                  11.18   2.1  2       
 21 Richards, Jesse           99 Simplex                  11.18   0.2  1       
 21 Campbell, Clement         99 Memphis Pioneers         11.18   1.2  8       
 24 Moore, Darren             01 Stallion                 11.22   1.7  4       
 25 Rock, Jadel               99 Abilene                  11.23   1.9  5       
 26 Bridgewater, Kyle         01 PFNJ                     11.25   0.2  1       
 27 Black, Keston             96 Stallion                 11.26   2.7  7       
 28 Carrington, Ilya          92 Genesis                  11.32   1.9  5       
 29 Nigel, Nathaneal          00 Mustangs                 11.34   2.1  2       
 30 Williams, Trey            99 Air Bon Sonics           11.39  -2.0  6       
 31 Moore, Ronaldo            99 Abilene                  11.45   1.6  3       
 32 Stafford, Seon            91 T & T Defence Force      11.46  -2.0  6       
 33 Sandiford, Andre          97 Cougars                  11.50   2.1  2       
 34 Arthur, Leesean           99 Simplex                  11.53   1.6  3       
 34 Niles, David              95 Unattached               11.53   1.7  4       
 36 Serrant, David            98 Uwi Track & Field        11.54   1.7  4       
 37 Hamilton, Mark            01 Simplex                  11.69  -2.0  6       
 38 Coryatt, Taye             98 Toco Titans              11.79   1.7  4       
 39 Herbert, Dwaine           86 Unattached               11.81   1.2  8       
 40 Pierre, Omari             99 Stallion                 11.82   1.2  8       
 41 Scott, Trevon             97 Utt Fast Track           11.83   2.7  7       
 42 Payne, Randall            97 LA Brea                  11.84   0.2  1       
 43 Campbell Jerome, Amare    01 Neon Wolves              11.86   1.6  3       
 44 Thomas, Antonio           94 Mason Hall               11.92   0.2  1       
 45 Holloway, Milan           00 Stallion                 12.01   1.2  8       
 46 Acres jr, Lincoln         00 Burnley                  12.13   1.2  8       
 47 Martin, Zion              99 I G Fastlane             12.18   1.2  8       
 48 Marfan, Geronne           85 Spartans                 12.21  -2.0  6       
 49 Hernandez, Chike          97 Abilene                  12.37   1.6  3       
 50 Solomon, Stephen          61 Simplex                  12.42   1.6  3       
 51 Baptiste, Keron           99 Simplex                  12.74  -2.0  6       
 52 James, Simion             00 I G Fastlane             12.80  -2.0  6       
 53 Marshal, Sherwin          64 T & T Defence Force      13.60   1.9  5       
 -- James, Dwayne             94 PFNJ                       DNF   1.7  4