Hasely Crawford Stadium - Site License                 3/5/2018 - 5:39 PM
           NGC/NAAA 2018 TRACK AND FIELD SERIES #5 - 1/20/2018            
                        Live Results @ naaatt.org                         
                         HASELY CRAWFORD STADIUM                          
 
Event 31  Men 400 Meter Dash OPEN
=======================================================================   
    Name                    Year Team                    Finals  Points   
=======================================================================   
Section  1                                                                
  1 Hernandez, Jahi           99 Abilene                  49.87           
  2 Pierce, David             99 Memphis Pioneers         50.03           
  3 Holder, Andrew            94 Uwi Track & Field        50.65           
  4 Lam, Malachi              01 PFNJ                     53.66           
  5 Nicholas, Rishawn         99 Warriors                 57.21           
  6 Francis, Tre              01 I G Fastlane           1:00.86           
 -- Hernandez, Daniel         99 DPAC                       DNF           
Section  2                                                                
  1 Abdullah, Khaliyq         94 Simplex                  48.94           
  2 Antoine, Jaydon           00 Neon Wolves              51.20           
  3 Joefield, Kwame           96 Abilene                  52.00           
  4 Cole, Dominic             01 Abilene                  52.45           
  5 Carrington, Kiddle        00 Utt Fast Track           52.86           
  6 Rowe, Kevin               99 I G Fastlane             55.22           
  7 Leung Woo-Gabriel, Seth   98 Spartans                 56.09           
  8 Veris, Jurell             99 Abilene                  58.03           
Section  3                                                                
  1 Taylor, Judah             98 Abilene                  48.75           
  2 Francis, Shakeel          99 Warriors                 51.28           
  3 Thompson, Orane Anjay     93 Concorde                 52.52           
  4 Joseph, Elijah            01 Abilene                  53.32           
  5 Walcott, Jason            99 Simplex                  53.64           
  6 Lewis, Omari              01 Concorde                 56.77           
Section  4                                                                
  1 St. Louis, Jaden          99 Cougars                  49.02           
  2 James, Jamaal             88 Abilene                  50.05           
  3 John, Shomari             96 Concorde                 52.16           
  4 Torres, Rogill            00 Utt Fast Track           52.53           
  5 George, Terick            99 PFNJ                     56.27           
  6 Brathwaite, Keauno        00 Rss Phoenix              56.35           
Section  5                                                                
  1 Lara, Che                 00 Abilene                  49.20           
  2 Martin, Elijah            99 I G Fastlane             49.96           
  3 Charles, Cyrus            01 LA Brea                  53.04           
  4 Bridgewater, Kyle         01 PFNJ                     53.26           
  5 Phillips, Kyle            01 Morvant Jets             55.84           
 -- Charles, Jeremy           01 PFNJ                       DNF           
Section  6                                                                
  1 O'Brien, Justen           99 Abilene                  48.26           
  2 Gibbs, Daniel             97 Mustangs                 48.73           
  3 Romany, Nicholas          94 Ttrrc                    53.08           
  4 Andrews, Joel             01 DPAC                     53.39           
  5 John, Shakeel             01 Concorde                 55.36           
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals                                                                    
  1 O'Brien, Justen           99 Abilene                  48.26   6       
  2 Gibbs, Daniel             97 Mustangs                 48.73   6       
  3 Taylor, Judah             98 Abilene                  48.75   3       
  4 Abdullah, Khaliyq         94 Simplex                  48.94   2       
  5 St. Louis, Jaden          99 Cougars                  49.02   4       
  6 Lara, Che                 00 Abilene                  49.20   5       
  7 Hernandez, Jahi           99 Abilene                  49.87   1       
  8 Martin, Elijah            99 I G Fastlane             49.96   5       
  9 Pierce, David             99 Memphis Pioneers         50.03   1       
 10 James, Jamaal             88 Abilene                  50.05   4       
 11 Holder, Andrew            94 Uwi Track & Field        50.65   1       
 12 Antoine, Jaydon           00 Neon Wolves              51.20   2       
 13 Francis, Shakeel          99 Warriors                 51.28   3       
 14 Joefield, Kwame           96 Abilene                  52.00   2       
 15 John, Shomari             96 Concorde                 52.16   4       
 16 Cole, Dominic             01 Abilene                  52.45   2       
 17 Thompson, Orane Anjay     93 Concorde                 52.52   3       
 18 Torres, Rogill            00 Utt Fast Track           52.53   4       
 19 Carrington, Kiddle        00 Utt Fast Track           52.86   2       
 20 Charles, Cyrus            01 LA Brea                  53.04   5       
 21 Romany, Nicholas          94 Ttrrc                    53.08   6       
 22 Bridgewater, Kyle         01 PFNJ                     53.26   5       
 23 Joseph, Elijah            01 Abilene                  53.32   3       
 24 Andrews, Joel             01 DPAC                     53.39   6       
 25 Walcott, Jason            99 Simplex                  53.64   3       
 26 Lam, Malachi              01 PFNJ                     53.66   1       
 27 Rowe, Kevin               99 I G Fastlane             55.22   2       
 28 John, Shakeel             01 Concorde                 55.36   6       
 29 Phillips, Kyle            01 Morvant Jets             55.84   5       
 30 Leung Woo-Gabriel, Seth   98 Spartans                 56.09   2       
 31 George, Terick            99 PFNJ                     56.27   4       
 32 Brathwaite, Keauno        00 Rss Phoenix              56.35   4       
 33 Lewis, Omari              01 Concorde                 56.77   3       
 34 Nicholas, Rishawn         99 Warriors                 57.21   1       
 35 Veris, Jurell             99 Abilene                  58.03   2       
 36 Francis, Tre              01 I G Fastlane           1:00.86   1       
 -- Hernandez, Daniel         99 DPAC                       DNF   1       
 -- Charles, Jeremy           01 PFNJ                       DNF   5