Hasely Crawford Stadium - Site License                     1/27/2018 - 6:16 PM
              NGC/NAAA 2018 TRACK AND FIELD SERIES #6 - 1/27/2018              
                           Live results @ naaatt.org                           
                            MANNIE RAMJOHN STADIUM                             
 
Event 32  Girls Under 13 150 Meter Dash
=======================================================================        
    Name                    Year Team                    Finals  Points        
=======================================================================        
Section  1     Wind: +0.0                                                      
  1 Shelborne, Kernesha       06 Oasics                   21.03                
  2 Ferdinand, Kenya          07 ZC                       21.51                
  3 Cummings, Khadijah        07 I G Fastlane             21.94                
  4 Noel, Kaylee Mya          07 Cheetahs                 22.78                
  5 Hunte, Jernece            07 Memphis Pioneers         22.80                
  6 Marshall, Sinobi          06 DPAC                     22.89                
  7 Dookram, Esther           06 Cheetahs                 23.72                
  8 Mitchell, Meya            07 Toco Tafac               27.40                
Section  2     Wind: 2.8                                                       
  1 Matthew, Shernesse        06 Mason Hall               20.39                
  2 Swan, Kamilla             07 Burnley                  20.79                
  3 Paul, Diamond             06 PFNJ                     21.45                
  4 Charles, Akira            14 Cougars                  22.38                
  5 Martin, Hermione          06 I G Fastlane             22.49                
 -- Williams, Cyan            06 Toco Tafac                 DNF                
Section  3     Wind: 1.4                                                       
  1 Paul, Gianna              06 DPAC                     19.67                
  2 Wallace, Leeann           07 Memphis Pioneers         21.87                
  3 Alixis, Angellique        06 Unattached               24.79                
  4 Callender, Jamillah       06 Toco Tafac               25.33                
  5 Blackman, Mya             07 Toco Tafac               27.89                
Section  4     Wind: 2.7                                                       
  1 Jordan, Janika            06 Cougars                  18.78                
  2 Baptiste, Kernisha        06 Burnley                  20.63                
  3 Robley, Kairi             07 Mason Hall               21.04                
  4 Lewis, Annelyn            06 Simplex                  21.14                
  5 Cielto, Kerice            07 DPAC                     22.18                
  6 Bailey, Janeillia         07 Memphis Pioneers         26.41                
Section  5     Wind: 2.0                                                       
  1 Joseph, Sierra            06 Simplex                  19.44                
  2 Alexis, Kenisha           07 Concorde                 21.59                
  3 Gooding, Onika            07 LA Brea                  23.02                
  4 MC Carter, Solissa        07 DPAC                     24.37                
  5 Hargley, Denesa           07 Toco Tafac               25.51                
Section  6     Wind: +0.0                                                      
  1 Mitchell, Amaya           06 Abilene                  20.33                
  2 Bastien, Jaden            07 Simplex                  20.71                
  3 Springer, Fatima          07 Cougars                  20.86                
  4 Thomas, Destiny           13 PFNJ                     20.94                
  5 Lewis, Tehilla            07 Genesis                  22.51                
  6 King, Nathaniela          07 Concorde                 22.80                
  7 Lynch, Hailey             07 Memphis Pioneers         22.97                
  8 Kenedy, Chenzira          06 Toco Tafac               27.69                
Section  7     Wind: 2.1                                                       
  1 Hodge, Lesanne            07 Memphis Pioneers         20.69                
  2 Thomas, Janae             06 PFNJ                     21.02                
  3 Packette, Aneila          07 Simplex                  21.74                
  4 Baptiste, Sarah           06 Unattached               22.15                
  4 Delicia, Amelia           06 Toco Tafac               22.15                
  6 Morgan, Brianna           07 Cougars                  23.81                
  7 Moreno, Adriana           07 Toco Titans              25.39                
Section  8     Wind: 1.2                                                       
  1 Joseph, Shakira           06 Cougars                  20.04                
  2 Peters, Kaziah            07 Simplex                  20.18                
  3 Burton, Abigail           06 Cougars                  20.19                
  4 Williams, Mahalia         06 PFNJ                     20.79                
  5 Cummings, Jayda           06 Cougars                  22.22                
  6 Cyrus, Junille            07 Concorde                 23.15                
  7 Baldeosingh, Diella       07 Toco Titans              23.28                
  8 Sayers, Akela             07 Memphis Pioneers         24.89                
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Jordan, Janika            06 Cougars                  18.78   2.7  4       
  2 Joseph, Sierra            06 Simplex                  19.44   2.0  5       
  3 Paul, Gianna              06 DPAC                     19.67   1.4  3       
  4 Joseph, Shakira           06 Cougars                  20.04   1.2  8       
  5 Peters, Kaziah            07 Simplex                  20.18   1.2  8       
  6 Burton, Abigail           06 Cougars                  20.19   1.2  8       
  7 Mitchell, Amaya           06 Abilene                  20.33  +0.0  6       
  8 Matthew, Shernesse        06 Mason Hall               20.39   2.8  2       
  9 Baptiste, Kernisha        06 Burnley                  20.63   2.7  4       
 10 Hodge, Lesanne            07 Memphis Pioneers         20.69   2.1  7       
 11 Bastien, Jaden            07 Simplex                  20.71  +0.0  6       
 12 Swan, Kamilla             07 Burnley                  20.79   2.8  2       
 12 Williams, Mahalia         06 PFNJ                     20.79   1.2  8       
 14 Springer, Fatima          07 Cougars                  20.86  +0.0  6       
 15 Thomas, Destiny           13 PFNJ                     20.94  +0.0  6       
 16 Thomas, Janae             06 PFNJ                     21.02   2.1  7       
 17 Shelborne, Kernesha       06 Oasics                   21.03  +0.0  1       
 18 Robley, Kairi             07 Mason Hall               21.04   2.7  4       
 19 Lewis, Annelyn            06 Simplex                  21.14   2.7  4       
 20 Paul, Diamond             06 PFNJ                     21.45   2.8  2       
 21 Ferdinand, Kenya          07 ZC                       21.51  +0.0  1       
 22 Alexis, Kenisha           07 Concorde                 21.59   2.0  5       
 23 Packette, Aneila          07 Simplex                  21.74   2.1  7       
 24 Wallace, Leeann           07 Memphis Pioneers         21.87   1.4  3       
 25 Cummings, Khadijah        07 I G Fastlane             21.94  +0.0  1       
 26 Delicia, Amelia           06 Toco Tafac               22.15   2.1  7       
 26 Baptiste, Sarah           06 Unattached               22.15   2.1  7       
 28 Cielto, Kerice            07 DPAC                     22.18   2.7  4       
 29 Cummings, Jayda           06 Cougars                  22.22   1.2  8       
 30 Charles, Akira            14 Cougars                  22.38   2.8  2       
 31 Martin, Hermione          06 I G Fastlane             22.49   2.8  2       
 32 Lewis, Tehilla            07 Genesis                  22.51  +0.0  6       
 33 Noel, Kaylee Mya          07 Cheetahs                 22.78  +0.0  1       
 34 Hunte, Jernece            07 Memphis Pioneers         22.80  +0.0  1       
 34 King, Nathaniela          07 Concorde                 22.80  +0.0  6       
 36 Marshall, Sinobi          06 DPAC                     22.89  +0.0  1       
 37 Lynch, Hailey             07 Memphis Pioneers         22.97  +0.0  6       
 38 Gooding, Onika            07 LA Brea                  23.02   2.0  5       
 39 Cyrus, Junille            07 Concorde                 23.15   1.2  8       
 40 Baldeosingh, Diella       07 Toco Titans              23.28   1.2  8       
 41 Dookram, Esther           06 Cheetahs                 23.72  +0.0  1       
 42 Morgan, Brianna           07 Cougars                  23.81   2.1  7       
 43 MC Carter, Solissa        07 DPAC                     24.37   2.0  5       
 44 Alixis, Angellique        06 Unattached               24.79   1.4  3       
 45 Sayers, Akela             07 Memphis Pioneers         24.89   1.2  8       
 46 Callender, Jamillah       06 Toco Tafac               25.33   1.4  3       
 47 Moreno, Adriana           07 Toco Titans              25.39   2.1  7       
 48 Hargley, Denesa           07 Toco Tafac               25.51   2.0  5       
 49 Bailey, Janeillia         07 Memphis Pioneers         26.41   2.7  4       
 50 Mitchell, Meya            07 Toco Tafac               27.40  +0.0  1       
 51 Kenedy, Chenzira          06 Toco Tafac               27.69  +0.0  6       
 52 Blackman, Mya             07 Toco Tafac               27.89   1.4  3       
 -- Williams, Cyan            06 Toco Tafac                 DNF   2.8  2