The National Association of Athletics Administrations of Trinidad and Tobago

NGC NAAA Track & Field Series 6

Saturday 27 January 2018

Active HY-Tek
Created by HY-TEK's MM 6.0Dd

 


Latest Completed Heat

Latest Completed Event


Session 1

#1 Boys U13 High Jump
#2 Girls U13 High Jump
#3 Boys U15 High Jump
#4 Girls U15 High Jump
#5 Girls U15 80 Meter Hurdles 0.762m
#6 Boys U15 80 Meter Hurdles 0.838m
#7 Boys U9 Ball Throw
#8 Girls U9 Ball Throw
#9 Boys U11 Ball Throw
#10 Girls U11 Ball Throw
#11 Boys U13 Ball Throw
#12 Girls U13 Ball Throw
#13 Girls U9 60 Meter Dash
#14 Boys U9 60 Meter Dash
#15 Girls U11 60 Meter Dash
#16 Boys U11 60 Meter Dash
#17 Girls U13 80 Meter Dash
#18 Boys U13 80 Meter Dash
#19 Girls U15 100 Meter Dash
#20 Boys U15 100 Meter Dash
#21 Girls U15 400 Meter Dash
#22 Boys U15 400 Meter Dash
#23 Mixed U11 4x50 Meter Relay
#24 Mixed U13 4x100 Meter Relay
#25 Mixed U15 4x100 Meter Relay
#26 Girls U15 800 Meter Run
#27 Boys U15 800 Meter Run
#30 Girls U11 80 Meter Dash
#31 Boys U11 80 Meter Dash
#32 Girls U13 150 Meter Dash
#33 Boys U13 150 Meter Dash
#34 Girls U15 200 Meter Dash
#35 Boys U15 200 Meter Dash


Top