Hasely Crawford Stadium - Site License                          5/27/2018 - 7:54 PM
             2018 HAMPTON INTERNATIONAL GAMES - 5/26/2018 to 5/27/2018              
                             Live results @ naaatt.org                              
                              HASELY CRAWFORD STADIUM                               
 
Event 5  Boys Under 13 100 Meter Dash
=======================================================================             
    Name                    Year Team                    Finals  Points             
=======================================================================             
Section  1     Wind: -1.6                                                           
  1 Branche, Jabari           06 Abilene                  12.64                     
  2 Chinapoo, Hakeem          06 Simplex                  13.23                     
  3 Chance, Tahir             06 Morvant Jets             13.31                     
  4 Fortune, Mikail           06 PAP                      14.16                     
  5 Bannister, Ben-Israel     06 Mason Hall               14.32                     
  6 Matthews, Triston         07 FAS                      14.50                     
  7 Christopher, Aaron        07 Memphis Pioneers         14.73                     
  8 Barrow, Micah             07 Palo Seco                15.22                     
Section  2     Wind: +0.0                                                           
  1 Figaro, Kadeem            07 Palo Seco                14.36                     
  2 Brown, Israel             06 Simplex                  14.39                     
  2 Hazzard, Jerell           07 Cougars                  14.39                     
  4 Alexander, Lloyd          03 T&F Academy Bar.         14.89                     
  5 Eversley, Jerrell         07 Abilene                  14.94                     
  6 Lee Fai, Jonathan         06 Air Bon Sonics           15.10                     
  7 Bazzy, Aaron              07 Palo Seco                16.16                     
  8 Ramsammy, Gerard          06 ZC                       16.40                     
Section  3     Wind: -1.1                                                           
  1 James, Emmaniel           07 Simplex                  13.71                     
  2 Prince, Caleb             07 Memphis Pioneers         13.93                     
  3 Thomas, Jonathan          07 Cougars                  14.68                     
  4 Joseph, Jedaiah           07 Abilene                  14.83                     
  5 MC Millan, Kaleb          07 PFNJ                     14.86                     
  6 Toussaint, Isaiah         07 Newtown                  14.90                     
  7 Jack, Nicholas            06 FAS                      14.93                     
  8 Jones, Jerron             06 Abilene                  16.52                     
Section  4     Wind: -2.3                                                           
  1 Phillip, Cristiano        06 Memphis Pioneers         13.50                     
  2 Solomon, Khareem          06 Simplex                  14.05                     
  3 Roberts, Qayshan          07 Abilene                  14.48                     
  4 Bousigard, Sean           07 Abilene                  14.62                     
  5 DE Suze, Antonio          07 Abilene                  14.69                     
  6 Andrews, EJ               07 FAS                      14.97                     
  7 Lawrence, Andwele         07 Air Bon Sonics           15.46                     
  8 St. Hillare, Keimarley    07 PFNJ                     16.67                     
Section  5     Wind: -2.1                                                           
  1 Smith, Antonio            06 Abilene                  13.48                     
  2 Stewart, Tre Vaughn       07 Burnley                  13.58                     
  3 Guevara, Maurice          06 ZC                       13.83                     
  4 Joseph, Shakur            07 Cougars                  14.11                     
  5 George, Dejaun            06 Mason Hall               14.80                     
  6 Figaro, Kylaise           06 Palo Seco                14.89                     
Section  6     Wind: -1.6                                                           
  1 Edwards, Jahmall          06 FAS                      14.25                     
  2 Croal, Dexter             06 Memphis Pioneers         14.33                     
  3 Carter, Jean-Leroi        07 T&F Academy Bar.         14.63                     
  4 Grant, Roland Jr.         07 Abilene                  14.93                     
  5 Queeley, Jeremiah         07 Morvant Jets             16.60                     
 -- Burris, Anderson          06 Mason Hall                  DQ   Rule 162.6        
Section  7     Wind: +0.0                                                           
  1 Goodridge, Tristin        07 Cougars                  13.79                     
  2 Phillips, Jayden          07 Mason Hall               13.84                     
  3 Daniel, Aidan             07 Abilene                  14.12                     
  4 MC Intosh, Jamal          07 PFNJ                     14.48                     
  5 David, Caleb              06 Memphis Pioneers         14.61                     
Section  8     Wind: +0.0                                                           
  1 Als, Christian            06 T&F Academy Bar.         13.46                     
  2 Steele, Jeremiah          06 Memphis Pioneers         13.91                     
  3 Wellington, Keyron        07 Silver Bullets           14.00                     
  3 Cole, Daeshaun            06 Abilene                  14.00                     
  5 Cox, Jerimiah             07 Burnley                  15.07                     
  6 Delice, Andrew            06 Toco Tafac               15.77                     
===============================================================================     
    Name                    Year Team                    Finals  Wind H# Points     
===============================================================================     
Finals                                                                              
  1 Branche, Jabari           06 Abilene                  12.64  -1.6  1            
  2 Chinapoo, Hakeem          06 Simplex                  13.23  -1.6  1            
  3 Chance, Tahir             06 Morvant Jets             13.31  -1.6  1            
  4 Als, Christian            06 T&F Academy Bar.         13.46  +0.0  8            
  5 Smith, Antonio            06 Abilene                  13.48  -2.1  5            
  6 Phillip, Cristiano        06 Memphis Pioneers         13.50  -2.3  4            
  7 Stewart, Tre Vaughn       07 Burnley                  13.58  -2.1  5            
  8 James, Emmaniel           07 Simplex                  13.71  -1.1  3            
  9 Goodridge, Tristin        07 Cougars                  13.79  +0.0  7            
 10 Guevara, Maurice          06 ZC                       13.83  -2.1  5            
 11 Phillips, Jayden          07 Mason Hall               13.84  +0.0  7            
 12 Steele, Jeremiah          06 Memphis Pioneers         13.91  +0.0  8            
 13 Prince, Caleb             07 Memphis Pioneers         13.93  -1.1  3            
 14 Cole, Daeshaun            06 Abilene                  14.00  +0.0  8            
 14 Wellington, Keyron        07 Silver Bullets           14.00  +0.0  8            
 16 Solomon, Khareem          06 Simplex                  14.05  -2.3  4            
 17 Joseph, Shakur            07 Cougars                  14.11  -2.1  5            
 18 Daniel, Aidan             07 Abilene                  14.12  +0.0  7            
 19 Fortune, Mikail           06 PAP                      14.16  -1.6  1            
 20 Edwards, Jahmall          06 FAS                      14.25  -1.6  6            
 21 Bannister, Ben-Israel     06 Mason Hall               14.32  -1.6  1            
 22 Croal, Dexter             06 Memphis Pioneers         14.33  -1.6  6            
 23 Figaro, Kadeem            07 Palo Seco                14.36  +0.0  2            
 24 Hazzard, Jerell           07 Cougars                  14.39  +0.0  2            
 24 Brown, Israel             06 Simplex                  14.39  +0.0  2            
 26 Roberts, Qayshan          07 Abilene                  14.48  -2.3  4            
 26 MC Intosh, Jamal          07 PFNJ                     14.48  +0.0  7            
 28 Matthews, Triston         07 FAS                      14.50  -1.6  1            
 29 David, Caleb              06 Memphis Pioneers         14.61  +0.0  7            
 30 Bousigard, Sean           07 Abilene                  14.62  -2.3  4            
 31 Carter, Jean-Leroi        07 T&F Academy Bar.         14.63  -1.6  6            
 32 Thomas, Jonathan          07 Cougars                  14.68  -1.1  3            
 33 DE Suze, Antonio          07 Abilene                  14.69  -2.3  4            
 34 Christopher, Aaron        07 Memphis Pioneers         14.73  -1.6  1            
 35 George, Dejaun            06 Mason Hall               14.80  -2.1  5            
 36 Joseph, Jedaiah           07 Abilene                  14.83  -1.1  3            
 37 MC Millan, Kaleb          07 PFNJ                     14.86  -1.1  3            
 38 Figaro, Kylaise           06 Palo Seco                14.89  -2.1  5            
 38 Alexander, Lloyd          03 T&F Academy Bar.         14.89  +0.0  2            
 40 Toussaint, Isaiah         07 Newtown                  14.90  -1.1  3            
 41 Jack, Nicholas            06 FAS                      14.93  -1.1  3            
 41 Grant, Roland Jr.         07 Abilene                  14.93  -1.6  6            
 43 Eversley, Jerrell         07 Abilene                  14.94  +0.0  2            
 44 Andrews, EJ               07 FAS                      14.97  -2.3  4            
 45 Cox, Jerimiah             07 Burnley                  15.07  +0.0  8            
 46 Lee Fai, Jonathan         06 Air Bon Sonics           15.10  +0.0  2            
 47 Barrow, Micah             07 Palo Seco                15.22  -1.6  1            
 48 Lawrence, Andwele         07 Air Bon Sonics           15.46  -2.3  4            
 49 Delice, Andrew            06 Toco Tafac               15.77  +0.0  8            
 50 Bazzy, Aaron              07 Palo Seco                16.16  +0.0  2            
 51 Ramsammy, Gerard          06 ZC                       16.40  +0.0  2            
 52 Jones, Jerron             06 Abilene                  16.52  -1.1  3            
 53 Queeley, Jeremiah         07 Morvant Jets             16.60  -1.6  6            
 54 St. Hillare, Keimarley    07 PFNJ                     16.67  -2.3  4            
 -- Burris, Anderson          06 Mason Hall                  DQ  -1.6  6  Rule 162.6