Hasely Crawford Stadium - Site License                     5/27/2018 - 7:54 PM
           2018 HAMPTON INTERNATIONAL GAMES - 5/26/2018 to 5/27/2018           
                           Live results @ naaatt.org                           
                            HASELY CRAWFORD STADIUM                            
 
Event 9  Boys Under 15 100 Meter Dash
=======================================================================        
    Name                    Year Team                    Finals  Points        
=======================================================================        
Section  1     Wind: 1.9                                                       
  1 Bourne, Dimitri           04 T&F Academy Bar.         12.26                
  2 Webster, Revell           04 Concorde                 12.48                
  3 Bruce, Adriel             04 MAP                      12.52                
  5 Eversly, Shatori          05 T&F Academy Bar.         13.07                
  6 Orr, Jerimiah             05 Health Olympians         13.57                
  7 Wade, Antonio             04 EFA                      15.35                
 -- Glasgow, Chay             04 Silver Bullets           12.52                
Section  2     Wind: 1.5                                                       
  1 Christopher, Kermanuel    04 Tigers                   12.35                
  1 Downes, Brandon           04 R/Stars Barbados         12.35                
  3 Samuel, Emmanuel          04 Memphis Pioneers         12.63                
  4 Joseph, Josiah            04 Abilene                  13.09                
  5 Hislop, Kayode            05 Mason Hall               13.23                
  6 Daniel, Josiah            04 EFA                      13.35                
  7 Ramdath, Christian        05 Dovers                   13.54                
Section  3     Wind: +0.0                                                      
  1 Kirton, Jaden             04 Toco Titans              12.30                
  2 Johnson, Jonathan         04 R/Stars Barbados         12.41                
  3 Rafael, Aidon             04 Air Bon Sonics           13.02                
  4 Edwards, Elijah           05 Memphis Pioneers         13.15                
  5 Augustine, Andre          04 Health Olympians         13.71                
  6 James, Jelani             05 Health Olympians         14.47                
Section  4     Wind: +0.0                                                      
  1 Westfield, Jorvan         04 Cougars                  12.24                
  2 Smith Thomas, Jarell      05 Cougars                  13.01                
  3 Edwards, Wayne            04 Memphis Pioneers         13.02                
  4 Griffith, Anton           04 MAP                      13.33                
  5 Gittens, Isaiah           04 FAS                      13.44                
  6 Carrington, Rodnico       05 T&F Academy Bar.         13.60                
  7 Baptiste, Israel          05 Mustangs                 14.18                
  8 Brewster, Che             05 Newtown                  15.00                
Section  5     Wind: -0.7                                                      
  1 Roberts, Anthony          04 Simplex                  12.52                
  2 Brathwaite, Aaron         04 R/Stars Barbados         12.59                
  3 Gibbs, Josiah             04 ACDC                     12.81                
  4 Dillon, Tristan           04 Concorde                 12.96                
  5 Carter, Jae               05 T&F Academy Bar.         13.07                
  6 Charles, Christopher      04 MAP                      13.73                
  7 Miguel, Jahreef           05 Simplex                  13.80                
  8 Reynos, Raphael           04 Newtown                  13.99                
Section  6     Wind: +0.0                                                      
  1 Sealy, T'Shaun            04 T&F Academy Bar.         12.54                
  2 Halls, Obediah            05 Simplex                  12.56                
  3 Nero, Antonio             05 Health Olympians         13.02                
  4 Gordon, Tayshaun          05 ZC                       13.89                
  5 Phillips, Jabari          05 Cougars                  14.79                
  6 Fletcher, Cynan           05 Newtown                  15.19                
 -- Riley, Nathaniel          05 Palo Seco                   DQ                
Section  7     Wind: +0.0                                                      
  1 Lawrence, Malachi         04 Air Bon Sonics           12.97                
  2 King, Josiah              05 Health Olympians         13.04                
  3 Darmanie, Aaron           05 Fatima                   13.29                
  4 Phillip, Tyrique          05 I G Fastlane             13.31                
  5 Mills, Kajali             05 Kaizen Panthers          13.75                
  6 O'Neil, Brian             04 ACDC                     13.81                
Section  8     Wind: +0.0                                                      
  1 Noreiga, Gareth           04 Toco Tafac               12.40                
  2 Marcano, Ishmael          05 Simplex                  12.42                
  3 Alexander, Josiah         05 FAS                      13.26                
  4 Livingston, Daryan        06 EFA                      13.41                
  5 Percy, Tyreke             04 Cougars                  13.79                
  6 Dickson, Jeremiah         04 Health Olympians         14.96                
Section  9     Wind: 1.2                                                       
  1 Greenidge, Jesaiah        04 Concorde                 11.49                
  2 Nelson, Naeem             04 Simplex                  11.70                
  3 Joseph, Darius            04 Abilene                  11.78                
  3 Chase, Keston             04 Cougars                  11.78                
  5 Sylvester, Zion           05 ZC                       11.79                
  6 Noel, Jordan              05 Cougars                  11.87                
  7 Sellman, Brandon          04 ZC                       11.96                
  8 Joseph, Enoch             05 Abilene                  12.08                
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Greenidge, Jesaiah        04 Concorde                 11.49   1.2  9       
  2 Nelson, Naeem             04 Simplex                  11.70   1.2  9       
  3 Joseph, Darius            04 Abilene                  11.78   1.2  9       
  3 Chase, Keston             04 Cougars                  11.78   1.2  9       
  5 Sylvester, Zion           05 ZC                       11.79   1.2  9       
  6 Noel, Jordan              05 Cougars                  11.87   1.2  9       
  7 Sellman, Brandon          04 ZC                       11.96   1.2  9       
  8 Joseph, Enoch             05 Abilene                  12.08   1.2  9       
  9 Westfield, Jorvan         04 Cougars                  12.24  +0.0  4       
 10 Bourne, Dimitri           04 T&F Academy Bar.         12.26   1.9  1       
 11 Kirton, Jaden             04 Toco Titans              12.30  +0.0  3       
 12 Downes, Brandon           04 R/Stars Barbados         12.35   1.5  2       
 12 Christopher, Kermanuel    04 Tigers                   12.35   1.5  2       
 14 Noreiga, Gareth           04 Toco Tafac               12.40  +0.0  8       
 15 Johnson, Jonathan         04 R/Stars Barbados         12.41  +0.0  3       
 16 Marcano, Ishmael          05 Simplex                  12.42  +0.0  8       
 17 Webster, Revell           04 Concorde                 12.48   1.9  1       
 18 Glasgow, Chay             04 Silver Bullets           12.52   1.9  1       
 18 Bruce, Adriel             04 MAP                      12.52   1.9  1       
 18 Roberts, Anthony          04 Simplex                  12.52  -0.7  5       
 21 Sealy, T'Shaun            04 T&F Academy Bar.         12.54  +0.0  6       
 22 Halls, Obediah            05 Simplex                  12.56  +0.0  6       
 23 Brathwaite, Aaron         04 R/Stars Barbados         12.59  -0.7  5       
 24 Samuel, Emmanuel          04 Memphis Pioneers         12.63   1.5  2       
 25 Gibbs, Josiah             04 ACDC                     12.81  -0.7  5       
 26 Dillon, Tristan           04 Concorde                 12.96  -0.7  5       
 27 Lawrence, Malachi         04 Air Bon Sonics           12.97  +0.0  7       
 28 Smith Thomas, Jarell      05 Cougars                  13.01  +0.0  4       
 29 Edwards, Wayne            04 Memphis Pioneers         13.02  +0.0  4       
 29 Nero, Antonio             05 Health Olympians         13.02  +0.0  6       
 29 Rafael, Aidon             04 Air Bon Sonics           13.02  +0.0  3       
 32 King, Josiah              05 Health Olympians         13.04  +0.0  7       
 33 Eversly, Shatori          05 T&F Academy Bar.         13.07   1.9  1       
 33 Carter, Jae               05 T&F Academy Bar.         13.07  -0.7  5       
 35 Joseph, Josiah            04 Abilene                  13.09   1.5  2       
 36 Edwards, Elijah           05 Memphis Pioneers         13.15  +0.0  3       
 37 Hislop, Kayode            05 Mason Hall               13.23   1.5  2       
 38 Alexander, Josiah         05 FAS                      13.26  +0.0  8       
 39 Darmanie, Aaron           05 Fatima                   13.29  +0.0  7       
 40 Phillip, Tyrique          05 I G Fastlane             13.31  +0.0  7       
 41 Griffith, Anton           04 MAP                      13.33  +0.0  4       
 42 Daniel, Josiah            04 EFA                      13.35   1.5  2       
 43 Livingston, Daryan        06 EFA                      13.41  +0.0  8       
 44 Gittens, Isaiah           04 FAS                      13.44  +0.0  4       
 45 Ramdath, Christian        05 Dovers                   13.54   1.5  2       
 46 Orr, Jerimiah             05 Health Olympians         13.57   1.9  1       
 47 Carrington, Rodnico       05 T&F Academy Bar.         13.60  +0.0  4       
 48 Augustine, Andre          04 Health Olympians         13.71  +0.0  3       
 49 Charles, Christopher      04 MAP                      13.73  -0.7  5       
 50 Mills, Kajali             05 Kaizen Panthers          13.75  +0.0  7       
 51 Percy, Tyreke             04 Cougars                  13.79  +0.0  8       
 52 Miguel, Jahreef           05 Simplex                  13.80  -0.7  5       
 53 O'Neil, Brian             04 ACDC                     13.81  +0.0  7       
 54 Gordon, Tayshaun          05 ZC                       13.89  +0.0  6       
 55 Reynos, Raphael           04 Newtown                  13.99  -0.7  5       
 56 Baptiste, Israel          05 Mustangs                 14.18  +0.0  4       
 57 James, Jelani             05 Health Olympians         14.47  +0.0  3       
 58 Phillips, Jabari          05 Cougars                  14.79  +0.0  6       
 59 Dickson, Jeremiah         04 Health Olympians         14.96  +0.0  8       
 60 Brewster, Che             05 Newtown                  15.00  +0.0  4       
 61 Fletcher, Cynan           05 Newtown                  15.19  +0.0  6       
 62 Wade, Antonio             04 EFA                      15.35   1.9  1       
 -- Riley, Nathaniel          05 Palo Seco                   DQ  +0.0  6