Hasely Crawford Stadium - Site License                     5/27/2018 - 7:55 PM
           2018 HAMPTON INTERNATIONAL GAMES - 5/26/2018 to 5/27/2018           
                           Live results @ naaatt.org                           
                            HASELY CRAWFORD STADIUM                            
 
Event 21  Boys Under 13 400 Meter Dash
=======================================================================        
    Name                    Year Team                    Finals  Points        
=======================================================================        
Section  1                                                                     
  1 Williams, Kyle            06 Burnley                1:00.81                
  2 Mitchell, Milan           07 Rockets - St. Lucia    1:04.41                
  3 Sanchez, Kareem           06 Cougars                1:06.91                
  4 Gonzales, Joshua          06 Toco Tafac             1:07.99                
  5 Matthews, Triston         07 FAS                    1:09.87                
  6 Francis, Jeremiah         07 DPAC                   1:10.65                
  7 Bobb-Semple, Giovanni     07 Abilene                1:11.51                
Section  2                                                                     
  1 Woodruffe, Dylan          06 Cougars                1:04.03                
  2 Salandy, Hakim            07 Cougars                1:07.74                
  3 Andrews, EJ               07 FAS                    1:12.78                
  4 Chinyelu, Jelany          07 Abilene                1:12.89                
  5 MC Carter, Isreal         06 DPAC                   1:25.26                
Section  3                                                                     
  1 Felix, Kymani             07 DPAC                   1:05.03                
  2 Burris, Anderson          06 Mason Hall             1:05.75                
  3 Edwards, Jahmall          06 FAS                    1:07.74                
  4 Fournillier, Preston      07 Cougars                1:11.88                
  5 Balkaran, Shundell        06 Stallion               1:12.89                
 -- Jackson, Jahiem           06 Palo Seco                   DQ   Rule 162.2   
Section  4                                                                     
  1 Russell, Jumario          06 Memphis Pioneers         59.94                
  2 Chinapoo, Hakeem          06 Simplex                1:00.91                
  3 Bannister, Ben-Israel     06 Mason Hall             1:01.60                
  4 Morris, Kaiyin            06 Cougars                1:02.08                
  5 Hunte, Jaheim             06 Abilene                1:05.97                
  6 Jack, Nicholas            06 FAS                    1:13.94                
==========================================================================     
    Name                    Year Team                    Finals  H# Points     
==========================================================================     
Finals                                                                         
  1 Russell, Jumario          06 Memphis Pioneers         59.94   4            
  2 Williams, Kyle            06 Burnley                1:00.81   1            
  3 Chinapoo, Hakeem          06 Simplex                1:00.91   4            
  4 Bannister, Ben-Israel     06 Mason Hall             1:01.60   4            
  5 Morris, Kaiyin            06 Cougars                1:02.08   4            
  6 Woodruffe, Dylan          06 Cougars                1:04.03   2            
  7 Mitchell, Milan           07 Rockets - St. Lucia    1:04.41   1            
  8 Felix, Kymani             07 DPAC                   1:05.03   3            
  9 Burris, Anderson          06 Mason Hall             1:05.75   3            
 10 Hunte, Jaheim             06 Abilene                1:05.97   4            
 11 Sanchez, Kareem           06 Cougars                1:06.91   1            
 12 Edwards, Jahmall          06 FAS                    1:07.74   3            
 12 Salandy, Hakim            07 Cougars                1:07.74   2            
 14 Gonzales, Joshua          06 Toco Tafac             1:07.99   1            
 15 Matthews, Triston         07 FAS                    1:09.87   1            
 16 Francis, Jeremiah         07 DPAC                   1:10.65   1            
 17 Bobb-Semple, Giovanni     07 Abilene                1:11.51   1            
 18 Fournillier, Preston      07 Cougars                1:11.88   3            
 19 Andrews, EJ               07 FAS                    1:12.78   2            
 20 Chinyelu, Jelany          07 Abilene                1:12.89   2            
 20 Balkaran, Shundell        06 Stallion               1:12.89   3            
 22 Jack, Nicholas            06 FAS                    1:13.94   4            
 23 MC Carter, Isreal         06 DPAC                   1:25.26   2            
 -- Jackson, Jahiem           06 Palo Seco                   DQ   3  Rule 162.2