Hasely Crawford Stadium - Site License                5/27/2018 - 7:55 PM
        2018 HAMPTON INTERNATIONAL GAMES - 5/26/2018 to 5/27/2018         
                        Live results @ naaatt.org                         
                         HASELY CRAWFORD STADIUM                          
 
Event 24  Girls Under 15 400 Meter Dash
=======================================================================   
    Name                    Year Team                    Finals  Points   
=======================================================================   
Section  1                                                                
  1 Charles, Hannah           05 Rockets - St. Lucia    1:03.21           
  2 Stephens, Sapphire        05 T&F Academy Bar.       1:05.14           
  3 MC Farlane, Tashanique    05 Cheetahs               1:05.83           
  4 Alexander, Charian        05 T&F Academy Bar.       1:06.32           
  5 Orr, Keishanna            04 Burnley                1:09.45           
  6 Charles, Rackel           05 Hampton                1:15.67           
Section  2                                                                
  1 Phillip, Shakiah          05 Memphis Pioneers       1:03.01           
  2 Lashley-Wilson, Giselle   05 T&F Academy Bar.       1:07.90           
  3 Figaro, Kevisjah          05 Unattached             1:09.99           
  4 Lewis, McKala             04 Abilene                1:13.46           
  5 Ramsaran, Olivia          05 Mason Hall             1:16.39           
 -- Shepperd Jones, Sapphire  06 T&F Academy Bar.           DNF           
Section  3                                                                
  1 Cambridge, Octavia        04 Cougars                1:00.74           
  2 Croal, Atiya              04 Memphis Pioneers       1:02.10           
  3 Murray, Janae             05 Memphis Pioneers       1:03.89           
  4 Baker, McKenna            04 Spartans               1:04.32           
  5 Phillip, Kelly Ann        04 Toco Titans            1:07.01           
  6 Adonis, Daniella          04 Rockets - St. Lucia    1:08.35           
  7 Noel, Anastasia           04 Abilene                1:09.45           
  8 Thomas, Bibliana          05 T&F Academy Bar.       1:15.43           
Section  4                                                                
  1 Fox, Natasha              04 PFNJ                     57.45           
  2 Bruce, Xea                04 Toco Titans              59.48           
  3 Pickering, Kadija         05 Abilene                1:00.08           
  4 Maharaj, Christiemarie    04 Silver Bullets         1:00.70           
  5 Smith, Mya                04 Cougars                1:03.54           
  6 Charles, Nzinga           05 Abilene                1:03.92           
  7 Pierce, Naomi             05 Memphis Pioneers       1:06.48           
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals                                                                    
  1 Fox, Natasha              04 PFNJ                     57.45   4       
  2 Bruce, Xea                04 Toco Titans              59.48   4       
  3 Pickering, Kadija         05 Abilene                1:00.08   4       
  4 Maharaj, Christiemarie    04 Silver Bullets         1:00.70   4       
  5 Cambridge, Octavia        04 Cougars                1:00.74   3       
  6 Croal, Atiya              04 Memphis Pioneers       1:02.10   3       
  7 Phillip, Shakiah          05 Memphis Pioneers       1:03.01   2       
  8 Charles, Hannah           05 Rockets - St. Lucia    1:03.21   1       
  9 Smith, Mya                04 Cougars                1:03.54   4       
 10 Murray, Janae             05 Memphis Pioneers       1:03.89   3       
 11 Charles, Nzinga           05 Abilene                1:03.92   4       
 12 Baker, McKenna            04 Spartans               1:04.32   3       
 13 Stephens, Sapphire        05 T&F Academy Bar.       1:05.14   1       
 14 MC Farlane, Tashanique    05 Cheetahs               1:05.83   1       
 15 Alexander, Charian        05 T&F Academy Bar.       1:06.32   1       
 16 Pierce, Naomi             05 Memphis Pioneers       1:06.48   4       
 17 Phillip, Kelly Ann        04 Toco Titans            1:07.01   3       
 18 Lashley-Wilson, Giselle   05 T&F Academy Bar.       1:07.90   2       
 19 Adonis, Daniella          04 Rockets - St. Lucia    1:08.35   3       
 20 Noel, Anastasia           04 Abilene                1:09.45   3       
 20 Orr, Keishanna            04 Burnley                1:09.45   1       
 22 Figaro, Kevisjah          05 Unattached             1:09.99   2       
 23 Lewis, McKala             04 Abilene                1:13.46   2       
 24 Thomas, Bibliana          05 T&F Academy Bar.       1:15.43   3       
 25 Charles, Rackel           05 Hampton                1:15.67   1       
 26 Ramsaran, Olivia          05 Mason Hall             1:16.39   2       
 -- Shepperd Jones, Sapphire  06 T&F Academy Bar.           DNF   2