The National Association of Athletics Administrations of Trinidad and Tobago

Hampton International Games

Saturday & Sunday 26-27 May 2018

Active HY-Tek
Created by HY-TEK's MM 6.0Di

 


Latest Completed Heat

Latest Completed Event


Session 1 - DAY ONE
Saturday 5/26/2018

#1 Boys U9 100 Meter Dash
#2 Girls U9 100 Meter Dash
#3 Boys U11 100 Meter Dash
#4 Girls U11 100 Meter Dash
#5 Boys U13 100 Meter Dash
#6 Girls U13 100 Meter Dash
#7 Women Javelin Throw 600g
#8 Men Long Jump
#9 Boys U15 100 Meter Dash
#10 Girls U15 100 Meter Dash
#11 Boys U17 100 Meter Dash
#12 Girls U17 100 Meter Dash
#13 Boys U20 100 Meter Dash
#14 Girls U20 100 Meter Dash
#15 Men 100 Meter Dash MASTERS
#16 Men 100 Meter Dash
#17 Women 100 Meter Dash
#18 Men Shot Put 7.26kg
#19 Women Discus Throw 1kg
#21 Boys U13 400 Meter Dash
#22 Girls U13 400 Meter Dash
#23 Boys U15 400 Meter Dash
#24 Girls U15 400 Meter Dash
#25 Boys U17 400 Meter Dash
#26 Girls U17 400 Meter Dash
#27 Boys U20 400 Meter Dash
#28 Girls U20 400 Meter Dash
#29 Men 400 Meter Dash
#30 Women 400 Meter Dash
#31 Boys U15 1500 Meter Run
#32 Girls U15 1500 Meter Run
#33 Boys U17 1500 Meter Run
#34 Girls U17 1500 Meter Run
#36 Girls U20 1500 Meter Run
#37 Women 1500 Meter Run
#35 Boys U20 1500 Meter Run
#38 Men 1500 Meter Run
#39 Boys U9 4x100 Meter Relay
#40 Girls U9 4x100 Meter Relay
#41 Girls U11 4x100 Meter Relay
#42 Boys U11 4x100 Meter Relay
#43 Girls U13 4x100 Meter Relay
#44 Boys U13 4x100 Meter Relay
#90 Men Triple Jump


Session 2 - DAY TWO
Sunday 5/27/2018

#45 Men 110 Meter Hurdles 1.067m
#46 Women 100 Meter Hurdles 0.838m
#47 Men High Jump
#48 Men Discus Throw 2kg
#49 Women Long Jump
#50 Boys U9 150 Meter Dash
#51 Girls U9 150 Meter Dash
#52 Boys U11 200 Meter Dash
#53 Girls U11 200 Meter Dash
#54 Boys U13 200 Meter Dash
#55 Girls U13 200 Meter Dash
#56 Boys U15 200 Meter Dash
#57 Girls U15 200 Meter Dash
#58 Boys U17 200 Meter Dash
#59 Girls U17 200 Meter Dash
#60 Boys U20 200 Meter Dash
#61 Girls U20 200 Meter Dash
#62 Men 200 Meter Dash
#63 Women 200 Meter Dash
#64 Girls U15 800 Meter Run
#65 Boys U15 800 Meter Run
#66 Boys U17 800 Meter Run
#67 Girls U17 800 Meter Run
#68 Boys U20 800 Meter Run
#69 Girls U20 800 Meter Run
#70 Men 800 Meter Run
#71 Women 800 Meter Run
#72 Men Javelin Throw 800g
#73 Women Shot Put 4kg
#74 Women 3000 Meter Run
#75 Men 5000 Meter Run
#76 Women 400 Meter Hurdles 0.762m
#77 Men 400 Meter Hurdles 0.914m
#78 Girls U15 4x100 Meter Relay
#79 Boys U15 4x100 Meter Relay
#80 Girls U17 4x100 Meter Relay
#81 Boys U17 4x100 Meter Relay
#82 Boys U20 4x100 Meter Relay
#83 Girls U20 4x100 Meter Relay
#84 Women 4x100 Meter Relay
#85 Men 4x100 Meter Relay
#86 Boys U20 4x400 Meter Relay
#87 Girls U20 4x400 Meter Relay
#88 Women 4x400 Meter Relay
#89 Men 4x400 Meter Relay


Top