Hasely Crawford Stadium - Site License                     5/19/2018 - 5:13 PM
          2018 COMBINED EVENTS CHAMPIONSHIPS - 5/19/2018 to 5/20/2018          
                           Live results @ naaatt.org                           
                            HASELY CRAWFORD STADIUM                            
 
Event 3  Tetrathlon: #1 Girls U11 60 Meter Dash Tetrathlon
=======================================================================        
    Name                    Year Team                    Finals  Points        
=======================================================================        
Section  1     Wind: 2.2                                                       
  1 Warde, MC Kailah          08 ZC                        9.12     626        
  2 Pascall, Zadie            08 DPAC                      9.39     578        
  3 Stroude, Saryiah          09 Concorde                  9.51     557        
  4 George, Mykah             08 PFNJ                      9.86     500        
  5 Julien, Angellyscia       08 Morvant Jets             10.00     478        
Section  2     Wind: +0.0                                                      
  1 Neils, Daniella           08 ZC                        9.30     594        
  2 Spring, Janiyah           08 Memphis Pioneers          9.43     571        
  3 Queeley, Jasmine          08 Morvant Jets              9.52     555        
  4 ST Louis, Lee Ann         08 PFNJ                      9.82     506        
  5 Rouse, Durlana            09 PFNJ                      9.86     500        
  6 Baldwin, Malia            09 ZC                       10.03     473        
Section  3     Wind: -1.9                                                      
  1 Pope, Teshawna            08 Memphis Pioneers          9.13     624        
  2 Isles, Nailah             08 ZC                        9.18     615        
  3 Abraham, Khenya           08 PFNJ                      9.54     552        
  4 Sylvester, Andreen        08 Morvant Jets              9.61     540        
  5 Pascall, Zariah           09 DPAC                     10.16     454        
  6 Peters, Amanda            09 PFNJ                     10.20     448        
  7 Pierre, Melissa           08 Oasics                   10.54     399        
Section  4     Wind: +0.0                                                      
  1 Vincent, Tenique          08 ZC                        9.32     590        
  2 Mark, Shinelle            09 PFNJ                      9.34     587        
  3 Charles, Kamaria          08 Laura Pierre Eagles       9.67     530        
  4 Jones, Katelyn            08 Oasics                    9.91     492        
  5 Jones, Isabel             08 Concorde                 10.15     455        
  6 James, Gabrielle          09 Newtown                  10.60     391        
  7 King, Nerissa             09 Concorde                 11.07     329        
 -- Allamby, Jennesia         08 Memphis Pioneers           DNF                
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Warde, MC Kailah          08 ZC                        9.12   2.2  1    626
  2 Pope, Teshawna            08 Memphis Pioneers          9.13  -1.9  3    624
  3 Isles, Nailah             08 ZC                        9.18  -1.9  3    615
  4 Neils, Daniella           08 ZC                        9.30  +0.0  2    594
  5 Vincent, Tenique          08 ZC                        9.32  +0.0  4    590
  6 Mark, Shinelle            09 PFNJ                      9.34  +0.0  4    587
  7 Pascall, Zadie            08 DPAC                      9.39   2.2  1    578
  8 Spring, Janiyah           08 Memphis Pioneers          9.43  +0.0  2    571
  9 Stroude, Saryiah          09 Concorde                  9.51   2.2  1    557
 10 Queeley, Jasmine          08 Morvant Jets              9.52  +0.0  2    555
 11 Abraham, Khenya           08 PFNJ                      9.54  -1.9  3    552
 12 Sylvester, Andreen        08 Morvant Jets              9.61  -1.9  3    540
 13 Charles, Kamaria          08 Laura Pierre Eagles       9.67  +0.0  4    530
 14 ST Louis, Lee Ann         08 PFNJ                      9.82  +0.0  2    506
 15 George, Mykah             08 PFNJ                      9.86   2.2  1    500
 15 Rouse, Durlana            09 PFNJ                      9.86  +0.0  2    500
 17 Jones, Katelyn            08 Oasics                    9.91  +0.0  4    492
 18 Julien, Angellyscia       08 Morvant Jets             10.00   2.2  1    478
 19 Baldwin, Malia            09 ZC                       10.03  +0.0  2    473
 20 Jones, Isabel             08 Concorde                 10.15  +0.0  4    455
 21 Pascall, Zariah           09 DPAC                     10.16  -1.9  3    454
 22 Peters, Amanda            09 PFNJ                     10.20  -1.9  3    448
 23 Pierre, Melissa           08 Oasics                   10.54  -1.9  3    399
 24 James, Gabrielle          09 Newtown                  10.60  +0.0  4    391
 25 King, Nerissa             09 Concorde                 11.07  +0.0  4    329
 -- Allamby, Jennesia         08 Memphis Pioneers           DNF  +0.0  4