Hasely Crawford Stadium - Site License                5/20/2018 - 1:39 PM
       2018 COMBINED EVENTS CHAMPIONSHIPS - 5/19/2018 to 5/20/2018        
                        Live results @ naaatt.org                         
                         HASELY CRAWFORD STADIUM                          
 
Event 4  Tetrathlon: #4 Boys U11 800 Meter Run Tetrathlon
=======================================================================   
    Name                    Year Team                    Finals  Points   
=======================================================================   
Section  1                                                                
  1 Potts, Mozzee             09 Jaguars                3:24.41     174   
  2 Lucas, Omari              08 Falcons                3:24.55     174   
  3 Gilkes, Jamari            09 Memphis Pioneers       3:26.33     164   
  4 Thomas, Kemuel            08 Concorde               3:27.44     159   
  5 Seales, Kai               08 Newtown                4:03.43       5   
  6 Marldo, Kiron             08 Newtown                4:16.86           
  7 Mendez, Christiano        09 Unattached             4:48.67           
Section  2                                                                
  1 Reyes, Josiah             09 Concorde               2:58.56     328   
  2 Warde, MC Aciah           08 ZC                     3:11.16     248   
  3 Lancaster, Mukisa         08 Laura Pierre Eagles    3:21.63     189   
  4 Tyson, Nathaniel          08 Air Bon Sonics         3:40.76      96   
  5 James, Elijah             08 Newtown                3:43.82      82   
  6 Jones, Jahsan             08 Concorde               4:00.69      14   
 -- Campbell, Mikel           09 Falcons                    DNF           
Section  3                                                                
  1 Nanton, Jerimiah          08 DPAC                   2:55.75     347   
  2 Paul, Jaden               08 Jaguars                3:01.59     308   
  3 Theophilus, Jasai         09 Concorde               3:01.88     306   
  4 Pope, Josef               08 Concorde               3:11.04     248   
  5 Philip, Micaiah           08 PFNJ                   3:16.95     215   
  6 Clarke, Durell            09 Concorde               3:18.92     203   
  7 Williams, Cyron           08 Laura Pierre Eagles    4:14.72           
Section  4                                                                
  1 Vincent, Tyrique          08 ZC                     2:46.24     417   
  2 Marcus, Darius            08 Falcons                2:54.24     358   
  3 James, Kai                08 Jaguars                2:55.50     350   
  4 Eugene, Jaleel            08 Memphis Pioneers       3:04.08     292   
  5 Jackson, Roshan           08 Air Bon Sonics         3:08.38     265   
  6 Busby, Jayden             08 Jaguars                3:22.04     187   
  7 Hope, Makahail            08 PFNJ                   3:26.69     163   
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals                                                                    
  1 Vincent, Tyrique          08 ZC                     2:46.24   4    417
  2 Marcus, Darius            08 Falcons                2:54.24   4    358
  3 James, Kai                08 Jaguars                2:55.50   4    350
  4 Nanton, Jerimiah          08 DPAC                   2:55.75   3    347
  5 Reyes, Josiah             09 Concorde               2:58.56   2    328
  6 Paul, Jaden               08 Jaguars                3:01.59   3    308
  7 Theophilus, Jasai         09 Concorde               3:01.88   3    306
  8 Eugene, Jaleel            08 Memphis Pioneers       3:04.08   4    292
  9 Jackson, Roshan           08 Air Bon Sonics         3:08.38   4    265
 10 Pope, Josef               08 Concorde               3:11.04   3    248
 11 Warde, MC Aciah           08 ZC                     3:11.16   2    248
 12 Philip, Micaiah           08 PFNJ                   3:16.95   3    215
 13 Clarke, Durell            09 Concorde               3:18.92   3    203
 14 Lancaster, Mukisa         08 Laura Pierre Eagles    3:21.63   2    189
 15 Busby, Jayden             08 Jaguars                3:22.04   4    187
 16 Potts, Mozzee             09 Jaguars                3:24.41   1    174
 17 Lucas, Omari              08 Falcons                3:24.55   1    174
 18 Gilkes, Jamari            09 Memphis Pioneers       3:26.33   1    164
 19 Hope, Makahail            08 PFNJ                   3:26.69   4    163
 20 Thomas, Kemuel            08 Concorde               3:27.44   1    159
 21 Tyson, Nathaniel          08 Air Bon Sonics         3:40.76   2     96
 22 James, Elijah             08 Newtown                3:43.82   2     82
 23 Jones, Jahsan             08 Concorde               4:00.69   2     14
 24 Seales, Kai               08 Newtown                4:03.43   1      5
 25 Williams, Cyron           08 Laura Pierre Eagles    4:14.72   3       
 26 Marldo, Kiron             08 Newtown                4:16.86   1       
 27 Mendez, Christiano        09 Unattached             4:48.67   1       
 -- Campbell, Mikel           09 Falcons                    DNF   2