Hasely Crawford Stadium - Site License              6/10/2018 - 6:44 PM
          NGC/NAAA JUNIOR CHAMPS 2018 - 6/9/2018 to 6/10/2018           
                       Live results @ naaatt.org                        
                        HASELY CRAWFORD STADIUM                         
 
Event 8  Boys Under 15 80 Meter Hurdles 0.84m
================================================================        
    Name                    Year Team                   Prelims         
================================================================        
Heat  1 Preliminaries   Wind: -2.1                                      
  1 Joseph, Darius            04 Abilene                  12.07Q        
  2 Frederick, Antwon         04 Cougars                  12.62Q        
  3 Edwards, Wayne            04 Memphis Pioneers         13.13q        
  4 Ottley, Kanye             04 Kaizen Panthers          14.58q        
  5 France, Josiah            04 Rss Phoenix              15.65         
  6 Jobe, Tyrese              04 Cougars                  15.77         
 -- Joefield, Oshea           04 Rss Phoenix                DNF         
Heat  2 Preliminaries   Wind: 2.3                                       
  1 John, Keone               05 Memphis Pioneers         12.03Q        
  2 Dennis, Tyrique           04 Kaizen Panthers          12.18Q        
  3 Cyrus, Glen               05 Rss Phoenix              14.51q        
  4 Thomas, Kyrell            05 Cougars                  14.52q        
  5 Valere, Jude              05 EFA                      15.78         
  6 Kent, Kimani              05 Falcons                  15.95         
  7 Mathura, Conrad           05 DPAC                     16.02         
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 John, Keone               05 Memphis Pioneers         12.03Q  2.3  2
  2 Joseph, Darius            04 Abilene                  12.07Q -2.1  1
  3 Dennis, Tyrique           04 Kaizen Panthers          12.18Q  2.3  2
  4 Frederick, Antwon         04 Cougars                  12.62Q -2.1  1
  5 Edwards, Wayne            04 Memphis Pioneers         13.13q -2.1  1
  6 Cyrus, Glen               05 Rss Phoenix              14.51q  2.3  2
  7 Thomas, Kyrell            05 Cougars                  14.52q  2.3  2
  8 Ottley, Kanye             04 Kaizen Panthers          14.58q -2.1  1
  9 France, Josiah            04 Rss Phoenix              15.65  -2.1  1
 10 Jobe, Tyrese              04 Cougars                  15.77  -2.1  1
 11 Valere, Jude              05 EFA                      15.78   2.3  2
 12 Kent, Kimani              05 Falcons                  15.95   2.3  2
 13 Mathura, Conrad           05 DPAC                     16.02   2.3  2
 -- Joefield, Oshea           04 Rss Phoenix                DNF  -2.1  1