Hasely Crawford Stadium - Site License              6/10/2018 - 6:45 PM
          NGC/NAAA JUNIOR CHAMPS 2018 - 6/9/2018 to 6/10/2018           
                       Live results @ naaatt.org                        
                        HASELY CRAWFORD STADIUM                         
 
Event 19  Girls Under 15 100 Meter Dash
================================================================        
    Name                    Year Team                   Prelims         
================================================================        
Heat  1 Preliminaries   Wind: -1.8                                      
  1 Britto, Eugenie           05 Simplex                  13.38Q        
  2 Phillips, Shakira         04 Kaizen Panthers          14.02         
  3 Romeo, Kiara              04 Silver Bullets           14.03         
  4 Cupid, Jazira             05 Cougars                  14.28         
  5 Diaz, Alicia              05 Unattached               14.76         
  6 Smith, Katelyn            04 Neon Wolves              14.87         
  7 Victor, Jada              04 LA Brea                  15.20         
 -- Peter, Rebecca            04 Palo Seco                   FS         
Heat  2 Preliminaries   Wind: -1.1                                      
  1 Caesar, Kayla             04 Memphis Pioneers         13.21Q        
  2 Campbell, Jinell          04 Mason Hall               13.51q        
  3 Bastien, Breanna          05 Simplex                  13.83         
  4 John, Kyla                05 ZC                       13.89         
  5 Scott, Dominique          05 Zenith                   14.37         
  6 Greaux, Janila            04 Silver Bullets           14.50         
  7 Martin, Jaelyn            04 Abilene                  15.10         
  8 Thomas, Tishena           05 Pentecostal High         15.78         
Heat  3 Preliminaries   Wind: -2.0                                      
  1 Kadoo, Jernissa           05 Simplex                  12.80Q        
  2 Edwards, Makeda           05 Cougars                  14.10         
  3 Figaro, Kevisjah          05 Unattached               14.14         
  4 Smith, Celeste            04 Oasics                   14.48         
  5 Salandy, Khadesha         04 ZC                       15.08         
  6 Francis, Derosha          04 Toco Tafac               15.80         
  7 Rodriguez, Hailey         04 Morvant Jets             17.02         
Heat  4 Preliminaries   Wind: -1.1                                      
  1 Andrews, Reneisha         04 Cougars                  12.55Q        
  2 Mukerji, Chelsea          04 Memphis Pioneers         13.71         
  3 Lewis, McKala             04 Abilene                  13.80         
  4 Prescott, Fayona          04 Siparia Athletic         13.88         
  5 Marshall, Salisha         04 DPAC                     14.11         
  6 Daniel, Kezia             04 Unattached               14.23         
  7 Nedd, Cartisha            04 Toco Tafac               15.30         
Heat  5 Preliminaries   Wind: -1.5                                      
  1 Bailey, Jaycelle          04 PFNJ                     12.78Q        
  2 Charles, Kayah            04 Memphis Pioneers         13.52         
  3 Neckles, Aisha            04 Cougars                  13.73         
  4 Thomas, Jada              04 ACDC                     15.03         
  5 Alexis, Gabrielle         04 Silver Bullets           15.10         
Heat  6 Preliminaries   Wind: -1.0                                      
  1 Kirton, Karessa           04 Cougars                  12.48Q        
  2 Williams, Shawnelle       04 Siparia Athletic         13.37q        
  3 Lee, Khadija              05 Genesis                  13.64         
  4 John, Amma                04 Unattached               14.62         
  5 Williams, Faith           04 LA Brea                  15.03         
  6 John, Aquilla             04 I G Fastlane             15.20         
  7 Brewster, Leteisha        05 ZC                       15.25         
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Kirton, Karessa           04 Cougars                  12.48Q -1.0  6
  2 Andrews, Reneisha         04 Cougars                  12.55Q -1.1  4
  3 Bailey, Jaycelle          04 PFNJ                     12.78Q -1.5  5
  4 Kadoo, Jernissa           05 Simplex                  12.80Q -2.0  3
  5 Caesar, Kayla             04 Memphis Pioneers         13.21Q -1.1  2
  6 Britto, Eugenie           05 Simplex                  13.38Q -1.8  1
  7 Williams, Shawnelle       04 Siparia Athletic         13.37q -1.0  6
  8 Campbell, Jinell          04 Mason Hall               13.51q -1.1  2
  9 Charles, Kayah            04 Memphis Pioneers         13.52  -1.5  5
 10 Lee, Khadija              05 Genesis                  13.64  -1.0  6
 11 Mukerji, Chelsea          04 Memphis Pioneers         13.71  -1.1  4
 12 Neckles, Aisha            04 Cougars                  13.73  -1.5  5
 13 Lewis, McKala             04 Abilene                  13.80  -1.1  4
 14 Bastien, Breanna          05 Simplex                  13.83  -1.1  2
 15 Prescott, Fayona          04 Siparia Athletic         13.88  -1.1  4
 16 John, Kyla                05 ZC                       13.89  -1.1  2
 17 Phillips, Shakira         04 Kaizen Panthers          14.02  -1.8  1
 18 Romeo, Kiara              04 Silver Bullets           14.03  -1.8  1
 19 Edwards, Makeda           05 Cougars                  14.10  -2.0  3
 20 Marshall, Salisha         04 DPAC                     14.11  -1.1  4
 21 Figaro, Kevisjah          05 Unattached               14.14  -2.0  3
 22 Daniel, Kezia             04 Unattached               14.23  -1.1  4
 23 Cupid, Jazira             05 Cougars                  14.28  -1.8  1
 24 Scott, Dominique          05 Zenith                   14.37  -1.1  2
 25 Smith, Celeste            04 Oasics                   14.48  -2.0  3
 26 Greaux, Janila            04 Silver Bullets           14.50  -1.1  2
 27 John, Amma                04 Unattached               14.62  -1.0  6
 28 Diaz, Alicia              05 Unattached               14.76  -1.8  1
 29 Smith, Katelyn            04 Neon Wolves              14.87  -1.8  1
 30 Thomas, Jada              04 ACDC                     15.03  -1.5  5
 30 Williams, Faith           04 LA Brea                  15.03  -1.0  6
 32 Salandy, Khadesha         04 ZC                       15.08  -2.0  3
 33 Martin, Jaelyn            04 Abilene                  15.10  -1.1  2
 33 Alexis, Gabrielle         04 Silver Bullets           15.10  -1.5  5
 35 John, Aquilla             04 I G Fastlane             15.20  -1.0  6
 35 Victor, Jada              04 LA Brea                  15.20  -1.8  1
 37 Brewster, Leteisha        05 ZC                       15.25  -1.0  6
 38 Nedd, Cartisha            04 Toco Tafac               15.30  -1.1  4
 39 Thomas, Tishena           05 Pentecostal High         15.78  -1.1  2
 40 Francis, Derosha          04 Toco Tafac               15.80  -2.0  3
 41 Rodriguez, Hailey         04 Morvant Jets             17.02  -2.0  3
 -- Peter, Rebecca            04 Palo Seco                   FS  -1.8  1