Hasely Crawford Stadium - Site License                               6/10/2018 - 6:45 PM
                   NGC/NAAA JUNIOR CHAMPS 2018 - 6/9/2018 to 6/10/2018                   
                                Live results @ naaatt.org                                
                                 HASELY CRAWFORD STADIUM                                 
 
Event 21  Girls Under 17 100 Meter Dash
======================================================================                   
          11.80  WU20 World U20                                                          
    Name                    Year Team                   Prelims                          
======================================================================                   
Heat  1 Preliminaries   Wind: -2.8                                                       
  1 George, Marie             02 Simplex                  12.97Q                         
  2 Duprey, Jada              03 Cougars                  13.21                          
  3 McKell, Lyschelle         02 Spartans                 13.66                          
  4 Francis, Geshawna         03 PFNJ                     14.09                          
  5 Welsh, Melonie            03 Toco Tafac               14.70                          
Heat  2 Preliminaries   Wind: 1.3                                                        
  1 Lord, Brianna             02 Abilene                  12.73Q                         
  2 LA Fortune, Kyah          03 Simplex                  12.95q                         
  3 Garcia, Samara            03 PFNJ                     13.16                          
  4 Radix, Rayanne            03 Spartans                 14.05                          
  5 Barton, Shanika           03 Rss Phoenix              14.07                          
Heat  3 Preliminaries   Wind: -3.0                                                       
  1 Francis, Kurlecia         03 Simplex                  13.17Q                         
  2 Joseph, Tamia             03 Simplex                  13.84                          
  3 Baptiste, Khadijah        02 Mustangs                 14.58                          
  4 Acosta, Gabriella         03 Burnley                  15.50                          
  5 Bynoe, Khia               03 Morvant Jets             15.56                          
Heat  4 Preliminaries   Wind: -1.8                                                       
  1 Webster, Reece            02 Concorde                 12.73Q                         
  2 Daniel, Scynia            02 Simplex                  13.15                          
  3 Tennant, Tricia           03 Rss Phoenix              14.27                          
  4 Debreau, Annika           02 Pentecostal High         14.89                          
  5 Cyrus, Haddyah            03 EFA                      15.11                          
 -- Francis, Shiniah          02 Jubilee Stars               FS        Rule 162.2        
Heat  5 Preliminaries   Wind: -1.7                                                       
  1 Bertrand, Leah            02 Simplex                  12.50Q                         
  2 Als, Kadeisha             02 I G Fastlane             12.96q                         
  3 Lucio, Arianne            03 Memphis Pioneers         13.13                          
  4 Phillip, Alison           03 Abilene                  13.47                          
  5 Wilson, Keyah             03 Genesis                  13.80                          
  6 Sampson Joseph, Aaliah    02 Neon Wolves              14.98                          
Heat  6 Preliminaries   Wind: -3.9                                                       
  1 Bascombe, Shaniqua        03 Cougars                  12.24Q                         
  2 Williams, Jayda           02 Simplex                  13.43                          
  3 Gray, Chidka              02 Kaizen Panthers          14.08                          
  4 Hillocks, J'Naia          02 Neon Wolves              14.13                          
  5 Swan, Kaylene             03 Burnley                  14.14                          
==============================================================================           
          11.80  WU20 World U20                                                          
    Name                    Year Team                   Prelims        Wind H#           
==============================================================================           
Preliminaries                                                                            
  1 Bascombe, Shaniqua        03 Cougars                  12.24Q       -3.9  6           
  2 Bertrand, Leah            02 Simplex                  12.50Q       -1.7  5           
  3 Webster, Reece            02 Concorde                 12.73Q       -1.8  4           
  3 Lord, Brianna             02 Abilene                  12.73Q        1.3  2           
  5 George, Marie             02 Simplex                  12.97Q       -2.8  1           
  6 Francis, Kurlecia         03 Simplex                  13.17Q       -3.0  3           
  7 LA Fortune, Kyah          03 Simplex                  12.95q        1.3  2           
  8 Als, Kadeisha             02 I G Fastlane             12.96q       -1.7  5           
  9 Lucio, Arianne            03 Memphis Pioneers         13.13        -1.7  5           
 10 Daniel, Scynia            02 Simplex                  13.15        -1.8  4           
 11 Garcia, Samara            03 PFNJ                     13.16         1.3  2           
 12 Duprey, Jada              03 Cougars                  13.21        -2.8  1           
 13 Williams, Jayda           02 Simplex                  13.43        -3.9  6           
 14 Phillip, Alison           03 Abilene                  13.47        -1.7  5           
 15 McKell, Lyschelle         02 Spartans                 13.66        -2.8  1           
 16 Wilson, Keyah             03 Genesis                  13.80        -1.7  5           
 17 Joseph, Tamia             03 Simplex                  13.84        -3.0  3           
 18 Radix, Rayanne            03 Spartans                 14.05         1.3  2           
 19 Barton, Shanika           03 Rss Phoenix              14.07         1.3  2           
 20 Gray, Chidka              02 Kaizen Panthers          14.08        -3.9  6           
 21 Francis, Geshawna         03 PFNJ                     14.09        -2.8  1           
 22 Hillocks, J'Naia          02 Neon Wolves              14.13        -3.9  6           
 23 Swan, Kaylene             03 Burnley                  14.14        -3.9  6           
 24 Tennant, Tricia           03 Rss Phoenix              14.27        -1.8  4           
 25 Baptiste, Khadijah        02 Mustangs                 14.58        -3.0  3           
 26 Welsh, Melonie            03 Toco Tafac               14.70        -2.8  1           
 27 Debreau, Annika           02 Pentecostal High         14.89        -1.8  4           
 28 Sampson Joseph, Aaliah    02 Neon Wolves              14.98        -1.7  5           
 29 Cyrus, Haddyah            03 EFA                      15.11        -1.8  4           
 30 Acosta, Gabriella         03 Burnley                  15.50        -3.0  3           
 31 Bynoe, Khia               03 Morvant Jets             15.56        -3.0  3           
 -- Francis, Shiniah          02 Jubilee Stars               FS        -1.8  4 Rule 162.2