Hasely Crawford Stadium - Site License                               6/10/2018 - 6:45 PM
                   NGC/NAAA JUNIOR CHAMPS 2018 - 6/9/2018 to 6/10/2018                   
                                Live results @ naaatt.org                                
                                 HASELY CRAWFORD STADIUM                                 
 
Event 26  Boys Under 20 100 Meter Dash
======================================================================                   
         NJR: ! 10.01  8/24/2003   Darrel Brown                                          
                10.55  WU20 World U20                                                    
    Name                    Year Team                   Prelims                          
======================================================================                   
Heat  1 Preliminaries   Wind: -2.0                                                       
  1 Moore, Ronaldo            99 Abilene                  11.62                          
  2 Charles, Nathaneal        00 Mustangs                 11.63                          
  3 Lam, Malachi              01 PFNJ                     11.69                          
  4 Gilman, Miguel            99 Kaizen Panthers          11.76                          
  5 Morgan, Leston            00 Neon Wolves              12.49                          
 -- Paul, Wookeil             99 Silver Bullets             DNF                          
Heat  2 Preliminaries   Wind: -1.9                                                       
  1 Charles, Jeremy           01 PFNJ                     11.27                          
  1 Williams, Trey            99 Air Bon Sonics           11.27                          
  3 Carrington, Kiddel        00 Utt Fast Track           11.34                          
  4 Purcell, Marcus           00 Memphis Pioneers         11.52                          
  5 Richards, Jesse           99 Simplex                  11.55                          
 -- Bruce, Tyreek             00 Kaizen Panthers             FS        Rule 162.2        
Heat  3 Preliminaries   Wind: 2.1                                                        
  1 Mitchell, Onil            99 PFNJ                     10.89q       10.890            
  2 Alleyne -noreiga, Renald  99 Memphis Pioneers         10.98q                         
  3 King, Keanu               00 Neon Wolves              11.62                          
  4 Acres jr, Lincoln         00 Unattached               11.77                          
  5 Phillbert, Daniel         01 Abilene                  11.91                          
  6 Dennis, Khalfani          00 Mercury                  11.96                          
 -- Roberts, MACRESE          01 Stallion                    FS        Rule 162.2        
 -- Small, Arista             00 Concorde                   DNF                          
Heat  4 Preliminaries   Wind: 1.7                                                        
  1 Hislop, Ako               99 Kaizen Panthers          10.99q                         
  2 Babb, Antonio             00 MAP                      11.37                          
  3 Campbell, Clement         99 Memphis Pioneers         11.41                          
  4 Brizan, Mikael            01 Silver Bullets           11.91                          
Heat  5 Preliminaries   Wind: -2.5                                                       
  1 Benjamin, Kion            00 Memphis Pioneers         10.82q                         
  2 Bridgewater, Kyle         01 PFNJ                     11.25q                         
  3 Ferdinand, Johann         99 Abilene                  11.29                          
  4 Webster, Dejon            00 Memphis Pioneers         12.14                          
  5 Franklyn, Jordan          01 ZC                       12.74                          
Heat  6 Preliminaries   Wind: -1.0                                                       
  1 Edwards, Tyrel            99 Toco Titans              11.11q                         
  2 Arthur, Leesean           99 Simplex                  11.47                          
  3 James, Elton              00 Sangre Grande SE         11.66                          
  4 Charles, Zidane           00 Silver Bullets           11.84                          
  5 Holloway, Milan           00 Stallion                 11.95                          
Heat  7 Preliminaries   Wind: -0.9                                                       
  1 Frederick, Timothy        01 Simplex                  10.89q       10.888            
  2 Cole, Dominic             01 Abilene                  11.22q                         
  3 Moore, Darren             01 Stallion                 11.28                          
  4 Lewis, Omari              01 Concorde                 11.57                          
  5 Campbell Jerome, Amare    01 Neon Wolves              12.29                          
  6 Punch, Leonardo           01 Health Olympians         12.38                          
==============================================================================           
         NJR: ! 10.01  8/24/2003   Darrel Brown                                          
                10.55  WU20 World U20                                                    
    Name                    Year Team                   Prelims        Wind H#           
==============================================================================           
Preliminaries                                                                            
  1 Benjamin, Kion            00 Memphis Pioneers         10.82q       -2.5  5           
  2 Frederick, Timothy        01 Simplex                  10.89q       -0.9  7 10.888    
  3 Mitchell, Onil            99 PFNJ                     10.89q        2.1  3 10.890    
  4 Alleyne -noreiga, Renald  99 Memphis Pioneers         10.98q        2.1  3           
  5 Hislop, Ako               99 Kaizen Panthers          10.99q        1.7  4           
  6 Edwards, Tyrel            99 Toco Titans              11.11q       -1.0  6           
  7 Cole, Dominic             01 Abilene                  11.22q       -0.9  7           
  8 Bridgewater, Kyle         01 PFNJ                     11.25q       -2.5  5           
  9 Williams, Trey            99 Air Bon Sonics           11.27        -1.9  2           
  9 Charles, Jeremy           01 PFNJ                     11.27        -1.9  2           
 11 Moore, Darren             01 Stallion                 11.28        -0.9  7           
 12 Ferdinand, Johann         99 Abilene                  11.29        -2.5  5           
 13 Carrington, Kiddel        00 Utt Fast Track           11.34        -1.9  2           
 14 Babb, Antonio             00 MAP                      11.37         1.7  4           
 15 Campbell, Clement         99 Memphis Pioneers         11.41         1.7  4           
 16 Arthur, Leesean           99 Simplex                  11.47        -1.0  6           
 17 Purcell, Marcus           00 Memphis Pioneers         11.52        -1.9  2           
 18 Richards, Jesse           99 Simplex                  11.55        -1.9  2           
 19 Lewis, Omari              01 Concorde                 11.57        -0.9  7           
 20 King, Keanu               00 Neon Wolves              11.62         2.1  3           
 20 Moore, Ronaldo            99 Abilene                  11.62        -2.0  1           
 22 Charles, Nathaneal        00 Mustangs                 11.63        -2.0  1           
 23 James, Elton              00 Sangre Grande SE         11.66        -1.0  6           
 24 Lam, Malachi              01 PFNJ                     11.69        -2.0  1           
 25 Gilman, Miguel            99 Kaizen Panthers          11.76        -2.0  1           
 26 Acres jr, Lincoln         00 Unattached               11.77         2.1  3           
 27 Charles, Zidane           00 Silver Bullets           11.84        -1.0  6           
 28 Brizan, Mikael            01 Silver Bullets           11.91         1.7  4           
 28 Phillbert, Daniel         01 Abilene                  11.91         2.1  3           
 30 Holloway, Milan           00 Stallion                 11.95        -1.0  6           
 31 Dennis, Khalfani          00 Mercury                  11.96         2.1  3           
 32 Webster, Dejon            00 Memphis Pioneers         12.14        -2.5  5           
 33 Campbell Jerome, Amare    01 Neon Wolves              12.29        -0.9  7           
 34 Punch, Leonardo           01 Health Olympians         12.38        -0.9  7           
 35 Morgan, Leston            00 Neon Wolves              12.49        -2.0  1           
 36 Franklyn, Jordan          01 ZC                       12.74        -2.5  5           
 -- Roberts, MACRESE          01 Stallion                    FS         2.1  3 Rule 162.2
 -- Bruce, Tyreek             00 Kaizen Panthers             FS        -1.9  2 Rule 162.2
 -- Paul, Wookeil             99 Silver Bullets             DNF        -2.0  1           
 -- Small, Arista             00 Concorde                   DNF         2.1  3