Hasely Crawford Stadium - Site License                    6/10/2018 - 6:45 PM
             NGC/NAAA JUNIOR CHAMPS 2018 - 6/9/2018 to 6/10/2018              
                          Live results @ naaatt.org                           
                           HASELY CRAWFORD STADIUM                            
 
Event 28  Boys Under 15 400 Meter Dash
================================================================              
    Name                    Year Team                   Prelims               
================================================================              
Heat  1 Preliminaries                                                         
  1 Jack, Michael             04 Cougars                  54.11q              
  2 James, Tyreese            05 Memphis Pioneers         56.80               
  3 Pollinais, Johan          04 Oasics                   57.84               
  4 Charles, Dorian           05 LA Brea                  58.17               
  5 Riley, Rekem              05 Abilene                1:00.84               
  6 Daye, Javeel              04 I G Fastlane           1:03.18               
  7 Baptiste, Lydelle         05 Palo Seco              1:06.53               
Heat  2 Preliminaries                                                         
  1 Sumner, Cyril             04 Memphis Pioneers         54.24q              
  2 Mascall, Joshua           04 FAS                      54.52q              
  3 Williams, Aaron           04 Abilene                  56.88               
  4 Carliste, Josiah          04 Simplex                  57.75               
  5 Davis, Osafo              04 Cougars                  59.33               
  6 O'Brien, Theron           04 Air Bon Sonics           59.75               
  7 Parris, Isaiah            04 Genesis                1:06.97               
Heat  3 Preliminaries                                                         
  1 Frederick, Terick         04 Tigers                   56.29               
  2 Peters, Daniel            04 Abilene                  56.83               
  3 Timothy, Andell           05 Memphis Pioneers         59.85               
  4 Sulieman, Allahmayu       05 Cougars                1:02.85               
  5 Daniel, Josiah            04 EFA                    1:04.06               
  6 Taylor, Jarelle           04 Morvant Jets           1:21.37               
Heat  4 Preliminaries                                                         
  1 Bux, Joshua               04 Burnley                  54.53q              
  2 Mc Kenna, Keavon          04 Zenith                   57.81               
  3 Lewis, Reuel              04 Silver Bullets           58.54               
  4 Mottley, Zeke             05 Cougars                  59.17               
  5 Gittens, Isaiah           04 FAS                      59.59               
  6 ST Rose, Daniel           04 Abilene                1:00.80               
  7 Sealy, Nigel              04 Unattached             1:03.99               
Heat  5 Preliminaries                                                         
  1 Noel, Jordan              05 Cougars                  55.05q              
  2 Arneaud, Nasim            05 Siparia Athletic         55.93q              
  3 Camejo, Stefan            04 Memphis Pioneers         57.48               
  4 George, Ammon             05 Mercury                1:00.56               
  5 Kent, Kimani              05 Falcons                1:07.44               
  6 Fletcher, Cynan           05 Newtown                1:15.58               
Heat  6 Preliminaries                                                         
  1 Guerra, David             04 Siparia Athletic         54.54q              
  2 Gonzales, Asiel           04 Abilene                  57.07               
  3 Jobe, Tyrese              04 Cougars                  58.96               
  4 Charles, Tyrese           04 Genesis                1:00.12               
  5 Joseph, Devante           04 Mercury                1:04.37               
  6 Bannister, Ben-Israel     06 Mason Hall             1:09.30               
Heat  7 Preliminaries                                                         
  1 Stowe, Caleb              04 Morvant Jets             55.68q              
  2 John, Keone               05 Memphis Pioneers         56.67               
  3 France, Josiah            04 Rss Phoenix              59.99               
  4 Samaroo, Zacariah         04 Genesis                1:02.15               
  5 Hislop, Kayode            05 Mason Hall             1:03.70               
 -- Charles, Tehir            04 Abilene                     DQ  Rule 162.2   
===================================================================           
    Name                    Year Team                   Prelims  H#           
===================================================================           
Preliminaries                                                                 
  1 Jack, Michael             04 Cougars                  54.11q  1           
  2 Sumner, Cyril             04 Memphis Pioneers         54.24q  2           
  3 Mascall, Joshua           04 FAS                      54.52q  2           
  4 Bux, Joshua               04 Burnley                  54.53q  4           
  5 Guerra, David             04 Siparia Athletic         54.54q  6           
  6 Noel, Jordan              05 Cougars                  55.05q  5           
  7 Stowe, Caleb              04 Morvant Jets             55.68q  7           
  8 Arneaud, Nasim            05 Siparia Athletic         55.93q  5           
  9 Frederick, Terick         04 Tigers                   56.29   3           
 10 John, Keone               05 Memphis Pioneers         56.67   7           
 11 James, Tyreese            05 Memphis Pioneers         56.80   1           
 12 Peters, Daniel            04 Abilene                  56.83   3           
 13 Williams, Aaron           04 Abilene                  56.88   2           
 14 Gonzales, Asiel           04 Abilene                  57.07   6           
 15 Camejo, Stefan            04 Memphis Pioneers         57.48   5           
 16 Carliste, Josiah          04 Simplex                  57.75   2           
 17 Mc Kenna, Keavon          04 Zenith                   57.81   4           
 18 Pollinais, Johan          04 Oasics                   57.84   1           
 19 Charles, Dorian           05 LA Brea                  58.17   1           
 20 Lewis, Reuel              04 Silver Bullets           58.54   4           
 21 Jobe, Tyrese              04 Cougars                  58.96   6           
 22 Mottley, Zeke             05 Cougars                  59.17   4           
 23 Davis, Osafo              04 Cougars                  59.33   2           
 24 Gittens, Isaiah           04 FAS                      59.59   4           
 25 O'Brien, Theron           04 Air Bon Sonics           59.75   2           
 26 Timothy, Andell           05 Memphis Pioneers         59.85   3           
 27 France, Josiah            04 Rss Phoenix              59.99   7           
 28 Charles, Tyrese           04 Genesis                1:00.12   6           
 29 George, Ammon             05 Mercury                1:00.56   5           
 30 ST Rose, Daniel           04 Abilene                1:00.80   4           
 31 Riley, Rekem              05 Abilene                1:00.84   1           
 32 Samaroo, Zacariah         04 Genesis                1:02.15   7           
 33 Sulieman, Allahmayu       05 Cougars                1:02.85   3           
 34 Daye, Javeel              04 I G Fastlane           1:03.18   1           
 35 Hislop, Kayode            05 Mason Hall             1:03.70   7           
 36 Sealy, Nigel              04 Unattached             1:03.99   4           
 37 Daniel, Josiah            04 EFA                    1:04.06   3           
 38 Joseph, Devante           04 Mercury                1:04.37   6           
 39 Baptiste, Lydelle         05 Palo Seco              1:06.53   1           
 40 Parris, Isaiah            04 Genesis                1:06.97   2           
 41 Kent, Kimani              05 Falcons                1:07.44   5           
 42 Bannister, Ben-Israel     06 Mason Hall             1:09.30   6           
 43 Fletcher, Cynan           05 Newtown                1:15.58   5           
 44 Taylor, Jarelle           04 Morvant Jets           1:21.37   3           
 -- Charles, Tehir            04 Abilene                     DQ   7 Rule 162.2