Hasely Crawford Stadium - Site License              6/10/2018 - 6:46 PM
          NGC/NAAA JUNIOR CHAMPS 2018 - 6/9/2018 to 6/10/2018           
                       Live results @ naaatt.org                        
                        HASELY CRAWFORD STADIUM                         
 
Event 63  Girls Under 15 200 Meter Dash
================================================================        
    Name                    Year Team                   Prelims         
================================================================        
Heat  1 Preliminaries   Wind: 0.9                                       
  1 Fox, Natasha              04 PFNJ                     25.88q        
  2 Neckles, Aisha            04 Cougars                  28.17         
  3 Romeo, Kiara              04 Silver Bullets           28.22         
  4 Mukerji, Chelsea          04 Memphis Pioneers         28.29         
  5 Williams, Shawnelle       04 Siparia Athletic         28.98         
  6 John, Kyla                05 ZC                       29.01         
  7 Prima, Jennice            04 Air Bon Sonics           29.96         
  8 Martin, Jaelyn            04 Abilene                  30.53         
Heat  2 Preliminaries   Wind: 1.4                                       
  1 Edwards, Makeda           05 Cougars                  28.42         
  2 Figaro, Kevisjah          05 Unattached               28.58         
  3 Smith, Celeste            04 Oasics                   29.55         
  4 Mendoza, Shakira          05 Genesis                  30.24         
  5 Ramsaran, Olivia          05 Mason Hall               30.66         
  6 Adonis, Faith             04 Abilene                  31.44         
  7 Wellington, Cedelia       04 Air Bon Sonics           31.47         
Heat  3 Preliminaries   Wind: -0.7                                      
  1 Andrews, Reneisha         04 Cougars                  25.77q        
  2 Smith, Jada               05 Genesis                  27.11q        
  3 Scott, Kevah              05 Zenith                   27.79         
  4 Phillips, Shakira         04 Kaizen Panthers          28.24         
  5 Daniel, Kezia             04 Unattached               29.96         
Heat  4 Preliminaries   Wind: -2.3                                      
  1 Pickering, Kadija         05 Abilene                  26.11q        
  2 Forde, Reneese            04 Genesis                  27.42q        
  3 Croal, Atiya              04 Memphis Pioneers         27.63         
  4 Bastien, Breanna          05 Simplex                  28.58         
  5 Greaux, Janila            04 Silver Bullets           29.64         
  6 Kent, Shimmya             05 Mercury                  30.41         
  7 Victor, Jada              04 LA Brea                  30.81         
  8 Salandy, Khadesha         04 ZC                       31.34         
Heat  5 Preliminaries   Wind: 0.2                                       
  1 Britto, Eugenie           05 Simplex                  27.87         
  2 Prescott, Fayona          04 Siparia Athletic         28.09         
  3 Baker, McKenna            04 Spartans                 28.22         
  4 Lewis, McKala             04 Abilene                  28.26         
  5 Cupid, Jazira             05 Cougars                  29.02         
  6 Peter, Rebecca            04 Palo Seco                32.58         
 -- Murray, Janae             05 Memphis Pioneers           DNF         
Heat  6 Preliminaries   Wind: +0.0                                      
  1 Kadoo, Jernissa           05 Simplex                  26.15q        
  2 Bonnett, Teneka           05 Abilene                  27.76         
  3 Lee, Khadija              05 Genesis                  27.88         
  4 Ralph, Shannia            04 Rss Phoenix              28.89         
  5 Orr, Keishanna            04 Burnley                  29.07         
  6 Marshall, Salisha         04 DPAC                     29.16         
  7 Hamilton, Kianna          05 Dovers                   29.19         
  8 Semper, Jaael             04 Warriors                 30.69         
Heat  7 Preliminaries   Wind: +0.0                                      
  1 Kirton, Karessa           04 Cougars                  25.25q        
  2 Charles, Nzinga           05 Abilene                  27.54q        
  3 Charles, Kayah            04 Memphis Pioneers         27.84         
  4 MC Millan, Tishanna       04 Zenith                   28.98         
  5 Scotland, Leshell         04 Pentecostal High         29.46         
  6 Thomas, Jada              04 ACDC                     30.85         
  7 Alexis, Gabrielle         04 Silver Bullets           30.92         
  8 Williams, Faith           04 LA Brea                  31.08         
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Kirton, Karessa           04 Cougars                  25.25q +0.0  7
  2 Andrews, Reneisha         04 Cougars                  25.77q -0.7  3
  3 Fox, Natasha              04 PFNJ                     25.88q  0.9  1
  4 Pickering, Kadija         05 Abilene                  26.11q -2.3  4
  5 Kadoo, Jernissa           05 Simplex                  26.15q +0.0  6
  6 Smith, Jada               05 Genesis                  27.11q -0.7  3
  7 Forde, Reneese            04 Genesis                  27.42q -2.3  4
  8 Charles, Nzinga           05 Abilene                  27.54q +0.0  7
  9 Croal, Atiya              04 Memphis Pioneers         27.63  -2.3  4
 10 Bonnett, Teneka           05 Abilene                  27.76  +0.0  6
 11 Scott, Kevah              05 Zenith                   27.79  -0.7  3
 12 Charles, Kayah            04 Memphis Pioneers         27.84  +0.0  7
 13 Britto, Eugenie           05 Simplex                  27.87   0.2  5
 14 Lee, Khadija              05 Genesis                  27.88  +0.0  6
 15 Prescott, Fayona          04 Siparia Athletic         28.09   0.2  5
 16 Neckles, Aisha            04 Cougars                  28.17   0.9  1
 17 Romeo, Kiara              04 Silver Bullets           28.22   0.9  1
 17 Baker, McKenna            04 Spartans                 28.22   0.2  5
 19 Phillips, Shakira         04 Kaizen Panthers          28.24  -0.7  3
 20 Lewis, McKala             04 Abilene                  28.26   0.2  5
 21 Mukerji, Chelsea          04 Memphis Pioneers         28.29   0.9  1
 22 Edwards, Makeda           05 Cougars                  28.42   1.4  2
 23 Figaro, Kevisjah          05 Unattached               28.58   1.4  2
 23 Bastien, Breanna          05 Simplex                  28.58  -2.3  4
 25 Ralph, Shannia            04 Rss Phoenix              28.89  +0.0  6
 26 Williams, Shawnelle       04 Siparia Athletic         28.98   0.9  1
 26 MC Millan, Tishanna       04 Zenith                   28.98  +0.0  7
 28 John, Kyla                05 ZC                       29.01   0.9  1
 29 Cupid, Jazira             05 Cougars                  29.02   0.2  5
 30 Orr, Keishanna            04 Burnley                  29.07  +0.0  6
 31 Marshall, Salisha         04 DPAC                     29.16  +0.0  6
 32 Hamilton, Kianna          05 Dovers                   29.19  +0.0  6
 33 Scotland, Leshell         04 Pentecostal High         29.46  +0.0  7
 34 Smith, Celeste            04 Oasics                   29.55   1.4  2
 35 Greaux, Janila            04 Silver Bullets           29.64  -2.3  4
 36 Daniel, Kezia             04 Unattached               29.96  -0.7  3
 36 Prima, Jennice            04 Air Bon Sonics           29.96   0.9  1
 38 Mendoza, Shakira          05 Genesis                  30.24   1.4  2
 39 Kent, Shimmya             05 Mercury                  30.41  -2.3  4
 40 Martin, Jaelyn            04 Abilene                  30.53   0.9  1
 41 Ramsaran, Olivia          05 Mason Hall               30.66   1.4  2
 42 Semper, Jaael             04 Warriors                 30.69  +0.0  6
 43 Victor, Jada              04 LA Brea                  30.81  -2.3  4
 44 Thomas, Jada              04 ACDC                     30.85  +0.0  7
 45 Alexis, Gabrielle         04 Silver Bullets           30.92  +0.0  7
 46 Williams, Faith           04 LA Brea                  31.08  +0.0  7
 47 Salandy, Khadesha         04 ZC                       31.34  -2.3  4
 48 Adonis, Faith             04 Abilene                  31.44   1.4  2
 49 Wellington, Cedelia       04 Air Bon Sonics           31.47   1.4  2
 50 Peter, Rebecca            04 Palo Seco                32.58   0.2  5
 -- Murray, Janae             05 Memphis Pioneers           DNF   0.2  5