Hasely Crawford Stadium - Site License                          6/10/2018 - 6:47 PM
                NGC/NAAA JUNIOR CHAMPS 2018 - 6/9/2018 to 6/10/2018                 
                             Live results @ naaatt.org                              
                              HASELY CRAWFORD STADIUM                               
 
Event 75  Boys Under 17 800 Meter Run
======================================================================              
        1:50.00  WU20 World U20                                                     
    Name                    Year Team                   Prelims                     
======================================================================              
Heat  1 Preliminaries                                                               
  1 Forde, Ethan              02 Cougars                2:05.77Q                    
  2 Lewis, Issac              02 Memphis Pioneers       2:05.94q                    
  3 MC Kellar, Tichard        02 EFA                    2:07.14q                    
  4 Massiah, Carlleyne        02 Mercury                2:10.01q                    
  5 Abraham, Tereek           02 Unattached             2:12.44q                    
  6 Brewster, Odile           02 Neon Wolves            2:12.47q                    
  7 Bellamy, Njanu            03 Alpha Athletic Club    2:14.68q                    
  8 Taylor, Meshach           02 Fatima                 2:18.10q                    
Heat  2 Preliminaries                                                               
  1 Campbel, Ryan             03 Pentecostal High       2:08.63Q                    
  2 Rampersad, Wesley         02 Palo Seco              2:12.10q                    
  3 Nora, Jeremiah            02 Mercury                2:14.49q                    
  4 Reid, Zenrick             02 Burnley                2:21.56q                    
 -- Abraham, Kaleb            03 Zenith                      DQ        Rule 163.5   
Heat  3 Preliminaries                                                               
  1 Barclay, Jerome           02 Alpha Athletic Club    2:10.66Q                    
  2 Peters, Mishak            02 Abilene                2:10.71q                    
  3 John, Elijah              03 Unattached             2:30.85q                    
  4 Roach, Lemuel             03 Memphis Pioneers       2:33.23q                    
  5 Oyinloye, Favour          03 Mercury                2:41.72q                    
 -- Charles, Anton            03 Palo Seco                   DQ        Rule 163.2   
=========================================================================           
        1:50.00  WU20 World U20                                                     
    Name                    Year Team                   Prelims        H#           
=========================================================================           
Preliminaries                                                                       
  1 Forde, Ethan              02 Cougars                2:05.77Q        1           
  2 Campbel, Ryan             03 Pentecostal High       2:08.63Q        2           
  3 Barclay, Jerome           02 Alpha Athletic Club    2:10.66Q        3           
  4 Lewis, Issac              02 Memphis Pioneers       2:05.94q        1           
  5 MC Kellar, Tichard        02 EFA                    2:07.14q        1           
  6 Massiah, Carlleyne        02 Mercury                2:10.01q        1           
  7 Peters, Mishak            02 Abilene                2:10.71q        3           
  8 Rampersad, Wesley         02 Palo Seco              2:12.10q        2           
  9 Abraham, Tereek           02 Unattached             2:12.44q        1           
 10 Brewster, Odile           02 Neon Wolves            2:12.47q        1           
 11 Nora, Jeremiah            02 Mercury                2:14.49q        2           
 12 Bellamy, Njanu            03 Alpha Athletic Club    2:14.68q        1           
 13 Taylor, Meshach           02 Fatima                 2:18.10q        1           
 14 Reid, Zenrick             02 Burnley                2:21.56q        2           
 15 John, Elijah              03 Unattached             2:30.85q        3           
 16 Roach, Lemuel             03 Memphis Pioneers       2:33.23q        3           
 17 Oyinloye, Favour          03 Mercury                2:41.72q        3           
 -- Charles, Anton            03 Palo Seco                   DQ         3 Rule 163.2
 -- Abraham, Kaleb            03 Zenith                      DQ         2 Rule 163.5