Hasely Crawford Stadium - Site License               6/10/2018 - 6:47 PM
           NGC/NAAA JUNIOR CHAMPS 2018 - 6/9/2018 to 6/10/2018           
                        Live results @ naaatt.org                        
                         HASELY CRAWFORD STADIUM                         
 
Event 78  Boys Under 20 800 Meter Run
======================================================================   
         NJR: ! 1:47.00  5/13/2007   Jaamal James                        
                1:50.00  WU20 World U20                                  
    Name                    Year Team                   Prelims          
======================================================================   
Heat  1 Preliminaries                                                    
  1 Simon, Aarin              01 Memphis Pioneers       2:02.02Q         
  2 Roberts, Jy'Ll            01 Kaizen Panthers        2:02.80Q         
  3 Mayers, Isaiah            01 Palo Seco              2:08.84          
  4 Austin, Tyla              00 Palo Seco              2:10.29          
  5 Coutain, Okemba           00 PFNJ                   2:12.64          
 -- Prescott, Recardo         99 Cougars                    DNF          
Heat  2 Preliminaries                                                    
  1 Campbell, Andrii          99 Rebirth                2:02.27Q         
  2 Pulchan, Matthew          01 Palo Seco              2:03.20Q         
  3 Charles, Zion             00 Unattached             2:06.73q         
  4 Welch, Andwele            01 Fatima                 2:07.01          
  5 Davis, Amos               99 Cheetahs               2:40.51          
 -- Valentine, Kyron          99 Silver Bullets             DNF          
Heat  3 Preliminaries                                                    
  1 St. Louis, Jaden          99 Cougars                2:02.60Q         
  2 Chance, Shonnel           99 Kaizen Panthers        2:02.64Q         
  3 Bristol, Jalen            00 Palo Seco              2:06.39q         
  4 Moraldo-Bowen, Osaze      99 Rebirth                2:07.03          
  5 Walker, Bevorn            01 Mercury                2:54.63          
 -- Scott, Tevin              01 Cougars                    DNF          
=========================================================================
         NJR: ! 1:47.00  5/13/2007   Jaamal James                        
                1:50.00  WU20 World U20                                  
    Name                    Year Team                   Prelims        H#
=========================================================================
Preliminaries                                                            
  1 Simon, Aarin              01 Memphis Pioneers       2:02.02Q        1
  2 Campbell, Andrii          99 Rebirth                2:02.27Q        2
  3 St. Louis, Jaden          99 Cougars                2:02.60Q        3
  4 Chance, Shonnel           99 Kaizen Panthers        2:02.64Q        3
  5 Roberts, Jy'Ll            01 Kaizen Panthers        2:02.80Q        1
  6 Pulchan, Matthew          01 Palo Seco              2:03.20Q        2
  7 Bristol, Jalen            00 Palo Seco              2:06.39q        3
  8 Charles, Zion             00 Unattached             2:06.73q        2
  9 Welch, Andwele            01 Fatima                 2:07.01         2
 10 Moraldo-Bowen, Osaze      99 Rebirth                2:07.03         3
 11 Mayers, Isaiah            01 Palo Seco              2:08.84         1
 12 Austin, Tyla              00 Palo Seco              2:10.29         1
 13 Coutain, Okemba           00 PFNJ                   2:12.64         1
 14 Davis, Amos               99 Cheetahs               2:40.51         2
 15 Walker, Bevorn            01 Mercury                2:54.63         3
 -- Scott, Tevin              01 Cougars                    DNF         3
 -- Valentine, Kyron          99 Silver Bullets             DNF         2
 -- Prescott, Recardo         99 Cougars                    DNF         1