The National Association of Athletics Administrations of Trinidad and Tobago

NGC NAAA National Jubior Championships

Saturday & Sunday 09-10 June 2018

Active HY-Tek
Created by HY-TEK's MM 6.0Ea

 


Latest Completed Heat

Latest Completed Event


Session 1 - DAY ONE - MORNING
Saturday 6/9/2018

#1 Girls U20 Javelin Throw 600g
#2 Boys U20 Shot Put 6kg
#3 Girls U15 Long Jump
#4 Girls U17 Long Jump
#5 Girls U17 Pole Vault
Dec: #1 Boys U17 100 Meter Dash
Dec: #1 Boys U20 100 Meter Dash
#13 Boys U17 110 Meter Hurdles 0.91m Prelims
#8 Boys U15 80 Meter Hurdles 0.84m Prelims
#7 Girls U15 60 Meter Hurdles 0.76m Prelims
Dec: #2 Boys U17 Long Jump
Dec: #2 Boys U20 Long Jump
#27 Girls U15 400 Meter Dash Prelims
#28 Boys U15 400 Meter Dash Prelims
#24 Girls U15 Javelin Throw 400g
#17 Boys U17 Discus Throw 1.5kg
#30 Girls U17 400 Meter Dash Prelims
#31 Boys U17 400 Meter Dash Prelims
#32 Girls U20 400 Meter Dash Prelims
#33 Boys U20 400 Meter Dash Prelims
#16 Boys U15 Discus Throw 1kg
#25 Girls U17 Javelin Throw 500g
#19 Girls U15 100 Meter Dash Prelims
#29 Girls U20 High Jump
Dec: #3 Boys U17 Shot Put 5kg
Dec: #3 Boys U20 Shot Put 6kg
#20 Boys U15 100 Meter Dash Prelims
#21 Girls U17 100 Meter Dash Prelims
#22 Boys U17 100 Meter Dash Prelims
#23 Girls U20 100 Meter Dash Prelims
#26 Boys U20 100 Meter Dash Prelims
Dec: #4 Boys U17 High Jump
Dec: #4 Boys U20 High Jump


Session 2 - DAY ONE - AFTERNOON
Saturday 6/9/2018

#38 Boys U15 Javelin Throw 600g
#35 Boys U20 Long Jump
#36 Girls U15 Shot Put 3kg
#7 Girls U15 60 Meter Hurdles 0.76m Finals
#8 Boys U15 80 Meter Hurdles 0.84m Finals
#34 Girls U20 Discus Throw
#39 Boys U17 Javelin Throw 700g
#10 Girls U17 100 Meter Hurdles 0.76m
#12 Girls U20 100 Meter Hurdles 0.84m
#13 Boys U17 110 Meter Hurdles 0.91m Finals
#14 Boys U20 110 Meter Hurdles 0.99m
#40 Boys U15 Long Jump
#41 Boys U17 Long Jump
#42 Girls U15 1000 Meter Run
#43 Boys U15 1200 Meter Run
#44 Girls U17 1500 Meter Run
#37 Girls U17 Shot Put 3kg
#45 Girls U20 1500 Meter Run
#46 Boys U17 1500 Meter Run
#47 Boys U20 1500 Meter Run
#27 Girls U15 400 Meter Dash Finals
#28 Boys U15 400 Meter Dash Finals
#30 Girls U17 400 Meter Dash Finals
#31 Boys U17 400 Meter Dash Finals
#32 Girls U20 400 Meter Dash Finals
#33 Boys U20 400 Meter Dash Finals
Dec: #5 Boys U17 400 Meter Dash
Dec: #5 Boys U20 400 Meter Dash
#19 Girls U15 100 Meter Dash Finals
#20 Boys U15 100 Meter Dash Finals
#21 Girls U17 100 Meter Dash Finals
#22 Boys U17 100 Meter Dash Finals
#23 Girls U20 100 Meter Dash Finals
#26 Boys U20 100 Meter Dash Finals


Session 3 - DAY TWO - MORNING
Sunday 6/10/2018

#48 Girls U17 Hammer Throw 3kg
#49 Boys U17 Hammer Throw 5kg
#50 Girls U20 Hammer Throw 4kg
#51 Boys U20 Hammer Throw 6kg
#52 Boys U20 Discus Throw 1.75kg
#53 Girls U20 Shot Put 4kg
#54 Boys U17 Pole Vault
#55 Boys U20 Pole Vault
Dec: #6 Boys U17 110 Meter Hurdles 0.91m
Dec: #6 Boys U20 110 Meter Hurdles 0.99m
#57 Boys U15 300 Meter Hurdles 0.84m Prelims
#60 Boys U17 400 Meter Hurdles 0.84m Prelims
#73 Boys U15 800 Meter Run Prelims
Dec: #7 Boys U17 Discus Throw 1.5kg
Dec: #7 Boys U20 Discus Throw 1.75kg
#80 Boys U15 Shot Put 4kg
#62 Boys U17 Triple Jump
#75 Boys U17 800 Meter Run Prelims
#78 Boys U20 800 Meter Run Prelims
#63 Girls U15 200 Meter Dash Prelims
#68 Boys U20 High Jump
#69 Boys U15 High Jump
#70 Boys U17 High Jump
#84 Girls U15 Discus Throw 1kg
#64 Boys U15 200 Meter Dash Prelims
#65 Girls U17 200 Meter Dash Prelims
#76 Girls U20 Long Jump
Dec: #8 Boys U17 Pole Vault
Dec: #8 Boys U20 Pole Vault
#66 Boys U17 200 Meter Dash Prelims
#67 Girls U20 200 Meter Dash Prelims
#71 Boys U20 200 Meter Dash Prelims


Session 4 - DAY TWO - AFTERNOON
Sunday 6/10/2018

#79 Boys U20 Triple Jump
#81 Boys U17 Shot Put 5kg
#82 Girls U15 High Jump
#83 Girls U17 High Jump
#85 Girls U17 Discus Throw 1kg
Dec: #9 Boys U17 Javelin Throw 700g
Dec: #9 Boys U20 Javelin Throw 800g
#56 Girls U15 300 Meter Hurdles 0.76m
#57 Boys U15 300 Meter Hurdles 0.84m Finals
#58 Girls U17 400 Meter Hurdles 0.76m
#59 Girls U20 400 Meter Hurdles 0.76m
#88 Girls Triple Jump OPEN
#60 Boys U17 400 Meter Hurdles 0.84m Finals
#61 Boys U20 400 Meter Hurdles 0.91m
#89 Boys U20 Javelin Throw 800g
#72 Girls U15 800 Meter Run
#73 Boys U15 800 Meter Run Finals
#74 Girls U17 800 Meter Run
#75 Boys U17 800 Meter Run Finals
#77 Girls U20 800 Meter Run
#78 Boys U20 800 Meter Run Finals
#86 Girls 3000 Meter Run OPEN
#87 Boys U17 3000 Meter Run
#63 Girls U15 200 Meter Dash Finals
#64 Boys U15 200 Meter Dash Finals
#65 Girls U17 200 Meter Dash Finals
#66 Boys U17 200 Meter Dash Finals
#67 Girls U20 200 Meter Dash Finals
#71 Boys U20 200 Meter Dash Finals
#90 Boys U20 5000 Meter Run
Dec: #10 Boys U17 1500 Meter Run
#15 Boys U17 Decathlon
Dec: #10 Boys U20 1500 Meter Run
#18 Boys U20 Decathlon
#91 Girls U15 4x100 Meter Relay
#92 Boys U15 4x100 Meter Relay
#93 Girls U17 4x100 Meter Relay
#94 Girls U20 4x100 Meter Relay
#95 Boys U17 4x100 Meter Relay
#96 Boys U20 4x100 Meter Relay
#97 Girls 4x400 Meter Relay OPEN
#98 Boys 4x400 Meter Relay OPEN


Top