Hasely Crawford Stadium - Site License                   4/23/2018 - 8:15 PM
                  NAAA/NGC RELAY FESTIVAL 2018 - 4/22/2018                   
                          Live results @ naaatt.org                          
                           MANNIE RAMJOHN STADIUM                            
 
Event 10  Boys Under 15 4x100 Meter Relay
=======================================================================      
    Team                                                 Finals  Points      
=======================================================================      
Section  1                                                                   
  1 Memphis Pioneers Athletic Club  'A'                   47.12   16         
     1) Edwards, Wayne 04               2) John, Keone 05                    
     3) Samuel, Emmanuel 04             4) Sumner, Cyril 04                  
  2 Abilene Wildcats Athletic Club  'A'                   48.69   12         
     1) Riley, Rekem 05                 2) Joseph, Darius 04                 
     3) Charles, Tehir 04               4) Gonzales, Asiel 04                
  3 Dovers Track & Field Club  'A'                        52.14    4         
     1) Ramdath, Christian 05           2) Valentine, Anson 04               
     3) Valentine, Anton 04             4) Harewood, Akeem 05                
  4 Genesis Athletic Club  'A'                            52.47    2         
     1) Roberts, Josiah 04              2) Charles, Tyrese 04                
     3) Cooper, Orlando 07              4) Samaroo, Zacariah 04              
 -- Simplex Athletic Club  'B'                           x54.13              
     1) Charles, Sky 04                 2) Granger, Caleb 05                 
     3) Miguel, Jahreef 05              4) Stephens, Jelani 05               
Section  2                                                                   
  1 Cougars Track & Field  'A'                            46.44   20         
     1) Thomas, Kyrell 05               2) Chase, Keston 04                  
     3) Noel, Jordan 05                 4) Westfield, Jorvan 04              
  2 Simplex Athletic Club  'A'                            48.97   10         
     1) Halls, Obediah 05               2) Nelson, Naeem 04                  
     3) Purcell, Tyrell 04              4) Roberts, Anthony 04               
  3 ZC Athletics Sports Club  'A'                         50.53    8         
     1) Gordon, Tayshaun 05             2) Sylvester, Zion 05                
     3) Lavin, Jeremiah 05              4) Sellman, Brandon 04               
  4 Tigers Athletic Club  'A'                             50.84    6         
     1) Frederick, Terick 04            2) Jolly, Jayden 05                  
     3) Christopher, Kermanuel 04       4) Barthomew, Jaydon 06              
==========================================================================   
    Team                                                 Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Cougars Track & Field  'A'                            46.44   2  20      
     1) Thomas, Kyrell 05               2) Chase, Keston 04                  
     3) Noel, Jordan 05                 4) Westfield, Jorvan 04              
  2 Memphis Pioneers Athletic Club  'A'                   47.12   1  16      
     1) Edwards, Wayne 04               2) John, Keone 05                    
     3) Samuel, Emmanuel 04             4) Sumner, Cyril 04                  
  3 Abilene Wildcats Athletic Club  'A'                   48.69   1  12      
     1) Riley, Rekem 05                 2) Joseph, Darius 04                 
     3) Charles, Tehir 04               4) Gonzales, Asiel 04                
  4 Simplex Athletic Club  'A'                            48.97   2  10      
     1) Halls, Obediah 05               2) Nelson, Naeem 04                  
     3) Purcell, Tyrell 04              4) Roberts, Anthony 04               
  5 ZC Athletics Sports Club  'A'                         50.53   2   8      
     1) Gordon, Tayshaun 05             2) Sylvester, Zion 05                
     3) Lavin, Jeremiah 05              4) Sellman, Brandon 04               
  6 Tigers Athletic Club  'A'                             50.84   2   6      
     1) Frederick, Terick 04            2) Jolly, Jayden 05                  
     3) Christopher, Kermanuel 04       4) Barthomew, Jaydon 06              
  7 Dovers Track & Field Club  'A'                        52.14   1   4      
     1) Ramdath, Christian 05           2) Valentine, Anson 04               
     3) Valentine, Anton 04             4) Harewood, Akeem 05                
  8 Genesis Athletic Club  'A'                            52.47   1   2      
     1) Roberts, Josiah 04              2) Charles, Tyrese 04                
     3) Cooper, Orlando 07              4) Samaroo, Zacariah 04              
  9 Simplex Athletic Club  'B'                           x54.13   1          
     1) Charles, Sky 04                 2) Granger, Caleb 05                 
     3) Miguel, Jahreef 05              4) Stephens, Jelani 05               
=============================================================================
                         Combined Team Scores - 33 Events Scored             
=============================================================================
    1) COUGARS TRACK & FIELD      494        2) MEMPHIS PIONEERS ATHLETIC 430
    3) SIMPLEX ATHLETIC CLUB      358        4) ABILENE WILDCATS ATHLETIC 288
    5) POINT FORTIN NEW JETS      158        6) CONCORDE ATHLETIC CLUB     90
    7) SILVER BULLETS ATHLETIC CL  74        8) ZC ATHLETICS SPORTS CLUB   66
    9) GENESIS ATHLETIC CLUB       46       10) FYZABAD ATHLETICS STARS    44
   11) DOVERS TRACK & FIELD CLUB   38       12) MORVANT JETS ATHLETIC CLU  28
   12) UTT FAST TRACK              28       14) NEWTOWN ATHLETIC CLUB      20
   15) ALPHA ATHLETIC CLUB         18       15) TIGERS ATHLETIC CLUB       18
   17) STALLION ATHLETICS CLUB     12       18) T & T DEFENCE FORCE        10
   19) MAXIMISING ATHLETIC POTENT   8       19) NEON WOLVES ATHLETIC CLUB   8