Hasely Crawford Stadium - Site License 2/17/2019 - 5:26 PM
2019 NACAC CROSS COUNTRY CHAMPIONSHIPS - 2/16/2019
Results @ naaatt.org
QUEEN'S PARK SAVANNAH
Event 5 Men 10k Run CC Senior
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Men
1 Simbassa, Abbabiya 93 USA 31:49.00 1
2 Tonui, Frankline 93 USA 31:50.00 2
3 Buchanan, Reid 93 USA 31:51.00 3
4 Kirwa, Evans 89 USA 32:08.00 4
5 Linkletter, Rory 96 Canada 32:13.00 5
6 Elliott, David 93 USA 32:17.00 6
7 Tate, Mike 95 Canada 32:29.00 7
8 Reichow, Joel 93 USA 32:32.00 8
9 Esselink, Evan 92 Canada 32:40.00 9
10 Preisner, Benjamin 96 Canada 32:48.00 10
11 Nava A., Emmanuel 90 Mexico 32:59.00 11
12 El-Sandali, Ehab 97 Canada 33:06.00 12
13 Hernandez M., Abraham D. 95 Mexico 33:38.00 13
14 Sanchez S., Jose Aurelio 89 Mexico 33:50.00 14
15 Aldana, Oscar Antonio 90 EL Salvador 34:23.00 15
16 Torres Rojas, Alexander 90 Puerto Rico 34:52.00 16
17 Archibald, Oshane 93 Jamaica 34:56.00 18
17 Graham, Dwayne 85 Jamaica 34:56.00 17
19 Fallas Navarro, Juan Ram 85 Costa Rica 35:13.00 19
20 Hagley, Matthew 86 Trinidad and Tobago 35:22.00 20
21 Stapleton, Sherwyn 89 Trinidad and Tobago 35:32.00 21
22 Castro Coto, Luis Alejan 96 Costa Rica 35:38.00 22
23 Bruce, Iley 96 Trinidad and Tobago 35:53.00 23
24 Baboolal, Shirvan 91 Trinidad and Tobago 36:08.00 24
25 Phillip, Anthony 97 Trinidad and Tobago 37:18.00 25
26 London, Mark 94 Trinidad and Tobago 38:28.00 26
-- Gordon, Garfield 97 Jamaica DNF
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
Results - Men
1 United States of America 10 1 2 3 4 6 8
Total Time: 2:07:38.00
Average: 31:54.50
2 Canada 31 5 7 9 10 12
Total Time: 2:10:10.00
Average: 32:32.50
3 Trinidad and Tobago 88 20 21 23 24 25 26
Total Time: 2:22:55.00
Average: 35:43.75