Hasely Crawford Stadium - Site License 2/3/2019 - 4:21 AM
NAAATT 2019 TRACK AND FIELD SERIES #2 - 2/2/2019
Live results @ naaatt.org
HASELY CRAWFORD STADIUM
Event 29 Boys Under 20 400 Meter Dash
=======================================================================
Name Year Team Finals Points
=======================================================================
Section 1
1 Fox, Jabari 01 PFNJ 48.86
2 Joseph, Elijah 01 Abilene 49.11
3 Cole, Dominic 01 Abilene 53.29
4 Walters, James-Michael 00 Jubilee Stars 53.44
5 John, Shakeel 01 Concorde 54.90
6 Rayside, Josiah 02 Genesis 57.52
7 Richards, Kester 02 Fullfilling Athl 58.71
Section 2
1 Thompson, Kaylon 01 Abilene 49.88
2 Heywood, Malachi 02 PFNJ 49.98
3 Baptiste, Kervon 02 Burnley 51.34
4 Torres, Rogill 00 Utt Fast Track 51.57
5 Williams, Jordel 02 Tigers 56.36
-- Cox, Daniel 02 Tobago Select DNF
Section 3
1 Murray, Jyasi 02 Abilene 49.66
2 Christopher, Kengel 02 Tigers 50.71
3 Carrington, Kiddell 00 Utt Fast Track 52.35
4 John, Josiah 02 Alpha Athletic Club 53.60
5 Irvine, Elijah 02 Tobago Select 54.31
Section 4
1 Ottley, Darion 01 Kaizen Panthers 49.92
2 Armstrong, Christiano 02 Abilene 51.65
3 Haywood, Jordan 01 Alpha Athletic Club 52.60
4 Charles, Cyrus 01 PFNJ 52.74
5 Lewis, Omari 01 Concorde 52.92
6 Lee, Nathaniel 02 Alpha Athletic Club 54.37
Section 5
1 Pompey, Saeed 02 Morvant Jets 49.78
2 Colthrust, Adell 00 Abilene 50.09
3 Alexander, Chazz 01 Simplex 50.34
4 Rochford, Che 01 Kaizen Panthers 51.00
5 Olatunji, Nkosi 01 Silver Bullet 53.16
==========================================================================
Name Year Team Finals H# Points
==========================================================================
Finals
1 Fox, Jabari 01 PFNJ 48.86 1
2 Joseph, Elijah 01 Abilene 49.11 1
3 Murray, Jyasi 02 Abilene 49.66 3
4 Pompey, Saeed 02 Morvant Jets 49.78 5
5 Thompson, Kaylon 01 Abilene 49.88 2
6 Ottley, Darion 01 Kaizen Panthers 49.92 4
7 Heywood, Malachi 02 PFNJ 49.98 2
8 Colthrust, Adell 00 Abilene 50.09 5
9 Alexander, Chazz 01 Simplex 50.34 5
10 Christopher, Kengel 02 Tigers 50.71 3
11 Rochford, Che 01 Kaizen Panthers 51.00 5
12 Baptiste, Kervon 02 Burnley 51.34 2
13 Torres, Rogill 00 Utt Fast Track 51.57 2
14 Armstrong, Christiano 02 Abilene 51.65 4
15 Carrington, Kiddell 00 Utt Fast Track 52.35 3
16 Haywood, Jordan 01 Alpha Athletic Club 52.60 4
17 Charles, Cyrus 01 PFNJ 52.74 4
18 Lewis, Omari 01 Concorde 52.92 4
19 Olatunji, Nkosi 01 Silver Bullet 53.16 5
20 Cole, Dominic 01 Abilene 53.29 1
21 Walters, James-Michael 00 Jubilee Stars 53.44 1
22 John, Josiah 02 Alpha Athletic Club 53.60 3
23 Irvine, Elijah 02 Tobago Select 54.31 3
24 Lee, Nathaniel 02 Alpha Athletic Club 54.37 4
25 John, Shakeel 01 Concorde 54.90 1
26 Williams, Jordel 02 Tigers 56.36 2
27 Rayside, Josiah 02 Genesis 57.52 1
28 Richards, Kester 02 Fullfilling Athl 58.71 1
-- Cox, Daniel 02 Tobago Select DNF 2