Hasely Crawford Stadium - Site License                           2/3/2019 - 4:21 AM
                  NAAATT 2019 TRACK AND FIELD SERIES #2 - 2/2/2019                  
                             Live results @ naaatt.org                              
                              HASELY CRAWFORD STADIUM                               
 
Event 44  Boys Under 17 200 Meter Dash
=======================================================================             
    Name                    Year Team                    Finals  Points             
=======================================================================             
Section  1     Wind: 0.6                                                            
  1 Meijas, Tyrique           03 Cougars                  23.29                     
  2 Cummings, Elijah          03 Simplex                  23.35                     
  3 Mascall, Joshua           04 FAS                      23.59                     
  4 Joseph, Michael           03 Silver Bullet            23.66                     
  5 Banfield, Keshon          03 Abilene                  25.27                     
  6 Rogers, Richie            04 Toco Tafac               25.37                     
  7 Cole, Daeshaun            06 Abilene                  26.21                     
  8 Steele, Jeremiah          06 Memphis Pioneers         27.45                     
Section  2     Wind: 0.6                                                            
  1 MC Kay, Shakeem           03 Abilene                  22.25                     
  2 Greenidge, Jesaiah        04 Concorde                 23.64                     
  3 Nelson, Naeem             04 Simplex                  23.80                     
  4 Greene, Jaden             03 Memphis Pioneers         24.46                     
  5 Peters, Daniel            04 Abilene                  24.79                     
  6 Hinds, Trey               03 MAP                      25.33                     
  7 Barnwell, Anderson        06 Abilene                  25.83                     
  8 Guevara, Keyllon          03 MAP                      26.96                     
Section  3     Wind: 0.5                                                            
  1 Noel, Jordan              05 Cougars                  23.63                     
  2 Bruce, Adriel             04 MAP                      23.98                     
  3 Mohammed, Shakeer         03 EFA                      24.28                     
  4 Morales, Josiah           03 Silver Bullet            24.57                     
  5 Jones, Eric               03 Abilene                  24.59                     
  6 Purcell, Tyrell           04 Simplex                  24.88                     
  7 Davis, Markey             06 Memphis Pioneers         26.23                     
  8 Parris, Isaiah            04 Genesis                  27.93                     
Section  4     Wind: 0.6                                                            
  1 Joseph, Enoch             06 Abilene                  23.53                     
  2 Sellman, Brandon          04 ZC                       23.91                     
  3 Bux, Joshua               04 Burnley                  23.93                     
  4 Cedeno, Kern              03 FAS                      23.95                     
  5 Austin, Josiah            04 Abilene                  24.52                     
  6 Delice, Andrew            06 Toco Tafac               32.07                     
 -- Taylor, Jaabir            03 Kaizen Panthers             FS   Rule 162.7        
Section  5     Wind: 0.5                                                            
  1 Franklin, Jasiah          03 Abilene                  23.16                     
  2 Jobe, Tyrese              04 Cougars                  24.15                     
  3 Qui, Daniel               03 Memphis Pioneers         24.32                     
  4 Frederick, Terick         04 Tigers                   24.74                     
  4 Lewis, Reuel              04 Silver Bullet            24.74                     
  6 Johnson, Jeshiaih         03 Abilene                  25.45                     
  7 Pierre, Keron             05 Siparia Athletic         26.38                     
  8 Roberts, Josiah           04 Genesis                  26.48                     
Section  6     Wind: 2.0                                                            
  1 Edwards, Obi              03 FAS                      23.26                     
  2 Peters, Josiah            03 Silver Bullet            23.41                     
  3 Williams, Kyle            06 Burnley                  24.85                     
  4 Friday, Caleb             03 I G Fastlane             24.89                     
  5 Singh, Ritesh             04 MAP                      25.47                     
  6 Lockhart, Raheem          03 Silver Bullet            25.75                     
  7 Smith, Antonio            06 Abilene                  26.72                     
  8 Ramsaran, Jaden           04 Simplex                  27.19                     
Section  7     Wind: 2.7                                                            
  1 James, Adrian             03 Genesis                  24.39                     
  2 Simmonds, Omari           03 FAS                      24.50                     
  3 Springer, Tyrell          06 Cougars                  25.02                     
  4 Caldero, Kino             03 Cheetahs                 28.52                     
===============================================================================     
    Name                    Year Team                    Finals  Wind H# Points     
===============================================================================     
Finals                                                                              
  1 MC Kay, Shakeem           03 Abilene                  22.25   0.6  2            
  2 Franklin, Jasiah          03 Abilene                  23.16   0.5  5            
  3 Edwards, Obi              03 FAS                      23.26   2.0  6            
  4 Meijas, Tyrique           03 Cougars                  23.29   0.6  1            
  5 Cummings, Elijah          03 Simplex                  23.35   0.6  1            
  6 Peters, Josiah            03 Silver Bullet            23.41   2.0  6            
  7 Joseph, Enoch             06 Abilene                  23.53   0.6  4            
  8 Mascall, Joshua           04 FAS                      23.59   0.6  1            
  9 Noel, Jordan              05 Cougars                  23.63   0.5  3            
 10 Greenidge, Jesaiah        04 Concorde                 23.64   0.6  2            
 11 Joseph, Michael           03 Silver Bullet            23.66   0.6  1            
 12 Nelson, Naeem             04 Simplex                  23.80   0.6  2            
 13 Sellman, Brandon          04 ZC                       23.91   0.6  4            
 14 Bux, Joshua               04 Burnley                  23.93   0.6  4            
 15 Cedeno, Kern              03 FAS                      23.95   0.6  4            
 16 Bruce, Adriel             04 MAP                      23.98   0.5  3            
 17 Jobe, Tyrese              04 Cougars                  24.15   0.5  5            
 18 Mohammed, Shakeer         03 EFA                      24.28   0.5  3            
 19 Qui, Daniel               03 Memphis Pioneers         24.32   0.5  5            
 20 James, Adrian             03 Genesis                  24.39   2.7  7            
 21 Greene, Jaden             03 Memphis Pioneers         24.46   0.6  2            
 22 Simmonds, Omari           03 FAS                      24.50   2.7  7            
 23 Austin, Josiah            04 Abilene                  24.52   0.6  4            
 24 Morales, Josiah           03 Silver Bullet            24.57   0.5  3            
 25 Jones, Eric               03 Abilene                  24.59   0.5  3            
 26 Frederick, Terick         04 Tigers                   24.74   0.5  5            
 26 Lewis, Reuel              04 Silver Bullet            24.74   0.5  5            
 28 Peters, Daniel            04 Abilene                  24.79   0.6  2            
 29 Williams, Kyle            06 Burnley                  24.85   2.0  6            
 30 Purcell, Tyrell           04 Simplex                  24.88   0.5  3            
 31 Friday, Caleb             03 I G Fastlane             24.89   2.0  6            
 32 Springer, Tyrell          06 Cougars                  25.02   2.7  7            
 33 Banfield, Keshon          03 Abilene                  25.27   0.6  1            
 34 Hinds, Trey               03 MAP                      25.33   0.6  2            
 35 Rogers, Richie            04 Toco Tafac               25.37   0.6  1            
 36 Johnson, Jeshiaih         03 Abilene                  25.45   0.5  5            
 37 Singh, Ritesh             04 MAP                      25.47   2.0  6            
 38 Lockhart, Raheem          03 Silver Bullet            25.75   2.0  6            
 39 Barnwell, Anderson        06 Abilene                  25.83   0.6  2            
 40 Cole, Daeshaun            06 Abilene                  26.21   0.6  1            
 41 Davis, Markey             06 Memphis Pioneers         26.23   0.5  3            
 42 Pierre, Keron             05 Siparia Athletic         26.38   0.5  5            
 43 Roberts, Josiah           04 Genesis                  26.48   0.5  5            
 44 Smith, Antonio            06 Abilene                  26.72   2.0  6            
 45 Guevara, Keyllon          03 MAP                      26.96   0.6  2            
 46 Ramsaran, Jaden           04 Simplex                  27.19   2.0  6            
 47 Steele, Jeremiah          06 Memphis Pioneers         27.45   0.6  1            
 48 Parris, Isaiah            04 Genesis                  27.93   0.5  3            
 49 Caldero, Kino             03 Cheetahs                 28.52   2.7  7            
 50 Delice, Andrew            06 Toco Tafac               32.07   0.6  4            
 -- Taylor, Jaabir            03 Kaizen Panthers             FS   0.6  4  Rule 162.7