Hasely Crawford Stadium - Site License                      2/3/2019 - 4:21 AM
               NAAATT 2019 TRACK AND FIELD SERIES #2 - 2/2/2019                
                           Live results @ naaatt.org                           
                            HASELY CRAWFORD STADIUM                            
 
Event 46  Boys Under 20 200 Meter Dash
=======================================================================        
    Name                    Year Team                    Finals  Points        
=======================================================================        
Section  1     Wind: 1.6                                                       
  1 Cole, Dominic             01 Abilene                  22.00                
  2 Richards, Kester          02 Fullfilling Athl         22.58                
  3 Forde, Ethan              02 Cougars                  22.79                
  4 Cardinez, Aaron           00 Simplex                  22.81                
  5 Armstrong, Christiano     02 Abilene                  23.06                
  6 Agard, Willon             02 PFNJ                     23.13                
  7 Sandy, Justin             02 Abilene                  23.47                
Section  2     Wind: 1.6                                                       
  1 Carrington, Kiddell       00 Utt Fast Track           22.06                
  2 Thompson, Kaylon          01 Abilene                  22.16                
  3 Heywood, Malachi          02 PFNJ                     22.27                
  4 Purcell, Marcus           00 Memphis Pioneers         22.32                
  5 Irvine, Elijah            02 Tobago Select            23.10                
 -- Acres Jnr, Lincoln        00 Spartans                   DNF                
Section  3     Wind: 0.6                                                       
  1 Joseph, Elijah            01 Abilene                  21.92                
  2 Joseph, Ayele             02 MAP                      22.39                
  3 Smith, Rudolph            02 I G Fastlane             22.80                
  4 Murray, Jyasi             02 Abilene                  22.81                
  5 Bruce, Tyreek             00 Kaizen Panthers          23.53                
  6 Ramjohn, Kareem           02 Silver Bullet            24.40                
  7 Bailey, Reion             01 PFNJ                     25.40                
Section  4     Wind: +0.0                                                      
  1 Charles, Jeremy           01 PFNJ                     22.58                
  2 Christopher, Kengel       02 Tigers                   22.93                
  3 Lee, Nathaniel            02 Alpha Athletic Club      23.27                
  4 Baptiste, Kervon          02 Burnley                  23.47                
  5 Williams, Jordel          02 Tigers                   24.58                
Section  5     Wind: +0.0                                                      
  1 Colthrust, Adell          00 Abilene                  22.21                
  2 Bridgewater, Kyle         01 PFNJ                     22.81                
  3 Brizan, Mikael            01 Silver Bullet            23.52                
  4 Torres, Rogill            00 Utt Fast Track           23.56                
  5 John, Josiah              02 Alpha Athletic Club      24.06                
  6 Rayside, Josiah           02 Genesis                  25.46                
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Joseph, Elijah            01 Abilene                  21.92   0.6  3       
  2 Cole, Dominic             01 Abilene                  22.00   1.6  1       
  3 Carrington, Kiddell       00 Utt Fast Track           22.06   1.6  2       
  4 Thompson, Kaylon          01 Abilene                  22.16   1.6  2       
  5 Colthrust, Adell          00 Abilene                  22.21  +0.0  5       
  6 Heywood, Malachi          02 PFNJ                     22.27   1.6  2       
  7 Purcell, Marcus           00 Memphis Pioneers         22.32   1.6  2       
  8 Joseph, Ayele             02 MAP                      22.39   0.6  3       
  9 Charles, Jeremy           01 PFNJ                     22.58  +0.0  4       
  9 Richards, Kester          02 Fullfilling Athl         22.58   1.6  1       
 11 Forde, Ethan              02 Cougars                  22.79   1.6  1       
 12 Smith, Rudolph            02 I G Fastlane             22.80   0.6  3       
 13 Murray, Jyasi             02 Abilene                  22.81   0.6  3       
 13 Cardinez, Aaron           00 Simplex                  22.81   1.6  1       
 13 Bridgewater, Kyle         01 PFNJ                     22.81  +0.0  5       
 16 Christopher, Kengel       02 Tigers                   22.93  +0.0  4       
 17 Armstrong, Christiano     02 Abilene                  23.06   1.6  1       
 18 Irvine, Elijah            02 Tobago Select            23.10   1.6  2       
 19 Agard, Willon             02 PFNJ                     23.13   1.6  1       
 20 Lee, Nathaniel            02 Alpha Athletic Club      23.27  +0.0  4       
 21 Baptiste, Kervon          02 Burnley                  23.47  +0.0  4       
 21 Sandy, Justin             02 Abilene                  23.47   1.6  1       
 23 Brizan, Mikael            01 Silver Bullet            23.52  +0.0  5       
 24 Bruce, Tyreek             00 Kaizen Panthers          23.53   0.6  3       
 25 Torres, Rogill            00 Utt Fast Track           23.56  +0.0  5       
 26 John, Josiah              02 Alpha Athletic Club      24.06  +0.0  5       
 27 Ramjohn, Kareem           02 Silver Bullet            24.40   0.6  3       
 28 Williams, Jordel          02 Tigers                   24.58  +0.0  4       
 29 Bailey, Reion             01 PFNJ                     25.40   0.6  3       
 30 Rayside, Josiah           02 Genesis                  25.46  +0.0  5       
 -- Acres Jnr, Lincoln        00 Spartans                   DNF   1.6  2