Hasely Crawford Stadium - Site License                      2/3/2019 - 4:21 AM
               NAAATT 2019 TRACK AND FIELD SERIES #2 - 2/2/2019                
                           Live results @ naaatt.org                           
                            HASELY CRAWFORD STADIUM                            
 
Event 46A  Men 200 Meter Dash
=======================================================================        
    Name                    Year Team                    Finals  Points        
=======================================================================        
Section  1     Wind: 0.6                                                       
  1 Brewster, Aaron           96 Simplex                  21.95                
  2 Campbell, Clement         99 Memphis Pioneers         22.32                
  3 Mark, MACHAEL             93 Simplex                  22.68                
  4 Young, Elijah             97 Concorde                 22.90                
  5 Serrant, David            96 Uwi Track & Field        23.04                
  6 George, Terick            99 PFNJ                     24.18                
  7 Leung Woo-Gabriel, Seth   98 Spartans                 24.35                
Section  2     Wind: +0.0                                                      
  1 Purcell, Jalen            98 Simplex                  21.63                
  2 Williams, Javon           91 Abilene                  21.94                
  3 Richards, Chad            97 Uwi Track & Field        22.02                
  4 Holder, Andrew            94 Uwi Track & Field        22.06                
  5 Drayton, Nicholas         97 Abilene                  22.50                
  6 John, Kobe                98 Memphis Pioneers         22.65                
  7 Sandy, Darvin             94 Alpha Athletic Club      22.70                
  8 Noel, Nicholas            95 Silver Bullet            23.58                
Section  3     Wind: 0.3                                                       
  1 Taylor, Judah             98 Abilene                  21.26                
  2 Alleyne -noreiga, Renald  99 Memphis Pioneers         22.19                
  3 LA Croix, Wynston         92 Alpha Athletic Club      22.58                
  4 Joseph, Jameel            95 Silver Bullet            22.59                
  5 Black, Keston             96 Stallion                 22.73                
  6 Richards, Christopher     95 Simplex                  23.13                
  7 Connor, Allicks           76 Spartans                 24.74                
  8 Baggoo, Gabriel           99 Spartans                 24.94                
Section  4     Wind: 0.2                                                       
  1 Hernandez, Jahi           99 Abilene                  21.54                
  2 Abdullah, Khaliyq         94 Simplex                  21.60                
  3 James, Ohdel              95 Abilene                  21.69                
  4 Julien, Aaron             95 PFNJ                     22.31                
  5 Graham, Matthew           99 Utt Fast Track           22.56                
 -- Mar-Fan, Geronne          85 Spartans                   DNF                
Section  5     Wind: 0.9                                                       
  1 Sterling, Tacuma          92 Alpha Athletic Club      22.03                
  2 Williams, Xaverri         96 Stallion                 22.14                
  3 Mitchell, Onil            99 PFNJ                     22.59                
  4 Mason, Sheldon            84 Abilene                  22.84                
  5 Francis, Shakeel          99 Simplex                  23.50                
  6 Robinson, Shemuel         99 Spartans                 24.76                
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Taylor, Judah             98 Abilene                  21.26   0.3  3       
  2 Hernandez, Jahi           99 Abilene                  21.54   0.2  4       
  3 Abdullah, Khaliyq         94 Simplex                  21.60   0.2  4       
  4 Purcell, Jalen            98 Simplex                  21.63  +0.0  2       
  5 James, Ohdel              95 Abilene                  21.69   0.2  4       
  6 Williams, Javon           91 Abilene                  21.94  +0.0  2       
  7 Brewster, Aaron           96 Simplex                  21.95   0.6  1       
  8 Richards, Chad            97 Uwi Track & Field        22.02  +0.0  2       
  9 Sterling, Tacuma          92 Alpha Athletic Club      22.03   0.9  5       
 10 Holder, Andrew            94 Uwi Track & Field        22.06  +0.0  2       
 11 Williams, Xaverri         96 Stallion                 22.14   0.9  5       
 12 Alleyne -noreiga, Renald  99 Memphis Pioneers         22.19   0.3  3       
 13 Julien, Aaron             95 PFNJ                     22.31   0.2  4       
 14 Campbell, Clement         99 Memphis Pioneers         22.32   0.6  1       
 15 Drayton, Nicholas         97 Abilene                  22.50  +0.0  2       
 16 Graham, Matthew           99 Utt Fast Track           22.56   0.2  4       
 17 LA Croix, Wynston         92 Alpha Athletic Club      22.58   0.3  3       
 18 Joseph, Jameel            95 Silver Bullet            22.59   0.3  3       
 18 Mitchell, Onil            99 PFNJ                     22.59   0.9  5       
 20 John, Kobe                98 Memphis Pioneers         22.65  +0.0  2       
 21 Mark, MACHAEL             93 Simplex                  22.68   0.6  1       
 22 Sandy, Darvin             94 Alpha Athletic Club      22.70  +0.0  2       
 23 Black, Keston             96 Stallion                 22.73   0.3  3       
 24 Mason, Sheldon            84 Abilene                  22.84   0.9  5       
 25 Young, Elijah             97 Concorde                 22.90   0.6  1       
 26 Serrant, David            96 Uwi Track & Field        23.04   0.6  1       
 27 Richards, Christopher     95 Simplex                  23.13   0.3  3       
 28 Francis, Shakeel          99 Simplex                  23.50   0.9  5       
 29 Noel, Nicholas            95 Silver Bullet            23.58  +0.0  2       
 30 George, Terick            99 PFNJ                     24.18   0.6  1       
 31 Leung Woo-Gabriel, Seth   98 Spartans                 24.35   0.6  1       
 32 Connor, Allicks           76 Spartans                 24.74   0.3  3       
 33 Robinson, Shemuel         99 Spartans                 24.76   0.9  5       
 34 Baggoo, Gabriel           99 Spartans                 24.94   0.3  3       
 -- Mar-Fan, Geronne          85 Spartans                   DNF   0.2  4