www.naaatt.org

Home : compete : standards : 2023 : world

Qualifying Standards 2023

Go Back : World Athletics Championships : Budapest, HUN

 
Event Men Women  
01 100 10.00 11.08  
02 200 20.16 22.60  
03 400 45.00 51.00  
04 800 1:44.70 1:59.80  
05 1500 3:34.20 4:03.50  
06 5000 13:07.00 14:57.00
07 10000 27:10.00 30:40.00  
08 Marathon 2:09:40 2:28:00  
09 3000 SC 08:15.0 09:23.0  
10 100h - 12.78  
11 110h 13.28 -  
12 400h 48.70 54.90  
13 HJ 2.32 1.97  
14 PV 5.81 4.71  
15 LJ 8.25 6.85  
16 TJ 17.20 14.52  
17 SP 21.40 18.80  
18 DT 67.00 64.20  
19 HT 78.00 73.60  
20 JT 85.20 63.80  
21 Heptathlon - 6480  
22 Decathlon 8460 -  
23 20km RW 1:20:10 1:29:20  
24 35km RW 2:29:40 2:51:30  
25 50km RW - -  
26 4x100 Top 12  WRE + 4 Top Lists  
27 4x400 Top 12  WRE + 4 Top Lists  
28 4x400 MX Top 12  WRE + 4 Top Lists  
         
  World Athletics Qualification System and Entry Standards  
         

Go Back : Page Top