www.naaatt.org

Home : records : ranking :

Trinidad & Tobago Athlete Ranking

Updated : : Archives

Enquiry : 2023 : Men : Open : 100 : All :

  Mark Wind Place Athlete Birth Club Date Location
1 10.94 2.2 5 Kegel Chance 2002 Zenith Athletic 01.04.2023 DYS, Tobago
2 10.95 0.0 21 Kegel Chance 2002 Zenith Athletic 28.07.2023 HCS, POS
3 10.89 0.0 2 Kegel Chance 2002 Zenith Athletic 28.05.2023 DYS, Tobago
4 10.99 1.1 6 Kegel Chance 2002 Zenith Athletic 25.02.2023 DYS, Tobago
5 11.20 -1.1 7 Kegel Chance 2002 Zenith Athletic 25.02.2023 DYS, Tobago
6 10.85 0.6 2 Kegel Chance 2002 Zenith 13.05.2023 DYS, Tobago
7 12.56 3.0 8 Martin Prime 1962 ZC Athletic 12.02.2023 DYS, Tobago
8 12.83 -1.0 20 Martin Prime 1962 ZC Athletic 14.01.2023 HCS, POS
9 11.46 3.0 3 Taye Coryatt 1998 UWI Track and Field 12.02.2023 DYS, Tobago
10 11.34 0.6 5 Taye Coryatt 1998 UWI Track and Field 13.05.2023 DYS, Tobago
11 11.35 2.3 22 Taye Coryatt 1998 UWI 04.02.2023 HCS, POS
12 11.42 0.0 9 Taye Coryatt 1998 UWI 28.05.2023 DYS, Tobago
13 11.25 1.7 13 Taye Coryatt 1998 UWI 06.05.2023 MRS, Marabella
14 11.34 0.6 5 Andre Cournand 1999 UTT Patriots 10.06.2023 HCS, POS
15 11.42 2.7 7 Trevon Scott 1997 UTT Patriots 10.06.2023 HCS, POS
16 11.23 -1.8 11 Matthew Graham 1999 UTT Patriots 01.04.2023 DYS, Tobago
17 11.58 0.0 18 Andre Cournand 1999 UTT Patriots 01.04.2023 DYS, Tobago
18 11.61 -2.1 19 Trevon Scott 1997 UTT Patriots 01.04.2023 DYS, Tobago
19 10.88 -0.4 18 Matthew Graham 1999 UTT Patriots 28.07.2023 HCS, POS
20 11.50 5.2 26 Churlon St.Louis 2002 UTT Patriots 22.01.2023 HCS, POS
21 11.25 1.6 12 Rogill Torres 2000 UTT Patriots 14.01.2023 HCS, POS
22 11.30 2.3 20 Trevon Scott 1997 UTT Patriots 04.02.2023 HCS, POS
23 11.77 2.3 25 Churlon St. Louis 2002 UTT Patriots 04.02.2023 HCS, POS
24 10.85 2.4 9 Matthew Graham 1999 UTT Patriots 22.01.2023 HCS, POS
25 11.25 3.4 21 Trevon Scott 1997 UTT Patriots 22.01.2023 HCS, POS
26 11.52 -0.8 19 Trevon Scott 1997 Utt Patriots 06.05.2023 MRS, Marabella
27 12.01 0.0 23 Churlon St.-Louis 2002 Utt Patriots 06.05.2023 MRS, Marabella
28 10.70 2.7 3 Matthew Graham 1999 UTT Patriots 10.06.2023 HCS, POS
29 10.85 3.0 1 Kengel Christopher 2002 Unattached 12.02.2023 DYS, Tobago
30 11.89 0.6 8 Dwaine Herbert 1986 Unattached 10.06.2023 HCS, POS
31 11.65 3.0 6 Simon Jerry 2003 Unattached 12.02.2023 DYS, Tobago
32 11.00 -2.1 7 Kengel Christopher 2002 Unattached 01.04.2023 DYS, Tobago
33 12.11 4.7 31 Zion McIntyre 2002 Unattached 22.01.2023 HCS, POS
34 10.69 0.6 13 Andre Marcano 1986 Unattached 28.07.2023 HCS, POS
35 11.69 0.0 21 Simon Jerry 2003 Unattached 01.04.2023 DYS, Tobago
36 12.05 -1.2 22 Dwaine Herbert 1986 Unattached 01.04.2023 DYS, Tobago
37 10.80 2.3 4 Chazz Alexander 2001 Unattached 04.02.2023 HCS, POS
38 10.93 2.4 9 Kaylon Thompson 2001 Unattached 04.02.2023 HCS, POS
39 11.10 -1.8 9 Kengel Christopher 2002 Unattached 14.01.2023 HCS, POS
40 10.80 -0.7 1 Darryl Brown 1984 Unattached 28.05.2023 DYS, Tobago
41 11.34 -0.7 8 Chevon Simpson 1984 Unattached 28.05.2023 DYS, Tobago
42 14.20 5.2 33 Sherwin Marshall 1964 Unattached 22.01.2023 HCS, POS
43 10.66 1.3 4 Kengel Christopher 2002 Unattached 06.05.2023 MRS, Marabella
44 10.96 -0.8 3 Kengel Christopher 2002 Unattached 06.05.2023 MRS, Marabella
45 11.31 -0.8 15 Darren Moore 2001 Unattached 06.05.2023 MRS, Marabella
46 11.49 1.7 18 Simon Jerry 2003 Unattached 06.05.2023 MRS, Marabella
47 10.97 1.3 4 Kengel Christopher 2002 Unattached 01.04.2023 DYS, Tobago
48 10.18 1.4 2f1 Devin Augustine 2003 TTO 08.04.2023 Tucson AZ, USA
49 10.20 0.8 1pr1 Kion Benjamin 2000 TTO 24.05.2023 Sacramento CA, USA
50 10.20 2.0 3f1 Eric Harrison Jr. 1999 TTO 18.03.2023 Coral Gables FL, USA
51 10.21 0.0 1h1 Devin Augustine 2003 TTO 13.05.2023 Bloomington IN, USA
52 10.22 -0.4 3 Carlon Hosten 1999 TTO 14.05.2023 Bloomington IN, USA
53 10.22 -0.2 3f2 Eric Harrison 1999 TTO 13.05.2023 Freeport, BAH
54 10.22 1.9 4h3 Carlon Hosten 1999 TTO 26.05.2023 Sacramento CA, USA
55 10.24 -0.4 1h4 Eric Harrison Jr. 1999 TTO 17.06.2023 Marietta GA, USA
56 10.25 0.1 2h3 Carlon Hosten 1999 TTO 13.05.2023 Bloomington IN, USA
57 10.26 1.6 1f1 Devin Augustine 2003 TTO 04.03.2023 Austin TX, USA
58 10.28 1.6 2f1 Carlon Hosten 1999 TTO 04.03.2023 Austin TX, USA
59 10.28 1.6 2f1 Kion Benjamin 2000 TTO 04.03.2023 Austin TX, USA
60 10.29 0.1 1 Omari Lewis 2001 TTO 27.05.2023 St. George's, GRN
61 10.30 0.6 2f1 Omari Lewis 2001 TTO 01.04.2023 High Point NC, USA
62 10.31 1.9 8h3 Devin Augustine 2003 TTO 26.05.2023 Sacramento CA, USA
63 10.32 1.4 3f2 Eric Harrison 1999 TTO 19.05.2023 New York NY, USA
64 10.35 -0.4 7 Devin Augustine 2003 TTO 14.05.2023 Bloomington IN, USA
65 10.35 1.8 1h3 Omari Lewis 2001 TTO 27.05.2023 St. George's, GRN
66 10.36 0.9 4pr3 Devin Augustine 2003 TTO 24.05.2023 Sacramento CA, USA
67 10.36 1.2 5pr4 Carlon Hosten 1999 TTO 24.05.2023 Sacramento CA, USA
68 10.38 1.6 7f2 Carlon Hosten 1999 TTO 22.04.2023 Baton Rouge LA, USA
69 10.40 -0.1 14h2 Jerod Elcock 1998 TTO 04.08.2023 Memphis TN, USA
70 10.41 -1.0 1h2 Carlon Hosten 1999 TTO 28.04.2023 Des Moines IA, USA
71 10.41 0.7 3f1 Omari Lewis 2001 TTO 15.04.2023 Azusa CA, USA
72 10.43 -1.1 2h1 Eric Harrison 1999 TTO 13.05.2023 Freeport, BAH
73 10.45 0.0 5f1 Jalen Purcell 1998 TTO 12.05.2023 Canyon TX, USA
74 10.45 0.5 1f5 Judah Taylor 1998 TTO 24.06.2023 Kingston, JAM
75 10.46 0.6 3 Ako Hislop 1999 TTO 21.04.2023 Charlottesville VA, USA
76 10.46 1.1 1 Jonathan Farinha 1996 TTO 17.06.2023 West Long Branch NJ, USA
77 10.47 0.7 3h2 Ako Hislop 1999 TTO 13.05.2023 Bloomington IN, USA
78 10.48 1.1 2 Nathan Farinha 1996 TTO 17.06.2023 West Long Branch NJ, USA
79 10.49 2.0 3f4 Timothy Frederick 2001 TTO 29.04.2023 Lubbock TX, USA
80 10.50 0.4 1f5 Judah Taylor 1998 TTO 17.06.2023 Kingston, JAM
81 10.51 1.6 1h6 Ako Hislop 1999 TTO 21.04.2023 Charlottesville VA, USA
82 10.52 -0.5 3h4 Jerod Elcock 1998 TTO 03.06.2023 Nashville TN, USA
83 10.54 1.3 8 Jonathan Farinha 1996 TTO 24.06.2023 New York NY, USA
84 10.55 0.1 2f4 Ako Hislop 1999 TTO 01.04.2023 Gainesville FL, USA
85 10.56 1.0 2 Revell Webster 2004 TTO 27.05.2023 St. George's, GRN
86 10.56 0.7 3f5 Clement Campbell 1999 TTO 01.04.2023 Gainesville FL, USA
87 10.57 0.1 2 Raheem Mccalman 2003 TTO 27.05.2023 St. George's, GRN
88 10.57 0.6 3 Dominic Cole 2001 TTO 13.05.2023 Villanova PA, USA
89 10.57 0.3 3h3 Kyle Greaux 1988 TTO 27.05.2023 Fort-de-France, FRA
90 10.57 1 4f4 Judah Taylor 1998 TTO 10.06.2023 Kingston, JAM
91 10.58 0.9 2f2 Ako Hislop 1999 TTO 08.04.2023 Baton Rouge LA, USA
92 10.59 1.6 2 Omari Lewis 2001 TTO 03.05.2023 Lynchburg VA, USA
93 10.60 0.7 1h2 Dominic Cole 2001 TTO 12.05.2023 Villanova PA, USA
94 10.60 0.6 1h4 Raheem Mccalman 2003 TTO 27.05.2023 St. George's, GRN
95 10.61 1.5 2h3 Nathan Farinha 1996 TTO 17.06.2023 West Long Branch NJ, USA
96 10.64 -1.3 6 Omari Lewis 2001 TTO 29.04.2023 Philadelphia PA, USA
97 10.65 0.7 2h2 Amiri Prescod 2003 TTO 12.05.2023 Villanova PA, USA
98 10.71 -0.9 5 Jonathan Farinha 1996 TTO 29.06.2023 Montreal, CAN
99 10.71 -0.9 6 Nathan Farinha 1996 TTO 29.06.2023 Montreal, CAN
100 10.72 -2.5 4h3 Ariel Kerr 2002 TTO 28.04.2023 Des Moines IA, USA
101 10.72 0.8 2ce2 Adell Colthrust 2000 TTO 14.04.2023 High Point NC, USA
102 10.76 0.1 4 Matthew Graham 1999 TTO 27.05.2023 St. George's, GRN
103 10.77 1.1 2h4 Andre Marcano 1986 TTO 17.06.2023 West Long Branch NJ, USA
104 10.79 0.6 6 Amiri Prescod 2003 TTO 13.05.2023 Villanova PA, USA
105 10.79 0.6 5h2 Judah Taylor 1998 TTO 22.04.2023 Kingston, JAM
106 10.80 0.3 5f2 Andre Marcano 1986 TTO 22.04.2023 Miami FL, USA
107 10.81 -1.9 3h1 Nathan Farinha 1996 TTO 29.06.2023 Montreal, CAN
108 10.83 0.2 2 Jahi Hernandez 1999 TTO 08.04.2023 New York NY, USA
109 10.84 1.8 5h3 Jahi Hernandez 1999 TTO 06.05.2023 Philadelphia PA, USA
110 10.84 0.0 8h2 Tyrell Edwards 1999 TTO 25.05.2023 Pueblo CO, USA
111 10.85 0.1 5 Jaden De Souza 2004 TTO 27.05.2023 St. George's, GRN
112 10.86 -1.9 4h1 Jonathan Farinha 1996 TTO 29.06.2023 Montreal, CAN
113 10.90 0.9 1h1 Revell Webster 2004 TTO 27.05.2023 St. George's, GRN
114 10.90 -0.6 3h2 Andre Marcano 1986 TTO 22.04.2023 Miami FL, USA
115 10.94 -2.1 1h1 Matthew Graham 1999 TTO 27.05.2023 St. George's, GRN
116 10.95 0.9 5h3 David Pierce 1999 TTO 12.05.2023 Clovis CA, USA
117 10.99 -0.5 1f4 David Pierce 1999 TTO 25.03.2023 San Diego CA, USA
118 11.00 0.5 1h2 Shakeel John 2001 TTO 27.05.2023 St. George's, GRN
119 11.01 0.1 8 Shakeel John 2001 TTO 27.05.2023 St. George's, GRN
120 11.01 0.5 2h2 Jaden De Souza 2004 TTO 27.05.2023 St. George's, GRN
121 11.05 2.0 h1 Khareem Solomon 2006 TTO 10.03.2023 Kingston, JAM
122 11.08 0.4 2f10 Khareem Solomon 2006 TTO 11.02.2023 Kingston, JAM
123 11.10 0.6 4f2 Khareem Solomon 2006 TTO 04.02.2023 Kingston, JAM
124 11.14 -1.0 3 Khareem Solomon 2006 TTO 11.03.2023 Kingston, JAM
125 11.22 -5.1 h1 Judah Taylor 1998 TTO 06.07.2023 Kingston, JAM
126 11.22 -3.1 1h1 Jahi Hernandez 1999 TTO 08.04.2023 New York NY, USA
127 11.22 0.9 7f3 Khareem Solomon 2006 TTO 10.06.2023 Kingston, JAM
128 11.29 -1.1 4 Aaron Cardinez 2000 TTO 24.06.2023 Langley, CAN
129 11.35 0.8 4f3 Khareem Solomon 2006 TTO 24.06.2023 Kingston, JAM
130 10.29 -0.2 1h3 Kion Benjamin 2000 TTO 03.07.2023 San Salvador, ESA
131 10.46 -2.9 4h1 Eric Harrison Jr. 1999 TTO 03.07.2023 San Salvador, ESA
132 10.49 -2.4 6 Kion Benjamin 2000 TTO 03.07.2023 San Salvador, ESA
133 10.09 1.3 4sf1 Kion Benjamin 2000 TTO 07.06.2023 Austin TX, USA
134 10.11 1.9 1h3 Kion Benjamin 2000 TTO 26.05.2023 Sacramento CA, USA
135 10.13 1.2 1f4 Kion Benjamin 2000 TTO 25.03.2023 Waco TX, USA
136 10.14 1.4 1f1 Kion Benjamin 2000 TTO 08.04.2023 Tucson AZ, USA
137 10.15 0 1f1 Eric Harrison Jr. 1999 TTO 17.06.2023 Marietta GA, USA
138 10.18 -0.4 1 Kion Benjamin 2000 TTO 14.05.2023 Bloomington IN, USA
139 10.18 0.7 1h2 Kion Benjamin 2000 TTO 13.05.2023 Bloomington IN, USA
140 10.18 1.4 3f2 Eric Harrison Jr. 1999 TTO 15.04.2023 Gainesville FL, USA
141 10.18 1.8 5h1 Eric Harrison Jr. 1999 TTO 08.04.2023 Miramar FL, USA
142 11.06 4.7 17 Zion Charles 2000 TT Defence Force 22.01.2023 HCS, POS
143 11.11 3.4 15 Zion Charles 2000 TT Defence Force 04.02.2023 HCS, POS
144 11.18 3.8 19 Jameel Joseph 1994 TT Defence Force 22.01.2023 HCS, POS
145 11.44 0.0 17 Zion Charles 2000 TT Defence Force 06.05.2023 MRS, Marabella
146 11.89 0.0 19 Nabarnie Alleyne 2006 Tobago Falcons 25.02.2023 DYS, Tobago
147 12.24 0.6 21 Dalion Taylor 2006 Tobago Falcons 25.02.2023 DYS, Tobago
148 12.07 0.0 24 Shaun Smith 2002 Tigers Athletic 06.05.2023 MRS, Marabella
149 10.55 2.2 2 Raheem MC Calman 2003 Stallions 04.02.2023 HCS, POS
150 11.40 2.7 6 Milan Holloway 2000 Stallion 10.06.2023 HCS, POS
151 10.78 0.0 2 Raheem McCalman 2003 Stallion 01.04.2023 DYS, Tobago
152 10.67 0.0 12 Raheem McCalman 2003 Stallion 28.07.2023 HCS, POS
153 11.39 -1.2 15 Diara Guy 2003 Stallion 01.04.2023 DYS, Tobago
154 10.73 2.4 6 De'aundre John 2002 Stallion 22.01.2023 HCS, POS
155 10.62 1.6 1 Raheem McCalman 2003 Stallion 14.01.2023 HCS, POS
156 11.01 -1.0 6 De'aundre John 2002 Stallion 14.01.2023 HCS, POS
157 11.40 5.2 24 Diara Guy 2003 Stallion 22.01.2023 HCS, POS
158 11.42 -1.0 14 Diara Guy 2003 Stallion 14.01.2023 HCS, POS
159 11.32 0.0 7 Diara Guy 2003 Stallion 28.05.2023 DYS, Tobago
160 10.54 1.1 1 Raheem McCalman 2003 Stallion 25.02.2023 DYS, Tobago
161 10.58 0.6 1 Raheem McCalman 2003 Stallion 25.02.2023 DYS, Tobago
162 10.57 3.8 3 Raheem McCalman 2003 Stallion 22.01.2023 HCS, POS
163 10.60 1.3 2 Raheem McCalman 2003 Stallion 06.05.2023 MRS, Marabella
164 10.60 1.7 1 Raheem McCalman 2003 Stallion 06.05.2023 MRS, Marabella
165 10.76 1.7 4 De'aundre John 2002 Stallion 06.05.2023 MRS, Marabella
166 11.34 -0.8 16 Diara Guy 2003 Stallion 06.05.2023 MRS, Marabella
167 11.89 1.7 22 Micah Moore 2002 Stallion 06.05.2023 MRS, Marabella
168 10.75 1.3 1 Raheem McCalman 2003 Stallion 01.04.2023 DYS, Tobago
169 11.49 -1.2 17 Shurland King 1998 Simplex 01.04.2023 DYS, Tobago
170 10.96 2.3 11 Aaron Brewster 1996 Simplex 04.02.2023 HCS, POS
171 11.13 2.2 16 Shurland King 1998 Simplex 04.02.2023 HCS, POS
172 11.57 2.4 27 Elijah Cummings 2003 Simplex 22.01.2023 HCS, POS
173 10.96 4.7 14 Shakeel Francis 1999 Simplex 22.01.2023 HCS, POS
174 10.86 5.2 11 Shurland King 1998 Simplex 22.01.2023 HCS, POS
175 11.52 0.0 19 Shurland King 1998 Simplex 06.05.2023 MRS, Marabella
176 11.04 2.7 4 Shurland King 1998 Simplex 10.06.2023 HCS, POS
177 11.99 -1.1 20 Darius Moore 2005 RSS Phoenix 25.02.2023 DYS, Tobago
178 11.19 0.6 4 Christiano Austin 2007 QRC Atletic 13.05.2023 DYS, Tobago
179 10.94 0.0 19 Christiano Austin 2007 QRC AC 28.07.2023 HCS, POS
180 11.07 1.3 6 Anthony Diaz 2003 Point Fortin NJ 01.04.2023 DYS, Tobago
181 10.71 2.2 1 Jeremy Charles 2001 Point Fortin NJ 01.04.2023 DYS, Tobago
182 10.92 -2.1 3 Danoyon Alexis 2001 Point Fortin NJ 01.04.2023 DYS, Tobago
183 10.93 -1.8 4 Cyrus Charles 2001 Point Fortin NJ 01.04.2023 DYS, Tobago
184 11.04 -1.2 8 Anthony Diaz 2003 Point Fortin NJ 01.04.2023 DYS, Tobago
185 11.07 2.2 9 Brandon monsegue 2000 Point Fortin NJ 01.04.2023 DYS, Tobago
186 11.08 0.0 10 Zuriel Edwards 2003 Point Fortin NJ 01.04.2023 DYS, Tobago
187 10.66 0.6 1 Cyrus Charles 2002 Point Fortin NJ 13.05.2023 DYS, Tobago
188 10.87 0.6 3 Anthony Diaz 2003 Point Fortin NJ 13.05.2023 DYS, Tobago
189 10.65 2.2 3 Danoyon Alexis 2001 Point Fortin NJ 04.02.2023 HCS, POS
190 10.80 2.2 4 Anthony Diaz 2003 Point Fortin NJ 04.02.2023 HCS, POS
191 10.85 1.6 2 Anthony Diaz 2003 Point Fortin NJ 14.01.2023 HCS, POS
192 10.80 2.2 4 Cyrus Charles 2001 Point Fortin NJ 04.02.2023 HCS, POS
193 10.86 -1.8 3 Cyrus Charles 2001 Point Fortin NJ 14.01.2023 HCS, POS
194 10.93 -1.0 4 Danoyon Alexis 2001 Point Fortin NJ 14.01.2023 HCS, POS
195 10.84 2.3 7 Jeremy Charles 2001 Point Fortin NJ 04.02.2023 HCS, POS
196 10.93 3.4 9 Zuriel Edwards 2003 Point Fortin NJ 04.02.2023 HCS, POS
197 11.04 -1.0 8 Jeremy Charles 2001 Point Fortin NJ 14.01.2023 HCS, POS
198 11.12 1.6 10 Zuriel Edwards 2003 Point Fortin NJ 14.01.2023 HCS, POS
199 11.08 3.4 13 Nyame Andrews 2001 Point Fortin NJ 04.02.2023 HCS, POS
200 11.23 -1.8 11 Nyame Andrews 2001 Point Fortin NJ 14.01.2023 HCS, POS
201 11.09 3.4 14 Brandon monsegue 2000 Point Fortin NJ 04.02.2023 HCS, POS
202 11.33 -1.8 13 Brandon monsegue 2000 Point Fortin NJ 14.01.2023 HCS, POS
203 10.61 1.1 3 Danoyon Alexis 2001 Point Fortin NJ 25.02.2023 DYS, Tobago
204 10.83 0.5 4 Cyrus Charles 2001 Point Fortin NJ 25.02.2023 DYS, Tobago
205 11.02 1.1 7 Zuriel Edwards 2003 Point Fortin NJ 25.02.2023 DYS, Tobago
206 11.08 1.1 8 Jeremy Charles 2001 Point Fortin NJ 25.02.2023 DYS, Tobago
207 10.94 -0.1 3 Anthony Diaz 2003 Point Fortin NJ 25.02.2023 DYS, Tobago
208 11.15 -1.1 4 Zuriel Edwards 2003 Point Fortin NJ 25.02.2023 DYS, Tobago
209 10.67 0.6 5 Danoyon Alexis 2001 Point Fortin NJ 25.02.2023 DYS, Tobago
210 10.99 0.0 6 Jeremy Charles 2001 Point Fortin NJ 25.02.2023 DYS, Tobago
211 11.05 0.0 10 Cyrus Charles 2001 Point Fortin NJ 25.02.2023 DYS, Tobago
212 10.82 1.3 2 Cyrus Charles 2001 Point Fortin NJ 01.04.2023 DYS, Tobago
213 10.89 1.3 3 Danoyon Alexis 2001 Point Fortin NJ 01.04.2023 DYS, Tobago
214 10.99 1.3 5 Jeremy Charles 2001 Point Fortin NJ 01.04.2023 DYS, Tobago
215 11.04 2.4 16 Brandon monsegue 2000 Point Fortin New Jets 22.01.2023 HCS, POS
216 10.39 - 4 Devin Augustine 2003 Point Fortin New Jets 28.07.2023 HCS, POS
217 10.64 0.0 11 Danoyon Alexis 2001 Point Fortin New Jets 28.07.2023 HCS, POS
218 11.01 3.8 15 Zuriel Edwards 2003 Point Fortin New Jets 22.01.2023 HCS, POS
219 10.73 0.6 14 Cyrus Charles 2001 Point Fortin New Jets 28.07.2023 HCS, POS
220 10.98 -0.4 22 Jeremy Charles 2001 Point Fortin New Jets 28.07.2023 HCS, POS
221 10.68 3.8 5 Cyrus Charles 2001 Point Fortin New Jets 22.01.2023 HCS, POS
222 10.44 3.8 2 Danoyon Alexis 2001 Point Fortin New Jets 22.01.2023 HCS, POS
223 11.18 3.4 18 Nyame Andrews 2001 Point Fortin New Jets 22.01.2023 HCS, POS
224 10.75 4.7 7 Jeremy Charles 2001 Point Fortin New Jets 22.01.2023 HCS, POS
225 10.63 3.8 4 Anthony Diaz 2003 Point Fortin New Jets 22.01.2023 HCS, POS
226 10.26 - 1 Devin Augustine 2003 Point Fortin New Jets 28.07.2023 HCS, POS
227 11.01 0.0 23 Trey Williams 1999 Phoenix Athletic 28.07.2023 HCS, POS
228 10.40 2.2 1 Jaden DeSouza 2004 Phoenix Athletic 04.02.2023 HCS, POS
229 11.65 -1.8 17 Atiba Sandy 2003 Phoenix Athletic 14.01.2023 HCS, POS
230 11.83 2.4 26 Atiba Sandy 2003 Phoenix Athletic 04.02.2023 HCS, POS
231 10.30 3.8 1 Jaden DeSouza 2004 Phoenix Athletic 22.01.2023 HCS, POS
232 10.61 1.3 3 Jaden DeSouza 2004 Phoenix Athletic 06.05.2023 MRS, Marabella
233 11.04 -0.8 6 Jaden DeSouza 2004 Phoenix Athletic 06.05.2023 MRS, Marabella
234 10.58 2.7 2 Trey Williams 1999 Phoenix Athletic 10.06.2023 HCS, POS
235 11.60 3.4 28 Atiba Sandy 2003 Phoenix Athletic 22.01.2023 HCS, POS
236 10.51 1.3 1 Cyrus Charles 2001 PFNJ 06.05.2023 MRS, Marabella
237 10.88 1.3 5 Anthony Diaz 2003 PFNJ 06.05.2023 MRS, Marabella
238 11.06 1.3 6 Danoyon Alexis 2001 PFNJ 06.05.2023 MRS, Marabella
239 30.09 1.3 7 Jeremy Charles 2001 PFNJ 06.05.2023 MRS, Marabella
240 10.91 0.0 2 Anthony Diaz 2003 PFNJ 06.05.2023 MRS, Marabella
241 10.94 0.0 5 Cyrus Charles 2001 PFNJ 06.05.2023 MRS, Marabella
242 10.86 1.7 7 Danoyon Alexis 2001 PFNJ 06.05.2023 MRS, Marabella
243 10.89 1.7 8 Jeremy Charles 2001 PFNJ 06.05.2023 MRS, Marabella
244 11.29 -0.8 14 Zuriel Edwards 2003 PFNJ 06.05.2023 MRS, Marabella
245 11.40 2.4 25 Tyrese Rawlins 2000 Neon Wolves 22.01.2023 HCS, POS
246 11.52 2.4 23 Rhyce Boisson 2001 Mounting Eagles 04.02.2023 HCS, POS
247 11.84 -1.1 18 Tishawn Joseph 2005 Mounting Eagles 25.02.2023 DYS, Tobago
248 11.56 1.6 15 Carlos Browne 2003 Mercury Athletic 14.01.2023 HCS, POS
249 11.85 -1.0 18 Dareem Wills 1996 Mercury Athletic 14.01.2023 HCS, POS
250 11.37 0.5 10 Anderson Burris 2006 Mercury Athletic 25.02.2023 DYS, Tobago
251 11.87 0.5 14 Brendon Allum 2006 Mercury Athletic 25.02.2023 DYS, Tobago
252 11.38 0.6 12 Anderson Burris 2006 Mercury Athletic 25.02.2023 DYS, Tobago
253 11.59 -0.1 14 Brendon Allum 2006 Mercury Athletic 25.02.2023 DYS, Tobago
254 11.24 5.2 20 Carlos Browne 2003 Mercury AC 22.01.2023 HCS, POS
255 11.29 3.4 18 Carlos Browne 2003 Mercury 04.02.2023 HCS, POS
256 10.42 1.4 6 Kion Benjamin 2000 Memphis Pioneers 28.07.2023 HCS, POS
257 10.44 -0.4 3 Kion Benjamin 2000 Memphis Pioneers 28.07.2023 HCS, POS
258 10.77 0.6 16 Marcus Purcell 2000 Memphis Pioneers 28.07.2023 HCS, POS
259 11.63 -1.8 16 Jaden Greene 2003 Memphis Pioneers 14.01.2023 HCS, POS
260 11.34 2.3 21 Jaden Greene 2003 Memphis Pioneers 04.02.2023 HCS, POS
261 11.16 -0.7 6 Andell Timothy 2005 Memphis Pioneers 28.05.2023 DYS, Tobago
262 11.37 4.7 23 Jaden Greene 2003 Memphis Pioneers 22.01.2023 HCS, POS
263 10.49 2.7 1 Marcus Purcell 2000 Memphis Pioneers 10.06.2023 HCS, POS
264 11.83 -0.8 21 Jaden Greene 2003 Memphis 06.05.2023 MRS, Marabella
265 11.60 3.4 29 Yudhistha Ori 2003 Maximising Athletic 22.01.2023 HCS, POS
266 11.13 2.3 16 Mark Hamitn 2001 Maximising Athletic 04.02.2023 HCS, POS
267 12.66 1.6 19 Philbert Ryce 1970 Maximising Athletic 14.01.2023 HCS, POS
268 11.65 2.4 24 Yudhistha Ori 2003 Maximising Athletic 04.02.2023 HCS, POS
269 11.31 2.4 22 Mark Hamitn 2001 Maximising Athletic 22.01.2023 HCS, POS
270 11.22 0.5 9 Sydney Gibbs 2006 Maximising Athletic 25.02.2023 DYS, Tobago
271 11.77 0.0 17 Mark Hamitn 2001 Maximising Athletic 25.02.2023 DYS, Tobago
272 11.42 -1.1 13 Sydney Gibbs 2006 Maximising Athletic 25.02.2023 DYS, Tobago
273 11.76 5.2 30 Philbert Ryce 1970 Maximising Athletic 22.01.2023 HCS, POS
274 11.67 0.0 20 Danion Williams 2006 Mason Hall PYC 01.04.2023 DYS, Tobago
275 11.50 0.6 6 Jayden Phillips 2007 Mason Hall PYC 13.05.2023 DYS, Tobago
276 11.45 1.1 11 Danion Williams 2006 Mason Hall PYC 25.02.2023 DYS, Tobago
277 11.45 -0.1 8 Danion Williams 2006 Mason Hall PYC 25.02.2023 DYS, Tobago
278 11.20 3.0 2 Teshaun Kerr 2006 Kaizen Panthers 12.02.2023 DYS, Tobago
279 11.49 3.0 4 Cameron Groome 2003 Kaizen Panthers 12.02.2023 DYS, Tobago
280 11.59 3.0 5 Kajali Mills 2005 Kaizen Panthers 12.02.2023 DYS, Tobago
281 11.91 3.0 7 Kelshaw Clarke 2006 Kaizen Panthers 12.02.2023 DYS, Tobago
282 11.38 -2.1 14 Elijah Irvine 2002 Kaizen Panthers 01.04.2023 DYS, Tobago
283 11.02 -1.8 7 Andwuelle Wright 1997 Kaizen Panthers 14.01.2023 HCS, POS
284 11.49 -0.7 10 Miguel Gilman 1999 Kaizen Panthers 28.05.2023 DYS, Tobago
285 11.91 -0.7 11 Kajali Mills 2005 Kaizen Panthers 28.05.2023 DYS, Tobago
286 10.54 1.1 2 Akanni Hislop 1998 Kaizen Panthers 25.02.2023 DYS, Tobago
287 10.98 0.5 5 Elijah Irvine 2002 Kaizen Panthers 25.02.2023 DYS, Tobago
288 11.60 0.5 13 Cameron Groome 2003 Kaizen Panthers 25.02.2023 DYS, Tobago
289 10.80 0.0 2 Akanni Hislop 1998 Kaizen Panthers 25.02.2023 DYS, Tobago
290 10.96 0.6 9 Elijah Irvine 2002 Kaizen Panthers 25.02.2023 DYS, Tobago
291 11.65 -0.1 15 Kajali Mills 2005 Kaizen Panthers 25.02.2023 DYS, Tobago
292 11.68 0.6 16 Cameron Groome 2003 Kaizen Panthers 25.02.2023 DYS, Tobago
293 10.79 2.4 8 Andwuelle Wright 1997 Kaizen Panthers 22.01.2023 HCS, POS
294 11.07 1.7 11 Obi Edwards 2003 Fyzabad 06.05.2023 MRS, Marabella
295 10.91 3.4 12 Kester Richards 2002 Fullfilling Athletic 22.01.2023 HCS, POS
296 12.39 0.6 9 David Niles 1988 Fulfilling Athletic 10.06.2023 HCS, POS
