www.naaatt.org

Home : records : ranking :

Trinidad & Tobago Athlete Ranking

Updated : : Archives

Enquiry : 2023 : Men : Open : 100 : All :

  Mark Wind Place Athlete Birth Club Date Location
1 14.20 5.2 33 Sherwin Marshall 1964 Unattached 22.01.2023 HCS, POS
2 12.53 4.7 32 Darius George 2003 Burnley 22.01.2023 HCS, POS
3 12.11 4.7 31 Zion McIntyre 2002 Unattached 22.01.2023 HCS, POS
4 11.76 5.2 30 Philbert Ryce 1970 Maximising Athletic 22.01.2023 HCS, POS
5 11.60 3.4 29 Yudhistha Ori 2003 Maximising Athletic 22.01.2023 HCS, POS
6 11.60 3.4 28 Atiba Sandy 2003 Phoenix Athletic 22.01.2023 HCS, POS
7 11.57 2.4 27 Elijah Cummings 2003 Simplex 22.01.2023 HCS, POS
8 11.50 5.2 26 Churlon St.Louis 2002 UTT Patriots 22.01.2023 HCS, POS
9 11.83 2.4 26 Atiba Sandy 2003 Phoenix Athletic 04.02.2023 HCS, POS
10 11.77 2.3 25 Churlon St. Louis 2002 UTT Patriots 04.02.2023 HCS, POS
11 11.40 2.4 25 Tyrese Rawlins 2000 Neon Wolves 22.01.2023 HCS, POS
12 11.07 -0.4 24 Jordan Noel 2005 Cougars 28.07.2023 HCS, POS
13 11.40 5.2 24 Diara Guy 2003 Stallion 22.01.2023 HCS, POS
14 11.65 2.4 24 Yudhistha Ori 2003 Maximising Athletic 04.02.2023 HCS, POS
15 12.07 0.0 24 Shaun Smith 2002 Tigers Athletic 06.05.2023 MRS, Marabella
16 11.01 0.0 23 Trey Williams 1999 Phoenix Athletic 28.07.2023 HCS, POS
17 11.52 2.4 23 Rhyce Boisson 2001 Mounting Eagles 04.02.2023 HCS, POS
18 11.37 4.7 23 Jaden Greene 2003 Memphis Pioneers 22.01.2023 HCS, POS
19 12.01 0.0 23 Churlon St.-Louis 2002 Utt Patriots 06.05.2023 MRS, Marabella
20 12.05 -1.2 22 Dwaine Herbert 1986 Unattached 01.04.2023 DYS, Tobago
21 10.98 -0.4 22 Jeremy Charles 2001 Point Fortin New Jets 28.07.2023 HCS, POS
22 11.35 2.3 22 Taye Coryatt 1998 UWI 04.02.2023 HCS, POS
23 11.31 2.4 22 Mark Hamitn 2001 Maximising Athletic 22.01.2023 HCS, POS
24 11.89 1.7 22 Micah Moore 2002 Stallion 06.05.2023 MRS, Marabella
25 11.69 0.0 21 Simon Jerry 2003 Unattached 01.04.2023 DYS, Tobago
26 10.95 0.0 21 Kegel Chance 2002 Zenith Athletic 28.07.2023 HCS, POS
27 11.34 2.3 21 Jaden Greene 2003 Memphis Pioneers 04.02.2023 HCS, POS
28 13.04 -1.0 21 Darius George 2003 Burnley AC 14.01.2023 HCS, POS
29 12.24 0.6 21 Dalion Taylor 2006 Tobago Falcons 25.02.2023 DYS, Tobago
30 11.25 3.4 21 Trevon Scott 1997 UTT Patriots 22.01.2023 HCS, POS
31 11.83 -0.8 21 Jaden Greene 2003 Memphis 06.05.2023 MRS, Marabella
32 11.67 0.0 20 Danion Williams 2006 Mason Hall PYC 01.04.2023 DYS, Tobago
33 10.95 -0.4 20 Kengel Christopher 2002 Appaloosa 28.07.2023 HCS, POS
34 11.24 5.2 20 Carlos Browne 2003 Mercury AC 22.01.2023 HCS, POS
35 11.30 2.3 20 Trevon Scott 1997 UTT Patriots 04.02.2023 HCS, POS
36 12.83 -1.0 20 Martin Prime 1962 ZC Athletic 14.01.2023 HCS, POS
37 11.99 -1.1 20 Darius Moore 2005 RSS Phoenix 25.02.2023 DYS, Tobago
38 11.61 -2.1 19 Trevon Scott 1997 UTT Patriots 01.04.2023 DYS, Tobago
39 10.94 0.0 19 Christiano Austin 2007 QRC AC 28.07.2023 HCS, POS
40 12.66 1.6 19 Philbert Ryce 1970 Maximising Athletic 14.01.2023 HCS, POS
41 11.89 0.0 19 Nabarnie Alleyne 2006 Tobago Falcons 25.02.2023 DYS, Tobago
42 11.18 3.8 19 Jameel Joseph 1994 TT Defence Force 22.01.2023 HCS, POS
43 11.52 -0.8 19 Trevon Scott 1997 Utt Patriots 06.05.2023 MRS, Marabella
44 11.52 0.0 19 Shurland King 1998 Simplex 06.05.2023 MRS, Marabella
45 11.58 0.0 18 Andre Cournand 1999 UTT Patriots 01.04.2023 DYS, Tobago
46 10.88 -0.4 18 Matthew Graham 1999 UTT Patriots 28.07.2023 HCS, POS
47 11.29 2.3 18 Njanu Bellamy 2003 Burnley AC 04.02.2023 HCS, POS
48 11.29 3.4 18 Carlos Browne 2003 Mercury 04.02.2023 HCS, POS
49 11.85 -1.0 18 Dareem Wills 1996 Mercury Athletic 14.01.2023 HCS, POS
50 11.84 -1.1 18 Tishawn Joseph 2005 Mounting Eagles 25.02.2023 DYS, Tobago
51 11.18 3.4 18 Nyame Andrews 2001 Point Fortin New Jets 22.01.2023 HCS, POS
52 11.49 1.7 18 Simon Jerry 2003 Unattached 06.05.2023 MRS, Marabella
53 11.06 4.7 17 Zion Charles 2000 TT Defence Force 22.01.2023 HCS, POS
54 11.49 -1.2 17 Shurland King 1998 Simplex 01.04.2023 DYS, Tobago
55 10.78 -0.4 17 Carlon Hosten 1999 Abilene Wildcats 28.07.2023 HCS, POS
56 11.65 -1.8 17 Atiba Sandy 2003 Phoenix Athletic 14.01.2023 HCS, POS
57 11.77 0.0 17 Mark Hamitn 2001 Maximising Athletic 25.02.2023 DYS, Tobago
58 11.44 0.0 17 Zion Charles 2000 TT Defence Force 06.05.2023 MRS, Marabella
59 11.04 2.4 16 Brandon monsegue 2000 Point Fortin New Jets 22.01.2023 HCS, POS
60 11.46 -1.2 16 Darvin Sandy 1994 Alpha 01.04.2023 DYS, Tobago
61 10.77 0.6 16 Marcus Purcell 2000 Memphis Pioneers 28.07.2023 HCS, POS
62 11.13 2.3 16 Mark Hamitn 2001 Maximising Athletic 04.02.2023 HCS, POS
63 11.13 2.2 16 Shurland King 1998 Simplex 04.02.2023 HCS, POS
64 11.63 -1.8 16 Jaden Greene 2003 Memphis Pioneers 14.01.2023 HCS, POS
65 11.68 0.6 16 Cameron Groome 2003 Kaizen Panthers 25.02.2023 DYS, Tobago
66 11.34 -0.8 16 Diara Guy 2003 Stallion 06.05.2023 MRS, Marabella
67 11.01 3.8 15 Zuriel Edwards 2003 Point Fortin New Jets 22.01.2023 HCS, POS
68 11.39 -1.2 15 Diara Guy 2003 Stallion 01.04.2023 DYS, Tobago
69 10.76 0.6 15 Adell Colthrust 2000 Abilene Wildcats 28.07.2023 HCS, POS
70 11.11 3.4 15 Zion Charles 2000 TT Defence Force 04.02.2023 HCS, POS
71 11.56 1.6 15 Carlos Browne 2003 Mercury Athletic 14.01.2023 HCS, POS
72 11.65 -0.1 15 Kajali Mills 2005 Kaizen Panthers 25.02.2023 DYS, Tobago
73 11.31 -0.8 15 Darren Moore 2001 Unattached 06.05.2023 MRS, Marabella
74 11.38 -2.1 14 Elijah Irvine 2002 Kaizen Panthers 01.04.2023 DYS, Tobago
75 10.73 0.6 14 Cyrus Charles 2001 Point Fortin New Jets 28.07.2023 HCS, POS
76 10.40 -0.1 14h2 Jerod Elcock 1998 TTO 04.08.2023 Memphis TN, USA
77 11.09 3.4 14 Brandon monsegue 2000 Point Fortin NJ 04.02.2023 HCS, POS
78 11.42 -1.0 14 Diara Guy 2003 Stallion 14.01.2023 HCS, POS
79 11.87 0.5 14 Brendon Allum 2006 Mercury Athletic 25.02.2023 DYS, Tobago
80 11.59 -0.1 14 Brendon Allum 2006 Mercury Athletic 25.02.2023 DYS, Tobago
81 10.96 4.7 14 Shakeel Francis 1999 Simplex 22.01.2023 HCS, POS
82 11.29 -0.8 14 Zuriel Edwards 2003 PFNJ 06.05.2023 MRS, Marabella
83 11.36 -1.8 13 Jasiah Franklyn 2003 Burnley 01.04.2023 DYS, Tobago
84 10.69 0.6 13 Andre Marcano 1986 Unattached 28.07.2023 HCS, POS
85 10.95 3.8 13 Kyle Singuineau 2002 Abilene Wildcats 22.01.2023 HCS, POS
86 11.08 3.4 13 Nyame Andrews 2001 Point Fortin NJ 04.02.2023 HCS, POS
87 11.33 -1.8 13 Brandon monsegue 2000 Point Fortin NJ 14.01.2023 HCS, POS
88 11.60 0.5 13 Cameron Groome 2003 Kaizen Panthers 25.02.2023 DYS, Tobago
89 11.42 -1.1 13 Sydney Gibbs 2006 Maximising Athletic 25.02.2023 DYS, Tobago
90 11.25 1.7 13 Taye Coryatt 1998 UWI 06.05.2023 MRS, Marabella
91 11.24 -1.8 12 Chazz Alexander 2001 Appaloosa 01.04.2023 DYS, Tobago
92 10.67 0.0 12 Raheem McCalman 2003 Stallion 28.07.2023 HCS, POS
93 10.91 3.4 12 Kester Richards 2002 Fullfilling Athletic 22.01.2023 HCS, POS
94 11.06 2.2 12 Josiah Peters 2003 Burnley AC 04.02.2023 HCS, POS
95 11.25 1.6 12 Rogill Torres 2000 UTT Patriots 14.01.2023 HCS, POS
96 11.51 0.5 12 Jeremiah Lopez 2005 Abilene Wildcats 25.02.2023 DYS, Tobago
97 11.38 0.6 12 Anderson Burris 2006 Mercury Athletic 25.02.2023 DYS, Tobago
98 11.20 -0.8 12 Jasiah Franklyn 2003 BURN 06.05.2023 MRS, Marabella
99 11.23 -1.8 11 Matthew Graham 1999 UTT Patriots 01.04.2023 DYS, Tobago
100 10.64 0.0 11 Danoyon Alexis 2001 Point Fortin New Jets 28.07.2023 HCS, POS
101 10.96 2.3 11 Aaron Brewster 1996 Simplex 04.02.2023 HCS, POS
102 11.23 -1.8 11 Nyame Andrews 2001 Point Fortin NJ 14.01.2023 HCS, POS
103 11.91 -0.7 11 Kajali Mills 2005 Kaizen Panthers 28.05.2023 DYS, Tobago
104 11.45 1.1 11 Danion Williams 2006 Mason Hall PYC 25.02.2023 DYS, Tobago
105 11.35 0.6 11 Jeremiah Lopez 2005 Abilene Wildcats 25.02.2023 DYS, Tobago
106 10.86 5.2 11 Shurland King 1998 Simplex 22.01.2023 HCS, POS
107 11.07 1.7 11 Obi Edwards 2003 Fyzabad 06.05.2023 MRS, Marabella
108 12.91 0.6 10 Malcolm Douglas 1998 Fulfilling Athletic 10.06.2023 HCS, POS
109 11.08 0.0 10 Zuriel Edwards 2003 Point Fortin NJ 01.04.2023 DYS, Tobago
110 10.63 0.0 10 Jonathan Farinha 1996 Abilene Wildcats 28.07.2023 HCS, POS
111 11.12 1.6 10 Zuriel Edwards 2003 Point Fortin NJ 14.01.2023 HCS, POS
112 11.49 -0.7 10 Miguel Gilman 1999 Kaizen Panthers 28.05.2023 DYS, Tobago
113 11.37 0.5 10 Anderson Burris 2006 Mercury Athletic 25.02.2023 DYS, Tobago
114 11.05 0.0 10 Cyrus Charles 2001 Point Fortin NJ 25.02.2023 DYS, Tobago
115 11.04 0.0 10 Josiah Peters 2003 BURN 06.05.2023 MRS, Marabella
116 10.85 5.2 10 Josiah Peters 2003 Burnley 22.01.2023 HCS, POS
117 12.39 0.6 9 David Niles 1988 Fulfilling Athletic 10.06.2023 HCS, POS
118 11.07 2.2 9 Brandon monsegue 2000 Point Fortin NJ 01.04.2023 DYS, Tobago
119 10.56 -0.4 9 Nathan Farinha 1996 Abilene Wildcats 28.07.2023 HCS, POS
120 10.93 2.4 9 Kaylon Thompson 2001 Unattached 04.02.2023 HCS, POS
121 10.93 3.4 9 Zuriel Edwards 2003 Point Fortin NJ 04.02.2023 HCS, POS
122 11.10 -1.8 9 Kengel Christopher 2002 Unattached 14.01.2023 HCS, POS
123 11.42 0.0 9 Taye Coryatt 1998 UWI 28.05.2023 DYS, Tobago
124 10.85 2.4 9 Matthew Graham 1999 UTT Patriots 22.01.2023 HCS, POS
125 11.22 0.5 9 Sydney Gibbs 2006 Maximising Athletic 25.02.2023 DYS, Tobago
126 10.96 0.6 9 Elijah Irvine 2002 Kaizen Panthers 25.02.2023 DYS, Tobago
127 11.03 0.0 9 Shakeel John 2001 Concorde 06.05.2023 MRS, Marabella
128 10.57 1.4 8 Eric Harrison 1999 Abilene Wildcats 28.07.2023 HCS, POS
129 11.89 0.6 8 Dwaine Herbert 1986 Unattached 10.06.2023 HCS, POS
130 12.56 3.0 8 Martin Prime 1962 ZC Athletic 12.02.2023 DYS, Tobago
131 11.04 -1.2 8 Anthony Diaz 2003 Point Fortin NJ 01.04.2023 DYS, Tobago
132 10.52 0.6 8 Kyle Greaux 1988 Abilene Wildcats 28.07.2023 HCS, POS
133 10.31 1.9 8h3 Devin Augustine 2003 TTO 26.05.2023 Sacramento CA, USA
134 10.54 1.3 8 Jonathan Farinha 1996 TTO 24.06.2023 New York NY, USA
135 10.84 0.0 8h2 Tyrell Edwards 1999 TTO 25.05.2023 Pueblo CO, USA
136 11.01 0.1 8 Shakeel John 2001 TTO 27.05.2023 St. George's, GRN
137 10.88 2.3 8 Jasiah Franklyn 2003 Burnley AC 04.02.2023 HCS, POS
138 11.04 -1.0 8 Jeremy Charles 2001 Point Fortin NJ 14.01.2023 HCS, POS
139 11.34 -0.7 8 Chevon Simpson 1984 Unattached 28.05.2023 DYS, Tobago
140 11.08 1.1 8 Jeremy Charles 2001 Point Fortin NJ 25.02.2023 DYS, Tobago
141 11.45 -0.1 8 Danion Williams 2006 Mason Hall PYC 25.02.2023 DYS, Tobago
142 10.89 1.7 8 Jeremy Charles 2001 PFNJ 06.05.2023 MRS, Marabella
143 10.79 2.4 8 Andwuelle Wright 1997 Kaizen Panthers 22.01.2023 HCS, POS
144 11.31 1.3 7 Josiah Peters 2003 Burnley 01.04.2023 DYS, Tobago
145 10.44 1.4 7 Kyle Greaux 1988 Abilene Wildcats 28.07.2023 HCS, POS
146 11.42 2.7 7 Trevon Scott 1997 UTT Patriots 10.06.2023 HCS, POS
147 11.91 3.0 7 Kelshaw Clarke 2006 Kaizen Panthers 12.02.2023 DYS, Tobago
148 11.00 -2.1 7 Kengel Christopher 2002 Unattached 01.04.2023 DYS, Tobago
149 10.46 0.6 7 Omari Lewis 2001 Concorde 28.07.2023 HCS, POS
150 10.35 -0.4 7 Devin Augustine 2003 TTO 14.05.2023 Bloomington IN, USA
151 10.38 1.6 7f2 Carlon Hosten 1999 TTO 22.04.2023 Baton Rouge LA, USA
152 10.84 2.3 7 Jeremy Charles 2001 Point Fortin NJ 04.02.2023 HCS, POS
153 11.02 -1.8 7 Andwuelle Wright 1997 Kaizen Panthers 14.01.2023 HCS, POS
154 11.22 0.9 7f3 Khareem Solomon 2006 TTO 10.06.2023 Kingston, JAM
155 11.32 0.0 7 Diara Guy 2003 Stallion 28.05.2023 DYS, Tobago
156 11.02 1.1 7 Zuriel Edwards 2003 Point Fortin NJ 25.02.2023 DYS, Tobago
157 11.20 -1.1 7 Kegel Chance 2002 Zenith Athletic 25.02.2023 DYS, Tobago
158 10.75 4.7 7 Jeremy Charles 2001 Point Fortin New Jets 22.01.2023 HCS, POS
159 30.09 1.3 7 Jeremy Charles 2001 PFNJ 06.05.2023 MRS, Marabella
160 10.86 1.7 7 Danoyon Alexis 2001 PFNJ 06.05.2023 MRS, Marabella
161 11.07 1.3 6 Anthony Diaz 2003 Point Fortin NJ 01.04.2023 DYS, Tobago
162 10.42 1.4 6 Kion Benjamin 2000 Memphis Pioneers 28.07.2023 HCS, POS
163 11.40 2.7 6 Milan Holloway 2000 Stallion 10.06.2023 HCS, POS
164 11.65 3.0 6 Simon Jerry 2003 Unattached 12.02.2023 DYS, Tobago
165 11.00 2.2 6 Josiah Peters 2003 Burnley 01.04.2023 DYS, Tobago
166 10.51 -0.4 6 Judah Taylor 1998 Abilene Wildcats 28.07.2023 HCS, POS
167 10.64 -1.3 6 Omari Lewis 2001 TTO 29.04.2023 Philadelphia PA, USA
168 10.71 -0.9 6 Nathan Farinha 1996 TTO 29.06.2023 Montreal, CAN
169 10.79 0.6 6 Amiri Prescod 2003 TTO 13.05.2023 Villanova PA, USA
170 11.50 0.6 6 Jayden Phillips 2007 Mason Hall PYC 13.05.2023 DYS, Tobago
171 10.73 2.4 6 De'aundre John 2002 Stallion 22.01.2023 HCS, POS
172 11.01 -1.0 6 De'aundre John 2002 Stallion 14.01.2023 HCS, POS
173 11.16 -0.7 6 Andell Timothy 2005 Memphis Pioneers 28.05.2023 DYS, Tobago
174 10.49 -2.4 6 Kion Benjamin 2000 TTO 03.07.2023 San Salvador, ESA
175 10.99 1.1 6 Kegel Chance 2002 Zenith Athletic 25.02.2023 DYS, Tobago
176 10.99 0.0 6 Jeremy Charles 2001 Point Fortin NJ 25.02.2023 DYS, Tobago
177 11.06 1.3 6 Danoyon Alexis 2001 PFNJ 06.05.2023 MRS, Marabella
178 11.04 -0.8 6 Jaden DeSouza 2004 Phoenix Athletic 06.05.2023 MRS, Marabella
179 11.34 0.6 5 Andre Cournand 1999 UTT Patriots 10.06.2023 HCS, POS
180 11.59 3.0 5 Kajali Mills 2005 Kaizen Panthers 12.02.2023 DYS, Tobago
181 10.94 2.2 5 Kegel Chance 2002 Zenith Athletic 01.04.2023 DYS, Tobago
182 10.43 0.6 5 Revell Webster 2004 Concorde 28.07.2023 HCS, POS
183 10.36 1.2 5pr4 Carlon Hosten 1999 TTO 24.05.2023 Sacramento CA, USA
184 10.45 0.0 5f1 Jalen Purcell 1998 TTO 12.05.2023 Canyon TX, USA
185 10.68 3.8 5 Cyrus Charles 2001 Point Fortin New Jets 22.01.2023 HCS, POS
186 10.71 -0.9 5 Jonathan Farinha 1996 TTO 29.06.2023 Montreal, CAN
187 11.34 0.6 5 Taye Coryatt 1998 UWI Track and Field 13.05.2023 DYS, Tobago
188 10.79 0.6 5h2 Judah Taylor 1998 TTO 22.04.2023 Kingston, JAM
189 10.80 0.3 5f2 Andre Marcano 1986 TTO 22.04.2023 Miami FL, USA
190 10.84 1.8 5h3 Jahi Hernandez 1999 TTO 06.05.2023 Philadelphia PA, USA
191 10.85 0.1 5 Jaden De Souza 2004 TTO 27.05.2023 St. George's, GRN
192 10.95 0.9 5h3 David Pierce 1999 TTO 12.05.2023 Clovis CA, USA
193 10.98 1.6 5 Kyle Singuineau 2002 Abilene Wildcats 14.01.2023 HCS, POS
194 11.09 0.0 5 Chazz Alexander 2002 Appaloosa 28.05.2023 DYS, Tobago
195 10.98 0.5 5 Elijah Irvine 2002 Kaizen Panthers 25.02.2023 DYS, Tobago
196 10.67 0.6 5 Danoyon Alexis 2001 Point Fortin NJ 25.02.2023 DYS, Tobago
197 10.88 1.3 5 Anthony Diaz 2003 PFNJ 06.05.2023 MRS, Marabella
198 10.94 0.0 5 Cyrus Charles 2001 PFNJ 06.05.2023 MRS, Marabella
199 10.99 1.3 5 Jeremy Charles 2001 Point Fortin NJ 01.04.2023 DYS, Tobago
200 10.41 1.4 5 Judah Taylor 1998 Abilene Wildcats 28.07.2023 HCS, POS
201 10.18 1.8 5h1 Eric Harrison Jr. 1999 TTO 08.04.2023 Miramar FL, USA
202 11.49 3.0 4 Cameron Groome 2003 Kaizen Panthers 12.02.2023 DYS, Tobago
203 10.93 -1.8 4 Cyrus Charles 2001 Point Fortin NJ 01.04.2023 DYS, Tobago
204 10.39 - 4 Devin Augustine 2003 Point Fortin New Jets 28.07.2023 HCS, POS
205 10.22 1.9 4h3 Carlon Hosten 1999 TTO 26.05.2023 Sacramento CA, USA
206 10.36 0.9 4pr3 Devin Augustine 2003 TTO 24.05.2023 Sacramento CA, USA
207 10.57 1 4f4 Judah Taylor 1998 TTO 10.06.2023 Kingston, JAM
208 10.72 -2.5 4h3 Ariel Kerr 2002 TTO 28.04.2023 Des Moines IA, USA
209 10.76 0.1 4 Matthew Graham 1999 TTO 27.05.2023 St. George's, GRN
210 11.19 0.6 4 Christiano Austin 2007 QRC Atletic 13.05.2023 DYS, Tobago
211 10.86 -1.9 4h1 Jonathan Farinha 1996 TTO 29.06.2023 Montreal, CAN
212 10.80 2.2 4 Anthony Diaz 2003 Point Fortin NJ 04.02.2023 HCS, POS
213 10.80 2.2 4 Cyrus Charles 2001 Point Fortin NJ 04.02.2023 HCS, POS
214 10.80 2.3 4 Chazz Alexander 2001 Unattached 04.02.2023 HCS, POS
215 10.93 -1.0 4 Danoyon Alexis 2001 Point Fortin NJ 14.01.2023 HCS, POS
216 11.10 0.6 4f2 Khareem Solomon 2006 TTO 04.02.2023 Kingston, JAM
217 11.29 -1.1 4 Aaron Cardinez 2000 TTO 24.06.2023 Langley, CAN
218 11.35 0.8 4f3 Khareem Solomon 2006 TTO 24.06.2023 Kingston, JAM
219 11.03 0.0 4 Jordan Noel 2005 Cougars 28.05.2023 DYS, Tobago
220 10.46 -2.9 4h1 Eric Harrison Jr. 1999 TTO 03.07.2023 San Salvador, ESA
221 10.83 0.5 4 Cyrus Charles 2001 Point Fortin NJ 25.02.2023 DYS, Tobago
222 11.15 -1.1 4 Zuriel Edwards 2003 Point Fortin NJ 25.02.2023 DYS, Tobago
223 10.66 1.3 4 Kengel Christopher 2002 Unattached 06.05.2023 MRS, Marabella
224 10.76 1.7 4 De'aundre John 2002 Stallion 06.05.2023 MRS, Marabella
225 10.63 3.8 4 Anthony Diaz 2003 Point Fortin New Jets 22.01.2023 HCS, POS
226 10.09 1.3 4sf1 Kion Benjamin 2000 TTO 07.06.2023 Austin TX, USA
227 10.97 1.3 4 Kengel Christopher 2002 Unattached 01.04.2023 DYS, Tobago
228 10.37 - 4 Omari Lewis 2001 Concorde 28.07.2023 HCS, POS
229 11.04 2.7 4 Shurland King 1998 Simplex 10.06.2023 HCS, POS
230 10.20 2.0 3f1 Eric Harrison Jr. 1999 TTO 18.03.2023 Coral Gables FL, USA
231 11.46 3.0 3 Taye Coryatt 1998 UWI Track and Field 12.02.2023 DYS, Tobago
232 10.92 -2.1 3 Danoyon Alexis 2001 Point Fortin NJ 01.04.2023 DYS, Tobago
233 10.22 -0.4 3 Carlon Hosten 1999 TTO 14.05.2023 Bloomington IN, USA
234 10.44 -0.4 3 Kion Benjamin 2000 Memphis Pioneers 28.07.2023 HCS, POS
235 10.22 -0.2 3f2 Eric Harrison 1999 TTO 13.05.2023 Freeport, BAH
236 10.32 1.4 3f2 Eric Harrison 1999 TTO 19.05.2023 New York NY, USA
237 10.41 0.7 3f1 Omari Lewis 2001 TTO 15.04.2023 Azusa CA, USA
238 10.46 0.6 3 Ako Hislop 1999 TTO 21.04.2023 Charlottesville VA, USA
239 10.47 0.7 3h2 Ako Hislop 1999 TTO 13.05.2023 Bloomington IN, USA
240 10.49 2.0 3f4 Timothy Frederick 2001 TTO 29.04.2023 Lubbock TX, USA
241 10.52 -0.5 3h4 Jerod Elcock 1998 TTO 03.06.2023 Nashville TN, USA
242 10.56 0.7 3f5 Clement Campbell 1999 TTO 01.04.2023 Gainesville FL, USA
243 10.57 0.6 3 Dominic Cole 2001 TTO 13.05.2023 Villanova PA, USA
244 10.57 0.3 3h3 Kyle Greaux 1988 TTO 27.05.2023 Fort-de-France, FRA
245 10.87 0.6 3 Anthony Diaz 2003 Point Fortin NJ 13.05.2023 DYS, Tobago
246 10.81 -1.9 3h1 Nathan Farinha 1996 TTO 29.06.2023 Montreal, CAN
247 10.90 -0.6 3h2 Andre Marcano 1986 TTO 22.04.2023 Miami FL, USA
248 10.65 2.2 3 Danoyon Alexis 2001 Point Fortin NJ 04.02.2023 HCS, POS
249 10.86 -1.8 3 Cyrus Charles 2001 Point Fortin NJ 14.01.2023 HCS, POS
250 11.14 -1.0 3 Khareem Solomon 2006 TTO 11.03.2023 Kingston, JAM
251 10.93 0.0 3 Kengel Christopher 2002 Appaloosa 28.05.2023 DYS, Tobago
252 10.61 1.1 3 Danoyon Alexis 2001 Point Fortin NJ 25.02.2023 DYS, Tobago
253 10.94 -0.1 3 Anthony Diaz 2003 Point Fortin NJ 25.02.2023 DYS, Tobago
254 10.57 3.8 3 Raheem McCalman 2003 Stallion 22.01.2023 HCS, POS
255 10.61 1.3 3 Jaden DeSouza 2004 Phoenix Athletic 06.05.2023 MRS, Marabella
256 10.96 -0.8 3 Kengel Christopher 2002 Unattached 06.05.2023 MRS, Marabella
257 10.89 1.3 3 Danoyon Alexis 2001 Point Fortin NJ 01.04.2023 DYS, Tobago
258 10.36 - 3 Revell Webster 2004 Concorde 28.07.2023 HCS, POS
259 10.70 2.7 3 Matthew Graham 1999 UTT Patriots 10.06.2023 HCS, POS
260 10.18 1.4 3f2 Eric Harrison Jr. 1999 TTO 15.04.2023 Gainesville FL, USA
261 10.18 1.4 2f1 Devin Augustine 2003 TTO 08.04.2023 Tucson AZ, USA
262 11.20 3.0 2 Teshaun Kerr 2006 Kaizen Panthers 12.02.2023 DYS, Tobago
263 10.78 0.0 2 Raheem McCalman 2003 Stallion 01.04.2023 DYS, Tobago
264 10.42 0.6 2 Eric Harrison 1999 Abilene Wildcats 28.07.2023 HCS, POS
265 10.25 0.1 2h3 Carlon Hosten 1999 TTO 13.05.2023 Bloomington IN, USA
266 10.28 1.6 2f1 Carlon Hosten 1999 TTO 04.03.2023 Austin TX, USA
267 10.28 1.6 2f1 Kion Benjamin 2000 TTO 04.03.2023 Austin TX, USA
268 10.30 0.6 2f1 Omari Lewis 2001 TTO 01.04.2023 High Point NC, USA
269 10.43 -1.1 2h1 Eric Harrison 1999 TTO 13.05.2023 Freeport, BAH
270 10.48 1.1 2 Nathan Farinha 1996 TTO 17.06.2023 West Long Branch NJ, USA
271 10.55 0.1 2f4 Ako Hislop 1999 TTO 01.04.2023 Gainesville FL, USA
272 10.56 1.0 2 Revell Webster 2004 TTO 27.05.2023 St. George's, GRN
273 10.57 0.1 2 Raheem Mccalman 2003 TTO 27.05.2023 St. George's, GRN
274 10.58 0.9 2f2 Ako Hislop 1999 TTO 08.04.2023 Baton Rouge LA, USA
275 10.59 1.6 2 Omari Lewis 2001 TTO 03.05.2023 Lynchburg VA, USA
276 10.61 1.5 2h3 Nathan Farinha 1996 TTO 17.06.2023 West Long Branch NJ, USA
277 10.65 0.7 2h2 Amiri Prescod 2003 TTO 12.05.2023 Villanova PA, USA
278 10.85 0.6 2 Kegel Chance 2002 Zenith 13.05.2023 DYS, Tobago
279 10.72 0.8 2ce2 Adell Colthrust 2000 TTO 14.04.2023 High Point NC, USA
280 10.77 1.1 2h4 Andre Marcano 1986 TTO 17.06.2023 West Long Branch NJ, USA
281 10.44 3.8 2 Danoyon Alexis 2001 Point Fortin New Jets 22.01.2023 HCS, POS
282 10.83 0.2 2 Jahi Hernandez 1999 TTO 08.04.2023 New York NY, USA
283 10.55 2.2 2 Raheem MC Calman 2003 Stallions 04.02.2023 HCS, POS
284 10.85 1.6 2 Anthony Diaz 2003 Point Fortin NJ 14.01.2023 HCS, POS
285 11.01 0.5 2h2 Jaden De Souza 2004 TTO 27.05.2023 St. George's, GRN
286 11.08 0.4 2f10 Khareem Solomon 2006 TTO 11.02.2023 Kingston, JAM
287 10.89 0.0 2 Kegel Chance 2002 Zenith Athletic 28.05.2023 DYS, Tobago
288 10.54 1.1 2 Akanni Hislop 1998 Kaizen Panthers 25.02.2023 DYS, Tobago
289 10.80 0.0 2 Akanni Hislop 1998 Kaizen Panthers 25.02.2023 DYS, Tobago
290 10.60 1.3 2 Raheem McCalman 2003 Stallion 06.05.2023 MRS, Marabella
291 10.91 0.0 2 Anthony Diaz 2003 PFNJ 06.05.2023 MRS, Marabella
292 10.82 1.3 2 Cyrus Charles 2001 Point Fortin NJ 01.04.2023 DYS, Tobago
293 10.27 - 2 Jerod Elcock 1998 Abilene Wildcats 28.07.2023 HCS, POS
294 10.58 2.7 2 Trey Williams 1999 Phoenix Athletic 10.06.2023 HCS, POS
295 10.20 0.8 1pr1 Kion Benjamin 2000 TTO 24.05.2023 Sacramento CA, USA
296 10.85 3.0 1 Kengel Christopher 2002 Unattached 12.02.2023 DYS, Tobago
