Hasely Crawford Stadium - Site License                    5/20/2018 - 10:17 AM
          2018 COMBINED EVENTS CHAMPIONSHIPS - 5/19/2018 to 5/20/2018          
                           Live results @ naaatt.org                           
                            HASELY CRAWFORD STADIUM                            
 
Event 8  Heptathlon: #4 Boys U15 80 Meter Hurdles 0.84m Heptathlon
=======================================================================        
    Name                    Year Team                    Finals  Points        
=======================================================================        
Section  1     Wind: 1.4                                                       
  1 Mathura, Conrad           05 DPAC                     16.36     301        
  2 Brewster, Che             05 Newtown                  16.76     275        
  3 Fletcher, Cynan           05 Newtown                  17.17     249        
  4 Robinson, Daniel          05 Oasics                   17.33     239        
Section  2     Wind: 0.5                                                       
  1 Kent, Kimani              05 Falcons                  15.86     336        
  2 Ramsaran, Jaden           04 LA Brea                  16.90     266        
  3 Valere, Jude              05 EFA                      17.65     220        
  4 Grant, Jeremiah           05 Newtown                  18.59     169        
  5 Gumbs, Micah              05 Memphis Pioneers         21.02      56        
  6 Joseph, Antonio           05 Unattached               21.09      53        
Section  3     Wind: 0.3                                                       
  1 Marshall, Jahheal         04 DPAC                     13.97     491        
  2 Joseph, Ryan              05 Air Bon Sonics           15.08     395        
  3 Sealy, Nigel              04 Unattached               15.42     369        
  4 James, LE Bron            05 Falcons                  15.99     327        
  5 Edwards, Elijah           05 Memphis Pioneers         16.11     319        
  6 Lawrence, Malachi         04 Air Bon Sonics           17.48     230        
  7 Reynos, Raphael           04 Newtown                  18.20     190        
Section  4     Wind: 0.8                                                       
  1 John, Keone               05 Memphis Pioneers         12.71     619        
  2 Antoine, AaRON            04 Neon Wolves              12.96     592        
  3 Edwards, Wayne            04 Memphis Pioneers         13.22     564        
  4 Stowe, Caleb              04 Morvant Jets             13.85     502        
  5 Charles, Dorian           05 LA Brea                  14.26     464        
  6 James, Gerard             05 Newtown                  14.30     461        
 -- King, Jaden               05 Mercury                    DNF                
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 John, Keone               05 Memphis Pioneers         12.71   0.8  4    619
  2 Antoine, AaRON            04 Neon Wolves              12.96   0.8  4    592
  3 Edwards, Wayne            04 Memphis Pioneers         13.22   0.8  4    564
  4 Stowe, Caleb              04 Morvant Jets             13.85   0.8  4    502
  5 Marshall, Jahheal         04 DPAC                     13.97   0.3  3    491
  6 Charles, Dorian           05 LA Brea                  14.26   0.8  4    464
  7 James, Gerard             05 Newtown                  14.30   0.8  4    461
  8 Joseph, Ryan              05 Air Bon Sonics           15.08   0.3  3    395
  9 Sealy, Nigel              04 Unattached               15.42   0.3  3    369
 10 Kent, Kimani              05 Falcons                  15.86   0.5  2    336
 11 James, LE Bron            05 Falcons                  15.99   0.3  3    327
 12 Edwards, Elijah           05 Memphis Pioneers         16.11   0.3  3    319
 13 Mathura, Conrad           05 DPAC                     16.36   1.4  1    301
 14 Brewster, Che             05 Newtown                  16.76   1.4  1    275
 15 Ramsaran, Jaden           04 LA Brea                  16.90   0.5  2    266
 16 Fletcher, Cynan           05 Newtown                  17.17   1.4  1    249
 17 Robinson, Daniel          05 Oasics                   17.33   1.4  1    239
 18 Lawrence, Malachi         04 Air Bon Sonics           17.48   0.3  3    230
 19 Valere, Jude              05 EFA                      17.65   0.5  2    220
 20 Reynos, Raphael           04 Newtown                  18.20   0.3  3    190
 21 Grant, Jeremiah           05 Newtown                  18.59   0.5  2    169
 22 Gumbs, Micah              05 Memphis Pioneers         21.02   0.5  2     56
 23 Joseph, Antonio           05 Unattached               21.09   0.5  2     53
 -- King, Jaden               05 Mercury                    DNF   0.8  4