Hasely Crawford Stadium - Site License                            6/26/2022 - 6:16 PM
            2022 NGC-NAAATT NATIONAL OPEN CHAMPS - 6/24/2022 to 6/26/2022             
                              Live results @ ttnaaa.org                               
                               HASELY CRAWFORD STADIUM                                
 
Event 18  Men Long Jump
======================================================================================
          NR: @ 8.25m  7/5/2019    Andwuelle Wright                                   
          CR: # 8.23m  2018        Anduwelle Wright                                   
                8.22m  WC WORLD CHAMPS                                                
                7.76m  CW COMMONWEALTH                                                
                7.70m  NACA NACAC SNR CHAMPS                                          
    Name              Year Team                    Finals        Wind           Points
======================================================================================
Finals                                                                                
  1 Wright, Andwuelle   97 Kaizen Panthers          8.08m CW      1.1  26-06.25       
     FOUL      8.08m(1.1) 7.71m(1.4) PASS      7.62m(1.8) 7.61m(2.4)                  
  2 Singuineau, Kyle    02 Abilene Wildcats         6.86m         1.5  22-06.25       
     FOUL      6.68m(1.9) PASS      6.86m(1.5) 6.23m(1.7) FOUL                        
  3 Luces, Lorenzo      02 Toco Tafac               6.76m         2.7  22-02.25       
     6.58m(3.2) 6.66m(2.0) PASS      6.72m(2.0) PASS      6.76m(2.7)                  
  4 Clauzel, Ja Don     01 Concorde Athletic        6.76m         3.0  22-02.25       
     6.76m(3.0) 6.44m(1.8) 6.62m(2.5) 6.44m(1.3) PASS      6.48m(2.3)                 
  5 Roberts, Couran     99 Kaizen Panthers          6.70m         2.7  21-11.75       
     FOUL      5.46m(2.1) 6.54m(1.4) 6.20m(2.2) 6.46m(1.2) 6.70m(2.7)                 
  6 Lynch, Jamali       03 Memphis Pioneers         6.69m         2.5  21-11.50       
     6.69m(2.5) FOUL      6.45m(2.1) 6.23m(2.0) 6.65m(1.7) FOUL                       
  7 Thomas, David       94 Mercury                  6.34m         3.1  20-09.75       
     6.34m(3.1) 4.55m(2.6) FOUL      6.02m(1.4) PASS      PASS                        
  8 LA Touche, Kristop  98 Memphis Pioneers         6.00m         1.3  19-08.25       
     5.38m(2.5) 5.84m(2.6) 5.87m(2.1) 5.95m(1.4) 5.82m(2.3) 6.00m(1.3)                
  9 Mc Conney, Moses    03 Tobago Falcons           5.79m         2.4  19-00.00       
     FOUL      5.75m(2.2) 5.79m(2.4)                                                  
 10 Clement, Anthony    05 Toco Tafac               5.42m         3.6  17-09.50       
     4.99m(2.9) 5.42m(3.6) FOUL                                                       
 -- Joseph, Savion      02 Utt Patriots              FOUL                             
     FOUL      FOUL      FOUL