Hasely Crawford Stadium - Site License                                         6/26/2022 - 6:16 PM
                   2022 NGC-NAAATT NATIONAL OPEN CHAMPS - 6/24/2022 to 6/26/2022                   
                                     Live results @ ttnaaa.org                                     
                                      HASELY CRAWFORD STADIUM                                      
 
Event 4  Men 100 Meter Dash
======================================================================                             
          NR: @  9.82  6/13/2014   Richard Thompson                                                
          CR: #  9.82  2014        Richard Thompson                                                
                10.05  WC WORLD CHAMPS                                                             
                10.28  NACA NACAC SNR CHAMPS                                                       
                10.28  CW COMMONWEALTH                                                             
    Name                    Year Team                   Prelims                                    
======================================================================                             
Heat  1 Preliminaries   Wind: 0.5                                                                  
  1 Farinha, Nathan           96 Utt Patriots             10.54Q       10.532                      
  2 Walkes-Miller, Jameel     00 Barbados                 10.58Q                                   
  3 Marcano, Andre            86 Unattached               10.74q       Non-qualifier               
  4 John, De'aundre R         02 Stallion                 10.87q       10.868-Non-qualifier        
  5 Joseph, Elijah            01 Mounting Eagles          10.92q       Non-qualifier               
  6 Monsegue, Brandon         00 PFNJ                     11.01        11.009-Non-qualifier        
  7 Chance, Kegel             02 Zenith Athletic          11.04                                    
  8 Rawlins, Tyrese           00 Neon Wolves              11.58                                    
Heat  2 Preliminaries   Wind: 0.9                                                                  
  1 Forde, Julian             01 Barbados                 10.67Q                                   
  2 Moore, Jaydon             02 Memphis Pioneers         10.71Q                                   
  3 Prescod, Amiri            03 Concorde Athletic        11.10                                    
  4 Solomon, Khareem M        06 Simplex                  11.25                                    
  5 Smith, Rudolph K          02 Burnley                  11.37                                    
  6 Thomas, David             94 Mercury                  11.79                                    
  7 Boisson, Rhyce            01 Mounting Eagles          11.80                                    
Heat  3 Preliminaries   Wind: 0.4                                                                  
  1 Purcell, Marcus           01 Memphis Pioneers         10.60Q                                   
  2 Alexander, Chazz          01 Simplex                  10.94Q                                   
  3 Graham, Matthew           99 Utt Patriots             11.02                                    
  4 Heywood, Malachi          02 PFNJ                     11.15                                    
  5 Guy, Diara                03 Stallion                 11.16                                    
Heat  4 Preliminaries   Wind: 1.1                                                                  
  1 Matadi, Emmanuel          91 Liberia                   9.98QWC                                 
  2 Augustine, Devin          03 PFNJ                     10.45Q                                   
  3 DE Souza, Jaden           04 Phoenix Athletics        10.66q                                   
  4 Charles, Cyrus S          01 PFNJ                     10.68q                                   
  5 Noel, Jordan              05 Cougars                  11.01q       11.004-Non-qualifier        
  6 John, Shakeel             01 Concorde Athletic        11.18                                    
  7 Paul, Rondell             89 Masters                  11.21                                    
  8 Holloway, Milan R         00 Stallion                 11.26                                    
Heat  5 Preliminaries   Wind: 1.0                                                                  
  1 Elcock, Jerod             98 Abilene Wildcats         10.28QNACA                               
  2 Griffith, Kuron           99 Barbados                 10.47Q                                   
  3 Richards, Kester          02 Fullfillingathl          11.02                                    
  4 Jerry, Simon              03 Unattached               11.38                                    
  5 Scott, Trevon D           97 Utt Patriots             11.41                                    
  6 Andrews, Kyle             02 Health Olympians         12.79                                    
Heat  6 Preliminaries   Wind: 0.3                                                                  
  1 Clarke, Matthew           00 Barbados                 10.51Q                                   
  2 Charles, Jeremy           01 PFNJ                     10.72Q                                   
  3 Brewster, Aaron           96 Simplex                  11.02                                    
  4 Spencer, Akeeni           98 Stallion                 11.06                                    
 -- Raymond, Joshua           04 Stallion                   DNF                                    
Heat  7 Preliminaries   Wind: -0.2                                                                 
  1 Brathwaite, Shane         90 Barbados                 10.62Q                                   
  2 Diaz, Anthony             03 PFNJ                     10.83Q                                   
  3 Cole, Dominic             01 Abilene Wildcats         10.85q       Non-qualifier               
  4 Kerr, Ariel               02 Cougars                  10.87q       10.870-Non-qualifier        
  5 Simmons, Elijah           03 Simplex                  11.06                                    
  6 Alexis, Danyon T          01 PFNJ                     11.18                                    
  7 Grenidge, Jesaiah         04 +one A Week              11.70                                    
Heat  8 Preliminaries   Wind: 1.1                                                                  
  1 Burke, Mario              97 Barbados                 10.54Q       10.537                      
  2 Lewis, Omari              01 Concorde Athletic        10.56Q                                   
  3 Peters, Josiah            03 Phoenix Athletics        11.05                                    
  4 Ryan, Khadeem             06 Cougars                  11.06                                    
  5 King, Shurland M          98 Simplex                  11.14                                    
  6 Lezama, Da Shaun          06 +one A Week              11.60                                    
==============================================================================                     
          NR: @  9.82  6/13/2014   Richard Thompson                                                
          CR: #  9.82  2014        Richard Thompson                                                
                10.05  WC WORLD CHAMPS                                                             
                10.28  NACA NACAC SNR CHAMPS                                                       
                10.28  CW COMMONWEALTH                                                             
    Name                    Year Team                   Prelims        Wind H#                     
==============================================================================                     
Preliminaries                                                                                      
  1 Matadi, Emmanuel          91 Liberia                   9.98QWC      1.1  4                     
  2 Elcock, Jerod             98 Abilene Wildcats         10.28QNACA    1.0  5                     
  3 Clarke, Matthew           00 Barbados                 10.51Q        0.3  6                     
  4 Farinha, Nathan           96 Utt Patriots             10.54Q        0.5  1 10.532              
  5 Burke, Mario              97 Barbados                 10.54Q        1.1  8 10.537              
  6 Purcell, Marcus           01 Memphis Pioneers         10.60Q        0.4  3                     
  7 Brathwaite, Shane         90 Barbados                 10.62Q       -0.2  7                     
  8 Forde, Julian             01 Barbados                 10.67Q        0.9  2                     
  9 Augustine, Devin          03 PFNJ                     10.45Q        1.1  4                     
 10 Griffith, Kuron           99 Barbados                 10.47Q        1.0  5                     
 11 Lewis, Omari              01 Concorde Athletic        10.56Q        1.1  8                     
 12 Walkes-Miller, Jameel     00 Barbados                 10.58Q        0.5  1                     
 13 Moore, Jaydon             02 Memphis Pioneers         10.71Q        0.9  2                     
 14 Charles, Jeremy           01 PFNJ                     10.72Q        0.3  6                     
 15 Diaz, Anthony             03 PFNJ                     10.83Q       -0.2  7                     
 16 Alexander, Chazz          01 Simplex                  10.94Q        0.4  3                     
 17 DE Souza, Jaden           04 Phoenix Athletics        10.66q        1.1  4                     
 18 Charles, Cyrus S          01 PFNJ                     10.68q        1.1  4                     
 19 Marcano, Andre            86 Unattached               10.74q        0.5  1 Non-qualifier       
 20 Cole, Dominic             01 Abilene Wildcats         10.85q       -0.2  7 Non-qualifier       
 21 John, De'aundre R         02 Stallion                 10.87q        0.5  1 10.868-Non-qualifier
 22 Kerr, Ariel               02 Cougars                  10.87q       -0.2  7 10.870-Non-qualifier
 23 Joseph, Elijah            01 Mounting Eagles          10.92q        0.5  1 Non-qualifier       
 24 Noel, Jordan              05 Cougars                  11.01q        1.1  4 11.004-Non-qualifier
 25 Monsegue, Brandon         00 PFNJ                     11.01         0.5  1 11.009-Non-qualifier
 26 Brewster, Aaron           96 Simplex                  11.02         0.3  6                     
 26 Graham, Matthew           99 Utt Patriots             11.02         0.4  3                     
 26 Richards, Kester          02 Fullfillingathl          11.02         1.0  5                     
 29 Chance, Kegel             02 Zenith Athletic          11.04         0.5  1                     
 30 Peters, Josiah            03 Phoenix Athletics        11.05         1.1  8                     
 31 Ryan, Khadeem             06 Cougars                  11.06         1.1  8                     
 31 Spencer, Akeeni           98 Stallion                 11.06         0.3  6                     
 31 Simmons, Elijah           03 Simplex                  11.06        -0.2  7                     
 34 Prescod, Amiri            03 Concorde Athletic        11.10         0.9  2                     
 35 King, Shurland M          98 Simplex                  11.14         1.1  8                     
 36 Heywood, Malachi          02 PFNJ                     11.15         0.4  3                     
 37 Guy, Diara                03 Stallion                 11.16         0.4  3                     
 38 John, Shakeel             01 Concorde Athletic        11.18         1.1  4                     
 38 Alexis, Danyon T          01 PFNJ                     11.18        -0.2  7                     
 40 Paul, Rondell             89 Masters                  11.21         1.1  4                     
 41 Solomon, Khareem M        06 Simplex                  11.25         0.9  2                     
 42 Holloway, Milan R         00 Stallion                 11.26         1.1  4                     
 43 Smith, Rudolph K          02 Burnley                  11.37         0.9  2                     
 44 Jerry, Simon              03 Unattached               11.38         1.0  5                     
 45 Scott, Trevon D           97 Utt Patriots             11.41         1.0  5                     
 46 Rawlins, Tyrese           00 Neon Wolves              11.58         0.5  1                     
 47 Lezama, Da Shaun          06 +one A Week              11.60         1.1  8                     
 48 Grenidge, Jesaiah         04 +one A Week              11.70        -0.2  7                     
 49 Thomas, David             94 Mercury                  11.79         0.9  2                     
 50 Boisson, Rhyce            01 Mounting Eagles          11.80         0.9  2                     
 51 Andrews, Kyle             02 Health Olympians         12.79         1.0  5                     
 -- Raymond, Joshua           04 Stallion                   DNF         0.3  6