Hasely Crawford Stadium - Site License 6/26/2022 - 6:16 PM
2022 NGC-NAAATT NATIONAL OPEN CHAMPS - 6/24/2022 to 6/26/2022
Live results @ ttnaaa.org
HASELY CRAWFORD STADIUM
Event 27 Men 200 Meter Dash
======================================================================
NR: @ 19.77 7/13/1997 Ato Boldon
CR: # 20.15 2017 Jereem Richards
CR: # 19.98 2005 Aaron Armstrong
20.24 WC WORLD CHAMPS
20.61 CW COMMONWEALTH
20.69 NACA NACAC SNR CHAMPS
Name Year Team Prelims
======================================================================
Heat 1 Preliminaries Wind: +0.0
1 Lewis, Omari 01 Concorde Athletic 21.45Q
2 Charles, Cyrus S 01 PFNJ 21.89Q
3 Simmons, Elijah 03 Simplex 22.16q
4 Guy, Diara 03 Stallion 23.04
Heat 2 Preliminaries Wind: -0.3
1 Webster, Revell 04 Concorde Athletic 21.26Q
2 Joseph, Elijah 01 Mounting Eagles 21.60Q
3 Heywood, Malachi 02 PFNJ 22.35q Non-qualifier
4 Lewis, Nickili 01 Cougars 22.50
5 Cardinez, Aaron 00 Unattached 22.92
6 Adolph, Gershom R 04 Stallion 23.83
7 Boisson, Rhyce 01 Mounting Eagles 24.14
Heat 3 Preliminaries Wind: 1.1
1 Cole, Dominic 01 Abilene Wildcats 21.68Q
2 Christopher, Kengel 02 Unattached 21.83Q
3 Peters, Josiah 03 Phoenix Athletics 22.19q Non-qualifier
4 Noel, Jordan 05 Cougars 22.27q Non-qualifier
5 Stanley, Kyle 96 Unattached 22.93
Heat 4 Preliminaries Wind: 0.1
1 DE Souza, Jaden 04 Phoenix Athletics 21.76Q
2 Charles, Jeremy 01 PFNJ 21.97Q
3 Andrews, Nyame 01 PFNJ 22.26q Non-qualifier
4 King, Shurland M 98 Simplex 22.66
5 Forde, Ethan 02 Cougars 22.73
6 Scott, Trevon D 97 Utt Patriots 23.05
Heat 5 Preliminaries Wind: +0.0
1 Greaux, Kyle 88 Abilene Wildcats 21.28Q
2 Springer, Tyrell 06 Cougars 22.35Q
3 Kerr, Ariel 02 Cougars 22.41q Non-qualifier
4 Solomon, Khareem M 06 Simplex 22.90
5 Holloway, Milan R 00 Stallion 23.06
Heat 6 Preliminaries Wind: -0.8
1 MC Letchie, Callis 01 Unattached 21.85Q
2 Williams, Joshua 03 Concorde Athletic 22.77Q
3 Rayside, Josiah 02 Phoenix Athletics 22.93
4 Cox, Daniel 02 Tobago Select 23.24
Heat 7 Preliminaries Wind: 0.7
1 Augustine, Devin 03 PFNJ 21.27Q
2 Chance, Kegel 02 Zenith Athletic 22.13Q
3 Yearwood, Keiel 02 Tobago Select 22.56
4 Richards, Kester 02 Fullfillingathl 22.82
5 Jerry, Simon 03 Unattached 23.52
6 Moore, Micah R 02 Stallion 24.03
-- Lara, Che 00 Abilene Wildcats DNF
-- Francis, Shakeel M 99 Simplex DNF
Heat 8 Preliminaries Wind: 1.7
1 Richards, Jereem J 94 Abilene Wildcats 20.20QWC
2 Purcell, Marcus 01 Memphis Pioneers 21.24Q
3 Alexander, Chazz 01 Simplex 21.61q
4 Woodruffe, Dylan 06 Cougars 22.05q
5 George, Amman R 05 Mercury 22.71
6 Mc Conney, Moses 03 Tobago Falcons 23.45
==============================================================================
NR: @ 19.77 7/13/1997 Ato Boldon
CR: # 20.15 2017 Jereem Richards
CR: # 19.98 2005 Aaron Armstrong
20.24 WC WORLD CHAMPS
20.61 CW COMMONWEALTH
20.69 NACA NACAC SNR CHAMPS
Name Year Team Prelims Wind H#
==============================================================================
Preliminaries
1 Richards, Jereem J 94 Abilene Wildcats 20.20QWC 1.7 8
2 Webster, Revell 04 Concorde Athletic 21.26Q -0.3 2
3 Augustine, Devin 03 PFNJ 21.27Q 0.7 7
4 Greaux, Kyle 88 Abilene Wildcats 21.28Q +0.0 5
5 Lewis, Omari 01 Concorde Athletic 21.45Q +0.0 1
6 Cole, Dominic 01 Abilene Wildcats 21.68Q 1.1 3
7 DE Souza, Jaden 04 Phoenix Athletics 21.76Q 0.1 4
8 MC Letchie, Callis 01 Unattached 21.85Q -0.8 6
9 Purcell, Marcus 01 Memphis Pioneers 21.24Q 1.7 8
10 Joseph, Elijah 01 Mounting Eagles 21.60Q -0.3 2
11 Christopher, Kengel 02 Unattached 21.83Q 1.1 3
12 Charles, Cyrus S 01 PFNJ 21.89Q +0.0 1
13 Charles, Jeremy 01 PFNJ 21.97Q 0.1 4
14 Chance, Kegel 02 Zenith Athletic 22.13Q 0.7 7
15 Springer, Tyrell 06 Cougars 22.35Q +0.0 5
16 Williams, Joshua 03 Concorde Athletic 22.77Q -0.8 6
17 Alexander, Chazz 01 Simplex 21.61q 1.7 8
18 Woodruffe, Dylan 06 Cougars 22.05q 1.7 8
19 Simmons, Elijah 03 Simplex 22.16q +0.0 1
20 Peters, Josiah 03 Phoenix Athletics 22.19q 1.1 3 Non-qualifier
21 Andrews, Nyame 01 PFNJ 22.26q 0.1 4 Non-qualifier
22 Noel, Jordan 05 Cougars 22.27q 1.1 3 Non-qualifier
23 Heywood, Malachi 02 PFNJ 22.35q -0.3 2 Non-qualifier
24 Kerr, Ariel 02 Cougars 22.41q +0.0 5 Non-qualifier
25 Lewis, Nickili 01 Cougars 22.50 -0.3 2
26 Yearwood, Keiel 02 Tobago Select 22.56 0.7 7
27 King, Shurland M 98 Simplex 22.66 0.1 4
28 George, Amman R 05 Mercury 22.71 1.7 8
29 Forde, Ethan 02 Cougars 22.73 0.1 4
30 Richards, Kester 02 Fullfillingathl 22.82 0.7 7
31 Solomon, Khareem M 06 Simplex 22.90 +0.0 5
32 Cardinez, Aaron 00 Unattached 22.92 -0.3 2
33 Rayside, Josiah 02 Phoenix Athletics 22.93 -0.8 6
33 Stanley, Kyle 96 Unattached 22.93 1.1 3
35 Guy, Diara 03 Stallion 23.04 +0.0 1
36 Scott, Trevon D 97 Utt Patriots 23.05 0.1 4
37 Holloway, Milan R 00 Stallion 23.06 +0.0 5
38 Cox, Daniel 02 Tobago Select 23.24 -0.8 6
39 Mc Conney, Moses 03 Tobago Falcons 23.45 1.7 8
40 Jerry, Simon 03 Unattached 23.52 0.7 7
41 Adolph, Gershom R 04 Stallion 23.83 -0.3 2
42 Moore, Micah R 02 Stallion 24.03 0.7 7
43 Boisson, Rhyce 01 Mounting Eagles 24.14 -0.3 2
-- Francis, Shakeel M 99 Simplex DNF 0.7 7
-- Lara, Che 00 Abilene Wildcats DNF 0.7 7