Hasely Crawford Stadium - Site License                      22/04/2025 - 10:25 PM
                                Carifta Games 2025                                
        Live results @ https://www.naaatt.org/results/2025/carifta_games/         
                             Hasely Crawford Stadium                              
 
Event 135  Girls Triple Jump Under 20
=====================================================================             
Games Record: R 13.40m  03/04/2015  Yanis David, GLP                              
    Name                    Year Team                    Finals  Wind             
=====================================================================             
Finals                                                                            
  1 Shelbourne, Keneisha      06 Trinidad and Tobago     12.98m   0.4             
     12.59m(2.9) 12.67m(1.8) 12.63m(-0.7) 12.84m(+0.0) 12.98m(0.4) 12.85m(+0.0)   
  2 Atkinson, Sabrina         07 Jamaica                 12.83m  +0.0             
     12.71m(2.3) 12.53m(-2.0) 12.40m(-1.5) 12.82m(+0.0) 12.83m(+0.0) 12.81m(-0.9) 
  3 Alfred, Léane             07 French Guyana           12.82m  -0.7             
     12.47m(2.1) 12.28m(+0.0) X      12.67m(+0.0) X      12.82m(-0.7)             
  4 Clamy, Tessa              08 Guadeloupe              12.70m   2.2             
     12.09m(+0.0) 12.70m(2.2) 12.40m(+0.0) 12.18m(+0.0) 12.61m(-0.2) X            
  5 Major, Bayli              07 Bahamas                 12.46m  -0.1             
     12.14m(-1.8) 12.46m(-0.1) 12.33m(0.8) 11.99m(0.2) X      12.36m(-1.1)        
  6 Sudlow, Rohanna           06 Jamaica                 12.33m  -0.8             
     11.59m(2.5) 11.97m(-1.0) 12.30m(+0.0) 12.33m(-0.8) 11.43m(+0.0) 12.29m(-0.8) 
  7 Parsons, Seannah          08 Trinidad and Tobago     12.23m  +0.0             
     12.23m(+0.0) 12.22m(-0.9) 12.13m(+0.0) 12.00m(+0.0) 11.84m(-2.5) 12.06m(-1.1)
  8 Lyttle, Brooklyn Katrel   08 Belize                  12.03m  +0.0             
     X      12.00m(-2.1) 12.03m(+0.0) X      11.93m(-1.1) 11.77m(-1.1)            
  9 Saint-Hilaire, Océane     07 Guadeloupe              11.45m  +0.0             
     11.15m(+0.0) X      11.45m(+0.0)