Hasely Crawford Stadium - Site License                      22/04/2025 - 10:20 PM
                                Carifta Games 2025                                
        Live results @ https://www.naaatt.org/results/2025/carifta_games/         
                             Hasely Crawford Stadium                              
 
Event 323  Boys Triple Jump Under 20
=====================================================================             
Games Record: R 16.46m  18/04/2022  Jayden Hibbert, JAM                           
    Name                    Year Team                    Finals  Wind             
=====================================================================             
Finals                                                                            
  1 Penn, Chavez              06 Jamaica                 16.14m  +0.0             
     15.82m(+0.0) 15.78m(+0.0) 14.49m(+0.0) 16.14m(+0.0) -      X                 
  2 Edwards, Michael-Andre    07 Jamaica                 15.66m  +0.0             
     15.00m(-0.9) 15.49m(-0.2) 15.37m(0.1) 15.66m(+0.0) 15.18m(-0.3) 15.52m(-0.9) 
  3 Greene, Rodel Avant       06 Guyana                  15.50m  +0.0             
     14.42m(+0.0) 15.24m(+0.0) X      15.29m(-1.4) 15.24m(+0.0) 15.50m(+0.0)      
  4 McKinney, William         06 Bahamas                 15.08m  +0.0             
     15.03m(+0.0) 15.08m(+0.0) 14.53m(-0.6) 14.77m(-0.7) 14.69m(+0.0) 14.95m(+0.0)
  5 Archer, Carlin            08 Bahamas                 14.75m  +0.0             
     X      14.11m(1.3) 14.57m(+0.0) 14.75m(+0.0) X      13.04m(+0.0)             
  6 Perez, Kristiano          08 Trinidad and Tobago     14.75m  -1.5             
     14.48m(+0.0) 14.75m(-1.5) X      14.29m(-1.0) 14.47m(+0.0) 14.18m(-0.1)      
  7 Winter, Joshua            06 Trinidad and Tobago     14.70m  -0.5             
     14.70m(-0.5) 14.08m(-1.7) 13.25m(-0.3) 14.27m(-1.5) 14.28m(+0.0) X           
  8 Cato, J'Avair             06 St Vin/Gren             14.68m  +0.0             
     14.68m(+0.0) X      14.46m(+0.0) 14.65m(+0.0) X      X                       
  9 Eraste, Nils              06 French Guyana           14.50m  +0.0             
     14.50m(+0.0) 14.10m(+0.0) 14.38m(+0.0)                                       
 10 O'Garro, Jules            08 Barbados                14.04m  -2.2             
     X      14.04m(-2.2) 13.10m(+0.0)                                             
 11 Europe, Deuel Usain       08 Guyana                  13.33m  +0.0             
     13.31m(-1.0) X      13.33m(+0.0)                                             
 12 Massiah, Aaron            07 Barbados                13.24m  +0.0             
     X      X      13.24m(+0.0)