Hasely Crawford Stadium - Site License 22/06/2025 - 4:39 PM
2025 NGC-NAATTJUVENILE CHAMPS - 21/06/2025 to 22/06/2025
Live results @ naaatt.org
HASELY CRAWFORD STADIUM
Event 2 Girls Under 11 Long Jump
============================================================================
Name Year Team Finals Wind Points
============================================================================
Flight 1
1 Ferguson, Asai 15 Zenith Athletic 3.79m +0.0 10
2 Young, Mikaya 15 Zenith Athletic 3.66m +0.0 8
3 Agard, Kaila 15 Zenith Athletic 3.50m +0.0 6
4 Benjamin, Q'Vey 15 Rss Phoenix 3.37m +0.0 4
5 Brebnor, Kamilee 16 Kaizen Panthers 3.31m +0.0 3
6 Huggins, Jolene 15 FAD 3.21m +0.0 2
7 Waldron, Azailya 16 Cougars 3.09m +0.0
8 Perre, Amaya 15 Toco Tafac 3.08m +0.0
9 Morris, Kyoni 15 Rss Phoenix 3.06m +0.0
10 Blackman, Amiah 16 Rss Phoenix 2.94m +0.0
11 Chambers, Addison 15 D'Abadie 2.83m +0.0
12 Phillip, Khalana 15 PFNJ 2.80m +0.0
13 Bourne, Azariah 16 IG Fastlane 2.77m +0.0
14 Hospedales, Makayla 16 IG Fastlane 2.76m +0.0
15 Mckie, Breanna 16 Concorde Athletic 2.71m +0.0
16 Oliver, Destiny 15 ST Catherine's 2.58m +0.0
16 Prince, Roniah 15 Qrc Athletics Club 2.58m +0.0
18 Ali-Muhammad, Asale 16 ST Catherine's 2.54m +0.0
19 MC Cree, Misti 15 BURN 2.51m +0.0
20 Fields, KayMarie 16 IG Fastlane 2.23m +0.0
-- Casstillo, Kylie 16 ST Catherine's FOUL
-- Charles, Adrianna 15 Concorde Athletic FOUL
-- Reid, Kiome 16 Zenith Athletic FOUL
-- Butler, Khamya 15 ST Catherine's FOUL
Flight 2
1 John, J'Niah 15 IG Fastlane 3.48m +0.0 5
2 Conliffe, Makaylah 15 ST Catherine's 3.20m +0.0 1
3 Toussaint, Ariyah 16 Cougars 3.15m +0.0
4 Jack, Jah-Maya 15 Mercury 3.06m +0.0
4 Caruth, Zahrii' Reign 16 Zenith Athletic 3.06m +0.0
6 Evelyn, Sofia 15 FAD 2.92m +0.0
7 Nedd, Mahalia 16 Lambeau Alliance 2.83m +0.0
8 Diaz, Carfisha 15 Concorde Athletic 2.81m +0.0
9 Andalcio-Ramsey, Zoe 16 Toco Tafac 2.77m +0.0
10 Raphael, Maliyah 15 Neon Wolves 2.74m +0.0
11 Philip, Verlene 16 FAD 2.70m +0.0
12 Greene, Amirah 16 Cougars 2.67m +0.0
13 Alexander, Azalea 15 Perseverance Titans 2.56m +0.0
14 Eastman, McKendae 16 Rss Phoenix 2.48m +0.0
15 romain, kylie 16 Rss Phoenix 2.41m +0.0
16 Haynes, Nia 16 IG Fastlane 2.34m +0.0
17 Edwards, Kymaia 16 Mercury 2.02m +0.0
-- Thomas, Sariah 15 PFNJ FOUL
-- Cruickshank, Makiyah 15 Mason Hall FOUL
-- Phillips, Amelia 16 Toco Tafac FOUL
-- Stewart, Danae 16 Concorde Athletic FOUL
===============================================================================
Name Year Team Finals Wind H# Points
===============================================================================
Finals
1 Ferguson, Asai 15 Zenith Athletic 3.79m +0.0 1 10
2 Young, Mikaya 15 Zenith Athletic 3.66m +0.0 1 8
3 Agard, Kaila 15 Zenith Athletic 3.50m +0.0 1 6
4 John, J'Niah 15 IG Fastlane 3.48m +0.0 2 5
5 Benjamin, Q'Vey 15 Rss Phoenix 3.37m +0.0 1 4
6 Brebnor, Kamilee 16 Kaizen Panthers 3.31m +0.0 1 3
7 Huggins, Jolene 15 FAD 3.21m +0.0 1 2
8 Conliffe, Makaylah 15 ST Catherine's 3.20m +0.0 2 1
9 Toussaint, Ariyah 16 Cougars 3.15m +0.0 2
10 Waldron, Azailya 16 Cougars 3.09m +0.0 1
11 Perre, Amaya 15 Toco Tafac 3.08m +0.0 1
12 Jack, Jah-Maya 15 Mercury 3.06m +0.0 2
12 Caruth, Zahrii' Reign 16 Zenith Athletic 3.06m +0.0 2
12 Morris, Kyoni 15 Rss Phoenix 3.06m +0.0 1
15 Blackman, Amiah 16 Rss Phoenix 2.94m +0.0 1
16 Evelyn, Sofia 15 FAD 2.92m +0.0 2
17 Nedd, Mahalia 16 Lambeau Alliance 2.83m +0.0 2
17 Chambers, Addison 15 D'Abadie 2.83m +0.0 1
19 Diaz, Carfisha 15 Concorde Athletic 2.81m +0.0 2
20 Phillip, Khalana 15 PFNJ 2.80m +0.0 1
21 Bourne, Azariah 16 IG Fastlane 2.77m +0.0 1
21 Andalcio-Ramsey, Zoe 16 Toco Tafac 2.77m +0.0 2
23 Hospedales, Makayla 16 IG Fastlane 2.76m +0.0 1
24 Raphael, Maliyah 15 Neon Wolves 2.74m +0.0 2
25 Mckie, Breanna 16 Concorde Athletic 2.71m +0.0 1
26 Philip, Verlene 16 FAD 2.70m +0.0 2
27 Greene, Amirah 16 Cougars 2.67m +0.0 2
28 Oliver, Destiny 15 ST Catherine's 2.58m +0.0 1
28 Prince, Roniah 15 Qrc Athletics Club 2.58m +0.0 1
30 Alexander, Azalea 15 Perseverance Titans 2.56m +0.0 2
31 Ali-Muhammad, Asale 16 ST Catherine's 2.54m +0.0 1
32 MC Cree, Misti 15 BURN 2.51m +0.0 1
33 Eastman, McKendae 16 Rss Phoenix 2.48m +0.0 2
34 romain, kylie 16 Rss Phoenix 2.41m +0.0 2
35 Haynes, Nia 16 IG Fastlane 2.34m +0.0 2
36 Fields, KayMarie 16 IG Fastlane 2.23m +0.0 1
37 Edwards, Kymaia 16 Mercury 2.02m +0.0 2
-- Thomas, Sariah 15 PFNJ FOUL 2
-- Casstillo, Kylie 16 ST Catherine's FOUL 1
-- Reid, Kiome 16 Zenith Athletic FOUL 1
-- Charles, Adrianna 15 Concorde Athletic FOUL 1
-- Butler, Khamya 15 ST Catherine's FOUL 1
-- Stewart, Danae 16 Concorde Athletic FOUL 2
-- Phillips, Amelia 16 Toco Tafac FOUL 2
-- Cruickshank, Makiyah 15 Mason Hall FOUL 2
================================================================================
Combined Team Scores - 52 Events Scored
================================================================================
1) RSS PHOENIX 465 2) ZENITH ATHLETIC CLUB 365
3) COUGARS TRACK & FIELD 301.50 4) LAMBEAU ALLIANCE 123
5) MASON HALL POLICE YC 89 6) PERSEVERANCE TITANS 80
7) CHEETAHS ATHLETIC CLUB 60 8) BURNLEY ATHLETIC CLUB 58
9) CONCORDE ATHLETIC 57 10) KAIZEN PANTHERS ATHLETICC 52
11) PT ACHEIVERS ATH 47 12) MERCURY ATHLETIC CLUB 44
12) Alpha Athletics Club 44 14) NEON WOLVES 36
15) PRES. COLLEGE TRACK BLAZER 33 16) ADRENALINE DUCKS AC 32
17) SIMPLEX ATHLETIC CLUB 31 18) ZC ATHLETIC CLUB 30
19) IG FASTLANE 24 20) ABILENE WILDCATS 23
20) LIONS ATHLETIC TRACK & FIE 23 22) MEMPHIS PIONEERS AC 21
23) REDLINE INTERNATIONAL AC 19 24) TOBAGO SELECT SPORTS ACAD 16
24) GENESIS ATHLETIC CLUB 16 24) PALO SECO ATHLETICS 16
27) PACE & PERFORMANCE FACTORY 15 28) FULLFILLING ATHLETIC DREA 13
29) TOCO SPORTING ACADEMY 12 30) TOCO TAFAC 9.50
31) D'ABADIE PROGRESSIVE 9 31) MORVANT JETS 9
33) MOUNTING EAGLES 6 34) CARONI HINDU SCHOOL 4
35) FOD Flash Point 3 36) ST CATHERINE'S GIRLS ANG 1