Hasely Crawford Stadium - Site License 22/06/2025 - 4:39 PM
2025 NGC-NAATTJUVENILE CHAMPS - 21/06/2025 to 22/06/2025
Live results @ naaatt.org
HASELY CRAWFORD STADIUM
Event 3 Boys Under 11 Long Jump
============================================================================
Name Year Team Finals Wind Points
============================================================================
Flight 1
1 Thomas, Cayel 15 Mercury 4.27m 0.1 10
2 Harris, Kirn 15 Rss Phoenix 4.26m 1.3 8
3 Melville, Bert 15 Mason Hall 3.79m 0.5 3
4 MC Clatchie, Jahway 15 Cougars 3.72m 0.8 2
5 Taylor, Nathan 15 Memphis Pioneers AC 3.62m 0.3
6 Herbert, Regan 16 Lambeau Alliance 3.60m 0.7
7 Jackson, Joshua 16 Rss Phoenix 3.58m 1.8
8 Joseph, Shia 15 Zenith Athletic 3.50m 1.4
9 Sherry, Riquelme 15 Memphis Pioneers AC 3.48m +0.0
10 Polle, Ismael 15 Zenith Athletic 3.39m 0.9
11 Rigault, Christopher 16 BURN 3.34m +0.0
12 Davis, Jonathan 16 Adrenaline Ducks AC 3.27m +0.0
13 Akong, Li 15 Concorde Athletic 2.95m +0.0
14 Stewart, Jayden 16 Mercury 2.94m +0.0
15 Lamy, Nathaniel 16 Mercury 2.87m 1.1
16 Ettienne, Aiden 15 Track Blazers 2.69m +0.0
17 Alexander, Jevon 15 BURN 2.65m +0.0
18 Hughes, Rishon 15 Neon Wolves 2.53m 0.8
19 Agard, Benjamin 15 ST Catherine's 2.34m 0.5
20 St Louis, Joshua 16 Concorde Athletic 2.28m 1.8
21 MC Cree, Michael 15 BURN 2.03m 0.9
-- Legerton, Kaiden 16 Rss Phoenix FOUL
Flight 2
1 Reid, Kenai 15 Zenith Athletic 4.06m -0.5 6
2 Bournes, Keyon JR 15 Rss Phoenix 3.99m 0.9 5
3 Graham, Kadmiel 16 BURN 3.84m 1.7 4
4 Rivers, Nathan 16 Alpha 3.72m +0.0 1
5 Wilson, Qualiek 15 Zenith Athletic 3.61m 1.8
6 Asukile, Ayobameh 15 Zenith Athletic 3.60m 1.5
6 Thomas, Kedell 15 Cougars 3.60m 1.6
8 Kerr, Kheilon 16 Lambeau Alliance 3.57m 1.2
9 Robinson, Yohan 15 BURN 3.52m 0.4
10 Cherriandy-George, Tye 16 Qrc Athletics Club 3.44m -1.2
11 Samm, Trevonte 16 Adrenaline Ducks AC 3.40m +0.0
12 Young, Kayden 15 Zenith Athletic 3.39m 1.1
13 Jones, Azariah 15 Toco Tafac 3.36m +0.0
14 David, Japheth 15 Adrenaline Ducks AC 3.32m -0.2
15 Johnson, Rihan 15 MAP 3.30m 3.2
16 Titus, Drew 16 Adrenaline Ducks AC 3.26m -2.5
17 John, Orlando 15 MAP 3.20m +0.0
18 Williams, Jeremiah 15 Adrenaline Ducks AC 3.16m 0.7
19 Gittens, Shaun 16 Palo Seco Athletics 3.15m -0.7
20 Christian, Jahmir 16 Cougars 3.03m -0.1
21 Tyson, Myles 15 PFNJ 2.85m 1.0
22 Charles, Jardel 16 Concorde Athletic 2.73m 2.3
23 Henry, Reynaldo 16 Mercury 2.54m +0.0
24 Roach, Tariq 16 Adrenaline Ducks AC 2.53m -0.2
-- Williams, John Solomon 15 Qrc Athletics Club FOUL
===============================================================================
Name Year Team Finals Wind H# Points
===============================================================================
Finals
1 Thomas, Cayel 15 Mercury 4.27m 0.1 1 10
2 Harris, Kirn 15 Rss Phoenix 4.26m 1.3 1 8
3 Reid, Kenai 15 Zenith Athletic 4.06m -0.5 2 6
4 Bournes, Keyon JR 15 Rss Phoenix 3.99m 0.9 2 5
5 Graham, Kadmiel 16 BURN 3.84m 1.7 2 4
6 Melville, Bert 15 Mason Hall 3.79m 0.5 1 3
7 MC Clatchie, Jahway 15 Cougars 3.72m 0.8 1 2
8 Rivers, Nathan 16 Alpha 3.72m +0.0 2 1
9 Taylor, Nathan 15 Memphis Pioneers AC 3.62m 0.3 1
10 Wilson, Qualiek 15 Zenith Athletic 3.61m 1.8 2
11 Herbert, Regan 16 Lambeau Alliance 3.60m 0.7 1
12 Thomas, Kedell 15 Cougars 3.60m 1.6 2
13 Asukile, Ayobameh 15 Zenith Athletic 3.60m 1.5 2
14 Jackson, Joshua 16 Rss Phoenix 3.58m 1.8 1
15 Kerr, Kheilon 16 Lambeau Alliance 3.57m 1.2 2
16 Robinson, Yohan 15 BURN 3.52m 0.4 2
17 Joseph, Shia 15 Zenith Athletic 3.50m 1.4 1
18 Sherry, Riquelme 15 Memphis Pioneers AC 3.48m +0.0 1
19 Cherriandy-George, Tye 16 Qrc Athletics Club 3.44m -1.2 2
20 Samm, Trevonte 16 Adrenaline Ducks AC 3.40m +0.0 2
21 Young, Kayden 15 Zenith Athletic 3.39m 1.1 2
22 Polle, Ismael 15 Zenith Athletic 3.39m 0.9 1
23 Jones, Azariah 15 Toco Tafac 3.36m +0.0 2
24 Rigault, Christopher 16 BURN 3.34m +0.0 1
25 David, Japheth 15 Adrenaline Ducks AC 3.32m -0.2 2
26 Johnson, Rihan 15 MAP 3.30m 3.2 2
27 Davis, Jonathan 16 Adrenaline Ducks AC 3.27m +0.0 1
28 Titus, Drew 16 Adrenaline Ducks AC 3.26m -2.5 2
29 John, Orlando 15 MAP 3.20m +0.0 2
30 Williams, Jeremiah 15 Adrenaline Ducks AC 3.16m 0.7 2
31 Gittens, Shaun 16 Palo Seco Athletics 3.15m -0.7 2
32 Christian, Jahmir 16 Cougars 3.03m -0.1 2
33 Akong, Li 15 Concorde Athletic 2.95m +0.0 1
34 Stewart, Jayden 16 Mercury 2.94m +0.0 1
35 Lamy, Nathaniel 16 Mercury 2.87m 1.1 1
36 Tyson, Myles 15 PFNJ 2.85m 1.0 2
37 Charles, Jardel 16 Concorde Athletic 2.73m 2.3 2
38 Ettienne, Aiden 15 Track Blazers 2.69m +0.0 1
39 Alexander, Jevon 15 BURN 2.65m +0.0 1
40 Henry, Reynaldo 16 Mercury 2.54m +0.0 2
41 Roach, Tariq 16 Adrenaline Ducks AC 2.53m -0.2 2
42 Hughes, Rishon 15 Neon Wolves 2.53m 0.8 1
43 Agard, Benjamin 15 ST Catherine's 2.34m 0.5 1
44 St Louis, Joshua 16 Concorde Athletic 2.28m 1.8 1
45 MC Cree, Michael 15 BURN 2.03m 0.9 1
-- Legerton, Kaiden 16 Rss Phoenix FOUL 1
-- Williams, John Solomon 15 Qrc Athletics Club FOUL 2
================================================================================
Combined Team Scores - 52 Events Scored
================================================================================
1) RSS PHOENIX 465 2) ZENITH ATHLETIC CLUB 365
3) COUGARS TRACK & FIELD 301.50 4) LAMBEAU ALLIANCE 123
5) MASON HALL POLICE YC 89 6) PERSEVERANCE TITANS 80
7) CHEETAHS ATHLETIC CLUB 60 8) BURNLEY ATHLETIC CLUB 58
9) CONCORDE ATHLETIC 57 10) KAIZEN PANTHERS ATHLETICC 52
11) PT ACHEIVERS ATH 47 12) MERCURY ATHLETIC CLUB 44
12) Alpha Athletics Club 44 14) NEON WOLVES 36
15) PRES. COLLEGE TRACK BLAZER 33 16) ADRENALINE DUCKS AC 32
17) SIMPLEX ATHLETIC CLUB 31 18) ZC ATHLETIC CLUB 30
19) IG FASTLANE 24 20) ABILENE WILDCATS 23
20) LIONS ATHLETIC TRACK & FIE 23 22) MEMPHIS PIONEERS AC 21
23) REDLINE INTERNATIONAL AC 19 24) TOBAGO SELECT SPORTS ACAD 16
24) GENESIS ATHLETIC CLUB 16 24) PALO SECO ATHLETICS 16
27) PACE & PERFORMANCE FACTORY 15 28) FULLFILLING ATHLETIC DREA 13
29) TOCO SPORTING ACADEMY 12 30) TOCO TAFAC 9.50
31) D'ABADIE PROGRESSIVE 9 31) MORVANT JETS 9
33) MOUNTING EAGLES 6 34) CARONI HINDU SCHOOL 4
35) FOD Flash Point 3 36) ST CATHERINE'S GIRLS ANG 1