Hasely Crawford Stadium - Site License 22/06/2025 - 4:39 PM
2025 NGC-NAATTJUVENILE CHAMPS - 21/06/2025 to 22/06/2025
Live results @ naaatt.org
HASELY CRAWFORD STADIUM
Event 15 Boys Under 9 Ball Throw
=======================================================================
Name Year Team Finals Points
=======================================================================
Flight 1
1 Diaz, Joel 17 Cougars 32.20m 10
2 Irvine, Shermarke 17 Rss Phoenix 30.31m 8
3 Kirk, Sherman 17 Concorde Athletic 28.31m 5
4 Irvine, Jehu 17 Zenith Athletic 23.73m 3
5 beckles, ace 18 Rss Phoenix 22.90m
6 McPherson, Ethan 17 Zenith Athletic 21.81m
7 Bennette, Levi 17 Mason Hall 21.21m
8 Brebnor, Kemuel 17 Kaizen Panthers 19.09m
9 Patterson, Kymani 17 Morvant Jets 14.97m
10 Grandison, Iru 17 Rss Phoenix 14.94m
11 Graham, Ezekiel 18 Qrc Athletics Club 14.37m
12 Solomon, Dominic 17 Concorde Athletic 12.86m
13 Kissoon, Santino 17 PFNJ 10.11m
14 Leviene, Kael 18 Morvant Jets 9.98m
15 Stoute, Tijah 19 FAD 5.65m
Flight 2
1 Morris, Kaylon 17 Rss Phoenix 28.95m 6
2 Bournes, Joshua-King 17 Rss Phoenix 24.70m 4
3 Stewart, Devin 17 Rss Phoenix 23.56m 2
4 Montique, Alonzo 17 Kaizen Panthers 23.52m 1
5 Dennis Jnr, Ancil 17 Mercury 23.41m
6 Orr, Jamari 18 Zenith Athletic 23.40m
7 Merry, Ajahnie 17 FAD 22.07m
8 Stewart, Jamali 17 Lambeau Alliance 19.58m
9 Charles, Johnathan 17 Memphis Pioneers AC 19.07m
10 Tittle, Nijisana 17 FAD 18.82m
11 Singh, Jovanni 18 Morvant Jets 16.63m
12 Franklyn, Jazeel 17 Mason Hall 15.60m
13 Peters, Jelani 19 Concorde Athletic 13.71m
14 Wal Sondaval, Aden 17 Neon Wolves 13.05m
15 John, Tristan 17 Cougars 12.16m
16 Niles, Donte 19 FAD 4.40m
==========================================================================
Name Year Team Finals H# Points
==========================================================================
Finals
1 Diaz, Joel 17 Cougars 32.20m 1 10
2 Irvine, Shermarke 17 Rss Phoenix 30.31m 1 8
3 Morris, Kaylon 17 Rss Phoenix 28.95m 2 6
4 Kirk, Sherman 17 Concorde Athletic 28.31m 1 5
5 Bournes, Joshua-King 17 Rss Phoenix 24.70m 2 4
6 Irvine, Jehu 17 Zenith Athletic 23.73m 1 3
7 Stewart, Devin 17 Rss Phoenix 23.56m 2 2
8 Montique, Alonzo 17 Kaizen Panthers 23.52m 2 1
9 Dennis Jnr, Ancil 17 Mercury 23.41m 2
10 Orr, Jamari 18 Zenith Athletic 23.40m 2
11 beckles, ace 18 Rss Phoenix 22.90m 1
12 Merry, Ajahnie 17 FAD 22.07m 2
13 McPherson, Ethan 17 Zenith Athletic 21.81m 1
14 Bennette, Levi 17 Mason Hall 21.21m 1
15 Stewart, Jamali 17 Lambeau Alliance 19.58m 2
16 Brebnor, Kemuel 17 Kaizen Panthers 19.09m 1
17 Charles, Johnathan 17 Memphis Pioneers AC 19.07m 2
18 Tittle, Nijisana 17 FAD 18.82m 2
19 Singh, Jovanni 18 Morvant Jets 16.63m 2
20 Franklyn, Jazeel 17 Mason Hall 15.60m 2
21 Patterson, Kymani 17 Morvant Jets 14.97m 1
22 Grandison, Iru 17 Rss Phoenix 14.94m 1
23 Graham, Ezekiel 18 Qrc Athletics Club 14.37m 1
24 Peters, Jelani 19 Concorde Athletic 13.71m 2
25 Wal Sondaval, Aden 17 Neon Wolves 13.05m 2
26 Solomon, Dominic 17 Concorde Athletic 12.86m 1
27 John, Tristan 17 Cougars 12.16m 2
28 Kissoon, Santino 17 PFNJ 10.11m 1
29 Leviene, Kael 18 Morvant Jets 9.98m 1
30 Stoute, Tijah 19 FAD 5.65m 1
31 Niles, Donte 19 FAD 4.40m 2
================================================================================
Combined Team Scores - 52 Events Scored
================================================================================
1) RSS PHOENIX 465 2) ZENITH ATHLETIC CLUB 365
3) COUGARS TRACK & FIELD 301.50 4) LAMBEAU ALLIANCE 123
5) MASON HALL POLICE YC 89 6) PERSEVERANCE TITANS 80
7) CHEETAHS ATHLETIC CLUB 60 8) BURNLEY ATHLETIC CLUB 58
9) CONCORDE ATHLETIC 57 10) KAIZEN PANTHERS ATHLETICC 52
11) PT ACHEIVERS ATH 47 12) MERCURY ATHLETIC CLUB 44
12) Alpha Athletics Club 44 14) NEON WOLVES 36
15) PRES. COLLEGE TRACK BLAZER 33 16) ADRENALINE DUCKS AC 32
17) SIMPLEX ATHLETIC CLUB 31 18) ZC ATHLETIC CLUB 30
19) IG FASTLANE 24 20) ABILENE WILDCATS 23
20) LIONS ATHLETIC TRACK & FIE 23 22) MEMPHIS PIONEERS AC 21
23) REDLINE INTERNATIONAL AC 19 24) TOBAGO SELECT SPORTS ACAD 16
24) GENESIS ATHLETIC CLUB 16 24) PALO SECO ATHLETICS 16
27) PACE & PERFORMANCE FACTORY 15 28) FULLFILLING ATHLETIC DREA 13
29) TOCO SPORTING ACADEMY 12 30) TOCO TAFAC 9.50
31) D'ABADIE PROGRESSIVE 9 31) MORVANT JETS 9
33) MOUNTING EAGLES 6 34) CARONI HINDU SCHOOL 4
35) FOD Flash Point 3 36) ST CATHERINE'S GIRLS ANG 1