Hasely Crawford Stadium - Site License 22/06/2025 - 4:39 PM
2025 NGC-NAATTJUVENILE CHAMPS - 21/06/2025 to 22/06/2025
Live results @ naaatt.org
HASELY CRAWFORD STADIUM
Event 20 Girls Under 13 Ball Throw
=======================================================================
Name Year Team Finals Points
=======================================================================
Flight 1
1 Taylor, Saree 14 Mason Hall 33.08m 8
2 Mussio, Analeez 13 Redline Inter. 32.23m 6
3 coke, collise 13 Rss Phoenix 30.72m 5
4 burris, clevya 13 Rss Phoenix 29.93m 3
5 Sylvester, Kamyah 13 Concorde Athletic 28.19m 2
6 Daniel, Chevawn 13 Kaizen Panthers 22.89m
7 Mays-Pierre, Makailah 13 Concorde Athletic 22.78m
8 Felix, Kaylee 13 Memphis Pioneers AC 21.92m
9 Loraine, Zahfia 13 Mason Hall 20.06m
10 Barry, Janae 14 ST Catherine's 19.71m
11 Joseph, Olma 14 Morvant Jets 13.88m
Flight 2
1 Walcott, Skyi 14 Rss Phoenix 36.18m 10
2 mclawrence, sydel 13 Rss Phoenix 30.60m 4
3 Davis, Melissa 14 Memphis Pioneers AC 24.69m 1
4 Cooper, Brianna 13 ST Catherine's 23.56m
5 Laidlow, Jahliyah 13 Track Blazers 23.27m
6 Edwards, Nataliya 14 Mason Hall 23.05m
7 Diaz, Haley 14 Cheetahs 22.08m
8 Alexander, Jenae 13 Morvant Jets 20.88m
9 Prescod, Kerniah 13 Concorde Athletic 17.84m
10 Alexander, Knyala 14 Palo Seco Athletics 17.02m
==========================================================================
Name Year Team Finals H# Points
==========================================================================
Finals
1 Walcott, Skyi 14 Rss Phoenix 36.18m 2 10
2 Taylor, Saree 14 Mason Hall 33.08m 1 8
3 Mussio, Analeez 13 Redline Inter. 32.23m 1 6
4 coke, collise 13 Rss Phoenix 30.72m 1 5
5 mclawrence, sydel 13 Rss Phoenix 30.60m 2 4
6 burris, clevya 13 Rss Phoenix 29.93m 1 3
7 Sylvester, Kamyah 13 Concorde Athletic 28.19m 1 2
8 Davis, Melissa 14 Memphis Pioneers AC 24.69m 2 1
9 Cooper, Brianna 13 ST Catherine's 23.56m 2
10 Laidlow, Jahliyah 13 Track Blazers 23.27m 2
11 Edwards, Nataliya 14 Mason Hall 23.05m 2
12 Daniel, Chevawn 13 Kaizen Panthers 22.89m 1
13 Mays-Pierre, Makailah 13 Concorde Athletic 22.78m 1
14 Diaz, Haley 14 Cheetahs 22.08m 2
15 Felix, Kaylee 13 Memphis Pioneers AC 21.92m 1
16 Alexander, Jenae 13 Morvant Jets 20.88m 2
17 Loraine, Zahfia 13 Mason Hall 20.06m 1
18 Barry, Janae 14 ST Catherine's 19.71m 1
19 Prescod, Kerniah 13 Concorde Athletic 17.84m 2
20 Alexander, Knyala 14 Palo Seco Athletics 17.02m 2
21 Joseph, Olma 14 Morvant Jets 13.88m 1
================================================================================
Combined Team Scores - 52 Events Scored
================================================================================
1) RSS PHOENIX 465 2) ZENITH ATHLETIC CLUB 365
3) COUGARS TRACK & FIELD 301.50 4) LAMBEAU ALLIANCE 123
5) MASON HALL POLICE YC 89 6) PERSEVERANCE TITANS 80
7) CHEETAHS ATHLETIC CLUB 60 8) BURNLEY ATHLETIC CLUB 58
9) CONCORDE ATHLETIC 57 10) KAIZEN PANTHERS ATHLETICC 52
11) PT ACHEIVERS ATH 47 12) MERCURY ATHLETIC CLUB 44
12) Alpha Athletics Club 44 14) NEON WOLVES 36
15) PRES. COLLEGE TRACK BLAZER 33 16) ADRENALINE DUCKS AC 32
17) SIMPLEX ATHLETIC CLUB 31 18) ZC ATHLETIC CLUB 30
19) IG FASTLANE 24 20) ABILENE WILDCATS 23
20) LIONS ATHLETIC TRACK & FIE 23 22) MEMPHIS PIONEERS AC 21
23) REDLINE INTERNATIONAL AC 19 24) TOBAGO SELECT SPORTS ACAD 16
24) GENESIS ATHLETIC CLUB 16 24) PALO SECO ATHLETICS 16
27) PACE & PERFORMANCE FACTORY 15 28) FULLFILLING ATHLETIC DREA 13
29) TOCO SPORTING ACADEMY 12 30) TOCO TAFAC 9.50
31) D'ABADIE PROGRESSIVE 9 31) MORVANT JETS 9
33) MOUNTING EAGLES 6 34) CARONI HINDU SCHOOL 4
35) FOD Flash Point 3 36) ST CATHERINE'S GIRLS ANG 1