Hasely Crawford Stadium - Site License                     22/06/2025 - 4:39 PM
            2025 NGC-NAATTJUVENILE CHAMPS - 21/06/2025 to 22/06/2025            
                           Live results @ naaatt.org                            
                            HASELY CRAWFORD STADIUM                             
 
Event 23  Mixed Under 9 4x50 Meter Relay
=======================================================================         
    Team                                                 Finals  Points         
=======================================================================         
Section  1                                                                      
  1 Abilene Wildcats                                      35.62    6            
     1) Morris, Kimberly 18             2) Magloire, Sian Nevaeh 17             
     3) Soanes, Liam 17                 4) Abdullah, Jonathan 17                
  2 Palo Seco Athletics                                   37.20    4            
     1) Henry, Jodelle 18               2) Henry, Keana 17                      
     3) Francis, Naim 18                4) Billy, Jayda 17                      
  3 Perseverance Titans                                   37.42    2            
     1) Duke, Joshua 18                 2) Rosalle, Kerniah 18                  
     3) Cox, Jamally 17                 4) Lewis, Nalea 17                      
  4 Mercury Athletic Club                                 37.86                 
     1) Lezama, Erica 17                2) Dennis Jnr, Ancil 17                 
     3) Inniss, Xandia 18               4) Smart, Javani 17                     
Section  2                                                                      
  1 Cougars Track & Field                                 31.17   20            
     1) Benjamin, Shae 17               2) Browne, Cassidy 17                   
     3) Diaz, Joel 17                   4) Steele, Zermirah 17                  
  2 Simplex Athletic Club                                 33.32   16            
     1) Aberdeen, Devin 17              2) Mascull, Leann 17                    
     3) Flemming, Khadeem 17            4) Mc Donald, Jahzarah 17               
  3 Zenith Athletic Club                                  33.47   12            
     1) John, Kamron 17                 2) Williams, D'Mya 17                   
     3) Stephens, Jaydon 17             4) Vincent, Jelena 17                   
  4 PT Acheivers Ath                                      33.76   10            
     1) Taylor, Antoniya 17             2) Huggins, Kevon 18                    
     3) Stoute, Emily 17                4) Stewart, Andrell 17                  
  5 Rss Phoenix                                           33.85    8            
     1) Stewart, Devin 17               2) Dennis, Esther 18                    
     3) Roberts, Daniel 17              4) Henry, Chloe 17                      
  6 Point Fortin New Jets                                 37.62                 
     1) Gittens, Kimaya 17              2) Sylvester, Zidane 18                 
     3) Galloway, Jalena 18             4) Lewis, Nikhai 17                     
  7 Concorde Athletic                                     37.68                 
     1) Constantine, Jayon 17           2) Stroude, Sanyiah 17                  
     3) Morris, Trey 17                 4) Perryman, Kenzi 17                   
==========================================================================      
    Team                                                 Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Cougars Track & Field                                 31.17   2  20         
     1) Benjamin, Shae 17               2) Browne, Cassidy 17                   
     3) Diaz, Joel 17                   4) Steele, Zermirah 17                  
  2 Simplex Athletic Club                                 33.32   2  16         
     1) Aberdeen, Devin 17              2) Mascull, Leann 17                    
     3) Flemming, Khadeem 17            4) Mc Donald, Jahzarah 17               
  3 Zenith Athletic Club                                  33.47   2  12         
     1) John, Kamron 17                 2) Williams, D'Mya 17                   
     3) Stephens, Jaydon 17             4) Vincent, Jelena 17                   
  4 PT Acheivers Ath                                      33.76   2  10         
     1) Taylor, Antoniya 17             2) Huggins, Kevon 18                    
     3) Stoute, Emily 17                4) Stewart, Andrell 17                  
  5 Rss Phoenix                                           33.85   2   8         
     1) Stewart, Devin 17               2) Dennis, Esther 18                    
     3) Roberts, Daniel 17              4) Henry, Chloe 17                      
  6 Abilene Wildcats                                      35.62   1   6         
     1) Morris, Kimberly 18             2) Magloire, Sian Nevaeh 17             
     3) Soanes, Liam 17                 4) Abdullah, Jonathan 17                
  7 Palo Seco Athletics                                   37.20   1   4         
     1) Henry, Jodelle 18               2) Henry, Keana 17                      
     3) Francis, Naim 18                4) Billy, Jayda 17                      
  8 Perseverance Titans                                   37.42   1   2         
     1) Duke, Joshua 18                 2) Rosalle, Kerniah 18                  
     3) Cox, Jamally 17                 4) Lewis, Nalea 17                      
  9 Point Fortin New Jets                                 37.62   2             
     1) Gittens, Kimaya 17              2) Sylvester, Zidane 18                 
     3) Galloway, Jalena 18             4) Lewis, Nikhai 17                     
 10 Concorde Athletic                                     37.68   2             
     1) Constantine, Jayon 17           2) Stroude, Sanyiah 17                  
     3) Morris, Trey 17                 4) Perryman, Kenzi 17                   
 11 Mercury Athletic Club                                 37.86   1             
     1) Lezama, Erica 17                2) Dennis Jnr, Ancil 17                 
     3) Inniss, Xandia 18               4) Smart, Javani 17                     
================================================================================
                         Combined Team Scores - 52 Events Scored                
================================================================================
    1) RSS PHOENIX                465        2) ZENITH ATHLETIC CLUB      365   
    3) COUGARS TRACK & FIELD      301.50     4) LAMBEAU ALLIANCE          123   
    5) MASON HALL POLICE YC        89        6) PERSEVERANCE TITANS        80   
    7) CHEETAHS ATHLETIC CLUB      60        8) BURNLEY ATHLETIC CLUB      58   
    9) CONCORDE ATHLETIC           57       10) KAIZEN PANTHERS ATHLETICC  52   
   11) PT ACHEIVERS ATH            47       12) MERCURY ATHLETIC CLUB      44   
   12) Alpha Athletics Club        44       14) NEON WOLVES                36   
   15) PRES. COLLEGE TRACK BLAZER  33       16) ADRENALINE DUCKS AC        32   
   17) SIMPLEX ATHLETIC CLUB       31       18) ZC ATHLETIC CLUB           30   
   19) IG FASTLANE                 24       20) ABILENE WILDCATS           23   
   20) LIONS ATHLETIC TRACK & FIE  23       22) MEMPHIS PIONEERS AC        21   
   23) REDLINE INTERNATIONAL AC    19       24) TOBAGO SELECT SPORTS ACAD  16   
   24) GENESIS ATHLETIC CLUB       16       24) PALO SECO ATHLETICS        16   
   27) PACE & PERFORMANCE FACTORY  15       28) FULLFILLING ATHLETIC DREA  13   
   29) TOCO SPORTING ACADEMY       12       30) TOCO TAFAC                  9.50
   31) D'ABADIE PROGRESSIVE         9       31) MORVANT JETS                9   
   33) MOUNTING EAGLES              6       34) CARONI HINDU SCHOOL         4   
   35) FOD Flash Point              3       36) ST CATHERINE'S GIRLS  ANG   1