Hasely Crawford Stadium - Site License 22/06/2025 - 4:39 PM
2025 NGC-NAATTJUVENILE CHAMPS - 21/06/2025 to 22/06/2025
Live results @ naaatt.org
HASELY CRAWFORD STADIUM
Event 24 Mixed Under 11 4x100 Meter Relay
=======================================================================
Team Finals Points
=======================================================================
Section 1
-- Zenith Athletic Club 'B' x58.68
1) Polle, Ismael 15 2) Holder, Adrinna 15
3) Wilson, Qualiek 15 4) Agard, Kaila 15
-- Zenith Athletic Club 'C' x1:00.27
1) Des Vignes, Kobe 16 2) Reid, Kiome 16
3) Joseph, Shia 15 4) Frank, Miracle 16
-- Cougars Track & Field 'C' x1:01.33
1) Trinidad, Kristian 16 2) Llewellyn, Sarah 16
3) Roberts, Kyiel 15 4) Toussaint, Ariyah 16
-- Simplex Athletic Club 'B' x1:03.14
1) Harrison, Caelen 15 2) McIndoe, Kaleah 15
3) Woodley, Gabriel 16 4) Benjamin, Teleah 15
-- Concorde Athletic 'B' x1:03.29
1) Job, Jerlani 16 2) Diaz, Carfisha 15
3) Romany, Ackley Jr 15 4) Mckie, Breanna 16
-- Lambeau Alliance 'B' x1:05.67
1) Hackett, Armani 15 2) Francis, Moriah 15
3) Toney, Denrick 16 4) Burnett, Destinee 16
-- Perseverance Titans 'B' x1:06.50
1) Lochan, Aiden 16 2) Alexander, Azalea 15
3) Lovell, Kaleem 15 4) Lewis, Nalea 17
-- Concorde Athletic 'C' x1:07.80
1) De Graff, Kaleb 15 2) Rodriquez, Kelis 15
3) Latapy, Liam 17 4) Stewart, Danae 16
Section 2
1 Zenith Athletic Club 56.54 20
1) Young, Kayden 15 2) Ferguson, Asai 15
3) Reid, Kenai 15 4) Young, Mikaya 15
2 Rss Phoenix 59.88 8
1) Charles, Ajahni 15 2) Toppin, Pheadra 16
3) Bournes, Keyon JR 15 4) Benjamin, Q'Vey 15
3 Abilene Wildcats 59.95 6
1) Joseph, Josiah 15 2) Malchan, Sanah 15
3) Grant, Jahymes 15 4) Guevara, Destiny 15
5 Concorde Athletic 1:01.28 4
1) Hector Joseph, Amani 16 2) Charles, Adrianna 15
3) Akong, Li 15 4) Stroude, Samyiah 15
6 Perseverance Titans 1:02.62
1) Davis, Kymani 16 2) Andrews, Secmyah 15
3) Symons-Cheong, Mikel 16 4) Gill, Asaria 15
7 ZC Athletic Club 1:03.11
1) Lee Francois, Chelsea 15 2) Oyun, Adam 15
3) John, Eythan 16 4) Hart, Janiya 15
8 Toco Tafac 1:12.29
1) Phillip, Kadeem 16 2) Andalcio-Ramsey, Zoe 16
3) Jones, Azariah 15 4) Perre, Amaya 15
-- Cougars Track & Field 'B' x1:00.13
1) Mohammed, Akiel 16 2) Greene, Amirah 16
3) Thomas, Kedell 15 4) Ryan, Khalisah 15
Section 3
1 Cougars Track & Field 58.84 16
1) Phillips, Zion 15 2) Marshall, Amayah 15
3) Christian, Jahmir 16 4) Waldron, Azailya 16
2 Alpha Athletics Club 59.54 12
1) Woodroffe, Zamael 15 2) Providence, Athena 15
3) Rivers, Nathan 16 4) Dedier, Maya 15
3 Pres. College Track Blazers 59.57 10
1) Cumberbatch, Kaiel 16 2) Lee, Jahzara 15
3) Ettienne, Aiden 15 4) Eccles, Kiah A 15
4 Mercury Athletic Club 1:01.42 2
1) Lamy, Nathaniel 16 2) Thomas, Cayel 15
3) George, Neveah 15 4) Jack, Jah-Maya 15
5 Simplex Athletic Club 1:01.48
1) Primus, Kalani 15 2) Mc Donald, Chelsea 16
3) Chan, Kamari 15 4) Peters, Shakia 15
6 Lambeau Alliance 1:01.49
1) Kerr, Kheilon 16 2) Nedd, Mahalia 16
3) Herbert, Regan 16 4) Turner, Davina 15
7 Memphis Pioneers AC 1:03.99
1) Grosvenor, Jayceon 16 2) Amdrews, Ziaire 16
3) Roberts, Malique 15 4) Edwards, Daquisia 17
==========================================================================
Team Finals H# Points
==========================================================================
Finals
1 Zenith Athletic Club 56.54 2 20
1) Young, Kayden 15 2) Ferguson, Asai 15
3) Reid, Kenai 15 4) Young, Mikaya 15
2 Zenith Athletic Club 'B' x58.68 1
1) Polle, Ismael 15 2) Holder, Adrinna 15
3) Wilson, Qualiek 15 4) Agard, Kaila 15
3 Cougars Track & Field 58.84 3 16
1) Phillips, Zion 15 2) Marshall, Amayah 15
3) Christian, Jahmir 16 4) Waldron, Azailya 16
4 Alpha Athletics Club 59.54 3 12
1) Woodroffe, Zamael 15 2) Providence, Athena 15
3) Rivers, Nathan 16 4) Dedier, Maya 15
5 Pres. College Track Blazers 59.57 3 10
1) Cumberbatch, Kaiel 16 2) Lee, Jahzara 15
3) Ettienne, Aiden 15 4) Eccles, Kiah A 15
6 Rss Phoenix 59.88 2 8
1) Charles, Ajahni 15 2) Toppin, Pheadra 16
3) Bournes, Keyon JR 15 4) Benjamin, Q'Vey 15
7 Abilene Wildcats 59.95 2 6
1) Joseph, Josiah 15 2) Malchan, Sanah 15
3) Grant, Jahymes 15 4) Guevara, Destiny 15
8 Cougars Track & Field 'B' x1:00.13 2
1) Mohammed, Akiel 16 2) Greene, Amirah 16
3) Thomas, Kedell 15 4) Ryan, Khalisah 15
9 Zenith Athletic Club 'C' x1:00.27 1
1) Des Vignes, Kobe 16 2) Reid, Kiome 16
3) Joseph, Shia 15 4) Frank, Miracle 16
10 Concorde Athletic 1:01.28 2 4
1) Hector Joseph, Amani 16 2) Charles, Adrianna 15
3) Akong, Li 15 4) Stroude, Samyiah 15
11 Cougars Track & Field 'C' x1:01.33 1
1) Trinidad, Kristian 16 2) Llewellyn, Sarah 16
3) Roberts, Kyiel 15 4) Toussaint, Ariyah 16
12 Mercury Athletic Club 1:01.42 3 2
1) Lamy, Nathaniel 16 2) Thomas, Cayel 15
3) George, Neveah 15 4) Jack, Jah-Maya 15
13 Simplex Athletic Club 1:01.48 3
1) Primus, Kalani 15 2) Mc Donald, Chelsea 16
3) Chan, Kamari 15 4) Peters, Shakia 15
14 Lambeau Alliance 1:01.49 3
1) Kerr, Kheilon 16 2) Nedd, Mahalia 16
3) Herbert, Regan 16 4) Turner, Davina 15
15 Perseverance Titans 1:02.62 2
1) Davis, Kymani 16 2) Andrews, Secmyah 15
3) Symons-Cheong, Mikel 16 4) Gill, Asaria 15
16 ZC Athletic Club 1:03.11 2
1) Lee Francois, Chelsea 15 2) Oyun, Adam 15
3) John, Eythan 16 4) Hart, Janiya 15
17 Simplex Athletic Club 'B' x1:03.14 1
1) Harrison, Caelen 15 2) McIndoe, Kaleah 15
3) Woodley, Gabriel 16 4) Benjamin, Teleah 15
18 Concorde Athletic 'B' x1:03.29 1
1) Job, Jerlani 16 2) Diaz, Carfisha 15
3) Romany, Ackley Jr 15 4) Mckie, Breanna 16
19 Memphis Pioneers AC 1:03.99 3
1) Grosvenor, Jayceon 16 2) Amdrews, Ziaire 16
3) Roberts, Malique 15 4) Edwards, Daquisia 17
20 Lambeau Alliance 'B' x1:05.67 1
1) Hackett, Armani 15 2) Francis, Moriah 15
3) Toney, Denrick 16 4) Burnett, Destinee 16
21 Perseverance Titans 'B' x1:06.50 1
1) Lochan, Aiden 16 2) Alexander, Azalea 15
3) Lovell, Kaleem 15 4) Lewis, Nalea 17
22 Concorde Athletic 'C' x1:07.80 1
1) De Graff, Kaleb 15 2) Rodriquez, Kelis 15
3) Latapy, Liam 17 4) Stewart, Danae 16
23 Toco Tafac 1:12.29 2
1) Phillip, Kadeem 16 2) Andalcio-Ramsey, Zoe 16
3) Jones, Azariah 15 4) Perre, Amaya 15
================================================================================
Combined Team Scores - 52 Events Scored
================================================================================
1) RSS PHOENIX 465 2) ZENITH ATHLETIC CLUB 365
3) COUGARS TRACK & FIELD 301.50 4) LAMBEAU ALLIANCE 123
5) MASON HALL POLICE YC 89 6) PERSEVERANCE TITANS 80
7) CHEETAHS ATHLETIC CLUB 60 8) BURNLEY ATHLETIC CLUB 58
9) CONCORDE ATHLETIC 57 10) KAIZEN PANTHERS ATHLETICC 52
11) PT ACHEIVERS ATH 47 12) MERCURY ATHLETIC CLUB 44
12) Alpha Athletics Club 44 14) NEON WOLVES 36
15) PRES. COLLEGE TRACK BLAZER 33 16) ADRENALINE DUCKS AC 32
17) SIMPLEX ATHLETIC CLUB 31 18) ZC ATHLETIC CLUB 30
19) IG FASTLANE 24 20) ABILENE WILDCATS 23
20) LIONS ATHLETIC TRACK & FIE 23 22) MEMPHIS PIONEERS AC 21
23) REDLINE INTERNATIONAL AC 19 24) TOBAGO SELECT SPORTS ACAD 16
24) GENESIS ATHLETIC CLUB 16 24) PALO SECO ATHLETICS 16
27) PACE & PERFORMANCE FACTORY 15 28) FULLFILLING ATHLETIC DREA 13
29) TOCO SPORTING ACADEMY 12 30) TOCO TAFAC 9.50
31) D'ABADIE PROGRESSIVE 9 31) MORVANT JETS 9
33) MOUNTING EAGLES 6 34) CARONI HINDU SCHOOL 4
35) FOD Flash Point 3 36) ST CATHERINE'S GIRLS ANG 1