Hasely Crawford Stadium - Site License                     22/06/2025 - 4:39 PM
            2025 NGC-NAATTJUVENILE CHAMPS - 21/06/2025 to 22/06/2025            
                           Live results @ naaatt.org                            
                            HASELY CRAWFORD STADIUM                             
 
Event 26  Boys Under 13 4x100 Meter Relay
=======================================================================         
    Team                                                 Finals  Points         
=======================================================================         
Section  1                                                                      
  1 Perseverance Titans                                   54.10   16            
     1) Sylvester, Nickai 14            2) Victor, Kaydon 14                    
     3) Borrell, Travail 14             4) Percell, Caden 13                    
  2 Neon Wolves                                           56.53    4            
     1) Charles, Andrew 14              2) Daniel, Kerdell 13                   
     3) Lutchman, Josiah 14             4) Alfred, Daniel 13                    
  4 Palo Seco Athletics                                   59.20    2            
     1) Gittens, Shaun 16               2) Cedeno, Stephen 13                   
     3) Sorias, Kendell 13              4) Vargas, Lincoln 14                   
  5 Point Fortin New Jets                               1:00.20                 
     1) DE Labastide, Joshua 14         2) Briggs, Darnyl 14                    
     3) Moses, Jerimiah 15              4) Douglas, Kayden 14                   
 -- Burnley Athletic Club  'B'                           x57.15                 
     1) Patterson, Christopher 13       2) Robinson, Yohan 15                   
     3) Davidson, Amali 13              4) Graham, Kadmiel 16                   
Section  2                                                                      
  1 Cougars Track & Field                                 51.67   20            
     1) Carasquero, Jadon 13            2) La Foucade, Nathan 13                
     3) Alexander Joseph, Tae'Han 14    4) DU Verney, Kaseem 14                 
  2 Zenith Athletic Club                                  54.17   12            
     1) Busby, Jarvis 14                2) Hector, Jeremiah 13                  
     3) Paul, Kirani 13                 4) Edwards, Jayon 13                    
  3 Concorde Athletic                                     54.29   10            
     1) Richards, Joachim 14            2) Melville, Jeremy 14                  
     3) Mays-Pierre, De Varja 14        4) Job, Jervani 13                      
  4 Rss Phoenix                                           54.48    8            
     1) duffrind, jonathan 14           2) Toppin, Orlando 14                   
     3) Grandison, Uri 13               4) Orr, Kenron 13                       
  5 Adrenaline Ducks AC                                   55.36    6            
     1) Mark, Amiri 15                  2) Coudray, Akeem 14                    
     3) David, Japheth 15               4) Phillip, Zevon 14                    
  6 Burnley Athletic Club                                 59.51                 
     1) Greene, Zane 14                 2) West, Amari 13                       
     3) Alexis, Isaiah 14               4) John, Khari 14                       
  7 Abilene Wildcats                                    1:01.14                 
     1) Cole, Diovanni 13               2) Manswell, Micah 14                   
     3) King, Tremaine 14               4) Reece, Ethan 13                      
==========================================================================      
    Team                                                 Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Cougars Track & Field                                 51.67   2  20         
     1) Carasquero, Jadon 13            2) La Foucade, Nathan 13                
     3) Alexander Joseph, Tae'Han 14    4) DU Verney, Kaseem 14                 
  2 Perseverance Titans                                   54.10   1  16         
     1) Sylvester, Nickai 14            2) Victor, Kaydon 14                    
     3) Borrell, Travail 14             4) Percell, Caden 13                    
  3 Zenith Athletic Club                                  54.17   2  12         
     1) Busby, Jarvis 14                2) Hector, Jeremiah 13                  
     3) Paul, Kirani 13                 4) Edwards, Jayon 13                    
  4 Concorde Athletic                                     54.29   2  10         
     1) Richards, Joachim 14            2) Melville, Jeremy 14                  
     3) Mays-Pierre, De Varja 14        4) Job, Jervani 13                      
  5 Rss Phoenix                                           54.48   2   8         
     1) duffrind, jonathan 14           2) Toppin, Orlando 14                   
     3) Grandison, Uri 13               4) Orr, Kenron 13                       
  6 Adrenaline Ducks AC                                   55.36   2   6         
     1) Mark, Amiri 15                  2) Coudray, Akeem 14                    
     3) David, Japheth 15               4) Phillip, Zevon 14                    
  7 Neon Wolves                                           56.53   1   4         
     1) Charles, Andrew 14              2) Daniel, Kerdell 13                   
     3) Lutchman, Josiah 14             4) Alfred, Daniel 13                    
  8 Burnley Athletic Club  'B'                           x57.15   1             
     1) Patterson, Christopher 13       2) Robinson, Yohan 15                   
     3) Davidson, Amali 13              4) Graham, Kadmiel 16                   
  9 Palo Seco Athletics                                   59.20   1   2         
     1) Gittens, Shaun 16               2) Cedeno, Stephen 13                   
     3) Sorias, Kendell 13              4) Vargas, Lincoln 14                   
 10 Burnley Athletic Club                                 59.51   2             
     1) Greene, Zane 14                 2) West, Amari 13                       
     3) Alexis, Isaiah 14               4) John, Khari 14                       
 11 Point Fortin New Jets                               1:00.20   1             
     1) DE Labastide, Joshua 14         2) Briggs, Darnyl 14                    
     3) Moses, Jerimiah 15              4) Douglas, Kayden 14                   
 12 Abilene Wildcats                                    1:01.14   2             
     1) Cole, Diovanni 13               2) Manswell, Micah 14                   
     3) King, Tremaine 14               4) Reece, Ethan 13                      
================================================================================
                         Combined Team Scores - 52 Events Scored                
================================================================================
    1) RSS PHOENIX                465        2) ZENITH ATHLETIC CLUB      365   
    3) COUGARS TRACK & FIELD      301.50     4) LAMBEAU ALLIANCE          123   
    5) MASON HALL POLICE YC        89        6) PERSEVERANCE TITANS        80   
    7) CHEETAHS ATHLETIC CLUB      60        8) BURNLEY ATHLETIC CLUB      58   
    9) CONCORDE ATHLETIC           57       10) KAIZEN PANTHERS ATHLETICC  52   
   11) PT ACHEIVERS ATH            47       12) MERCURY ATHLETIC CLUB      44   
   12) Alpha Athletics Club        44       14) NEON WOLVES                36   
   15) PRES. COLLEGE TRACK BLAZER  33       16) ADRENALINE DUCKS AC        32   
   17) SIMPLEX ATHLETIC CLUB       31       18) ZC ATHLETIC CLUB           30   
   19) IG FASTLANE                 24       20) ABILENE WILDCATS           23   
   20) LIONS ATHLETIC TRACK & FIE  23       22) MEMPHIS PIONEERS AC        21   
   23) REDLINE INTERNATIONAL AC    19       24) TOBAGO SELECT SPORTS ACAD  16   
   24) GENESIS ATHLETIC CLUB       16       24) PALO SECO ATHLETICS        16   
   27) PACE & PERFORMANCE FACTORY  15       28) FULLFILLING ATHLETIC DREA  13   
   29) TOCO SPORTING ACADEMY       12       30) TOCO TAFAC                  9.50
   31) D'ABADIE PROGRESSIVE         9       31) MORVANT JETS                9   
   33) MOUNTING EAGLES              6       34) CARONI HINDU SCHOOL         4   
   35) FOD Flash Point              3       36) ST CATHERINE'S GIRLS  ANG   1